2015 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Saunchez, Shaquille | 14 | 14 | 1065 | 2 | 3 | 7 | 43 | 0.047 | 16 | 0.372 | 7-0 | 0 | 0-0 |
| 13 | Santos, Dylan | 15 | 3 | 800 | 3 | 0 | 6 | 15 | 0.200 | 6 | 0.400 | 4-0 | 0 | 0-0 |
| 12 | Cockburn, Murray | 13 | 9 | 564 | 2 | 0 | 4 | 22 | 0.091 | 9 | 0.409 | 1-0 | 1 | 1-1 |
| 14 | Manzo, Matt | 14 | 0 | 393 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 1 | 0-0 |
| 2 | Smith, Callum | 13 | 8 | 782 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 2-0 | 0 | 0-0 |
| 8 | Walsh, Kieran | 15 | 14 | 1082 | 0 | 2 | 2 | 19 | 0.000 | 5 | 0.263 | 0-0 | 0 | 0-0 |
| 16 | Maurello, Giancarlo | 15 | 15 | 1114 | 0 | 1 | 1 | 7 | 0.000 | 3 | 0.429 | 1-0 | 0 | 0-1 |
| 18 | Siyadhuba, Ezra | 15 | 13 | 1199 | 0 | 1 | 1 | 35 | 0.000 | 13 | 0.371 | 4-0 | 0 | 0-0 |
| 22 | Boczar, Damian | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Bregna, Andrew | 14 | 2 | 515 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 1-0 | 0 | 0-0 |
| 3 | Carneiro, Chris | 15 | 14 | 1279 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 9 | Celaj, Ermir | 6 | 1 | 146 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Clemens, Kyle | 5 | 0 | 143 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Hackett, Tucker | 15 | 15 | 1384 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 23 | Hall, Andy | 9 | 4 | 380 | 0 | 0 | 0 | 12 | 0.000 | 4 | 0.333 | 2-0 | 0 | 0-0 |
| 7 | Kafel, Mahmoud | 15 | 15 | 1274 | 0 | 0 | 0 | 36 | 0.000 | 16 | 0.444 | 0-0 | 0 | 0-0 |
| 6 | Linke, Julian | 14 | 14 | 1033 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Macpherson, Sam | 6 | 2 | 135 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | McCormick, Chris | 8 | 7 | 424 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 25 | Schwartz, Aaron | 10 | 5 | 541 | 0 | 0 | 0 | 7 | 0.000 | 5 | 0.714 | 1-0 | 0 | 0-0 |
| 15 | Uyar, Elias | 5 | 1 | 98 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Vinson, Jamal | 14 | 6 | 530 | 0 | 0 | 0 | 12 | 0.000 | 5 | 0.417 | 0-0 | 0 | 0-0 |
| 4 | Zorbo, Nick | 10 | 2 | 301 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| Total | 15 | 164 | 15196 | 10 | 7 | 27 | 227 | 0.044 | 91 | 0.401 | 25-1 | 2 | 1-2 | |
| Opponents | 15 | 258 | 15234 | 35 | 30 | 100 | 210 | 0.167 | 105 | 0.500 | 16-2 | 12 | 5-6 |




























