Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2016 Men's Soccer Cumulative Statistics

Team (5-11-2, 3-4)

Overall Team Statistics
Statistic Sacred Heart Opponents
Shots
Goals 19 29
Goals Per Game 1.06 1.61
Shots 220 257
Shots Per Game 12.2 14.3
Shots Percentage 0.086 0.113
Shots On Goal 86-220 116-257
Shots On Goal Percentage 0.391 0.451
Penalties
Yellow Cards 25 19
Red Cards 1 0
Miscellaneous
Assists 9 21
Saves 87 67
Fouls 232 205
Corner Kicks 79 114
Penalty Kicks: Goals-Attempts 1-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Saunchez, Shaquille 10Saunchez, Shaquille 17 17 1514 8 1 17 69 0.116 29 0.420 6-0 2 0-0
9 Celaj, Ermir 9Celaj, Ermir 17 12 961 3 0 6 16 0.188 8 0.500 3-1 0 0-0
7 Sarr, Hadynho 7Sarr, Hadynho 12 3 370 2 0 4 8 0.250 6 0.750 0-0 0 0-0
27 Curras, Oscar 27Curras, Oscar 17 17 1518 1 1 3 22 0.045 13 0.591 0-0 1 1-2
14 Manzo, Matt 14Manzo, Matt 15 8 794 1 1 3 4 0.250 1 0.250 0-0 0 0-0
13 Santos, Dylan 13Santos, Dylan 17 12 785 0 3 3 5 0.000 1 0.200 0-0 0 0-0
3 Carniero, Chris 3Carniero, Chris 18 18 1522 1 0 2 6 0.167 3 0.500 2-0 1 0-0  
18 Siyadhuba, Ezra 18Siyadhuba, Ezra 15 14 1208 1 0 2 38 0.026 7 0.184 4-0 0 0-0
8 Walsh, Kieran 8Walsh, Kieran 10 7 549 1 0 2 6 0.167 2 0.333 0-0 0 0-0
4 Zorbo, Nick 4Zorbo, Nick 13 6 587 1 0 2 4 0.250 2 0.500 2-0 1 0-0
6 Linke, Julian 6Linke, Julian 17 17 1430 0 1 1 3 0.000 1 0.333 1-0 0 0-0
19 Sullivan, Riley 19Sullivan, Riley 16 5 694 0 1 1 5 0.000 2 0.400 0-0 0 0-0
17 Weinstein, CJ 17Weinstein, CJ 16 0 483 0 1 1 3 0.000 1 0.333 1-0 0 0-0
11 Cockburn, Murray 11Cockburn, Murray 11 0 130 0 0 0 6 0.000 2 0.333 0-0 0 0-0
5 Lopes, Iudy 5Lopes, Iudy 18 17 1209 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 MacPherson, Sam 12MacPherson, Sam 12 2 372 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Schwartz, Aaron 16Schwartz, Aaron 16 9 858 0 0 0 15 0.000 7 0.467 1-0 0 0-0
2 Smith, Callum 2Smith, Callum 17 16 1316 0 0 0 6 0.000 1 0.167 5-0 0 0-0
00 Strain, Robert 00Strain, Robert 18 18 1676 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Uyar, Elias 15Uyar, Elias 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18024 19 9 47 220 0.086 86 0.391 25-1 5 1-2
Opponent 18 - 18027 29 21 79 257 0.113 116 0.451 19-0 11 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Strain, Robert 00Strain, Robert 18 18 1676:05 29 1.56 85 0.746 5 11 2 2 252
Total 18 - 1676:05 29 1.56 85 0.746 5 11 2 2 252
Opponents 18 - 1676:05 19 1.02 66 0.776 8 217

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Saunchez, Shaquille 10Saunchez, Shaquille 6 6 547 3 1 7 26 0.115 13 0.500 1-0 1 0-0
7 Sarr, Hadynho 7Sarr, Hadynho 4 1 136 2 0 4 6 0.333 4 0.667 0-0 0 0-0
3 Carniero, Chris 3Carniero, Chris 7 7 621 1 0 2 2 0.500 2 1.000 1-0 1 0-0  
9 Celaj, Ermir 9Celaj, Ermir 7 7 478 1 0 2 8 0.125 5 0.625 0-0 0 0-0
13 Santos, Dylan 13Santos, Dylan 6 3 182 0 2 2 3 0.000 1 0.333 0-0 0 0-0
18 Siyadhuba, Ezra 18Siyadhuba, Ezra 7 7 541 1 0 2 19 0.053 5 0.263 2-0 0 0-0
4 Zorbo, Nick 4Zorbo, Nick 6 3 318 1 0 2 4 0.250 2 0.500 2-0 1 0-0
27 Curras, Oscar 27Curras, Oscar 7 7 620 0 1 1 11 0.000 5 0.455 0-0 0 0-0
6 Linke, Julian 6Linke, Julian 7 7 624 0 1 1 1 0.000 0 0.000 0-0 0 0-0
17 Weinstein, CJ 17Weinstein, CJ 7 0 185 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Cockburn, Murray 11Cockburn, Murray 5 0 55 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 Lopes, Iudy 5Lopes, Iudy 7 7 485 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 MacPherson, Sam 12MacPherson, Sam 5 2 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Manzo, Matt 14Manzo, Matt 5 1 192 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Schwartz, Aaron 16Schwartz, Aaron 7 6 441 0 0 0 5 0.000 3 0.600 1-0 0 0-0
2 Smith, Callum 2Smith, Callum 7 6 521 0 0 0 3 0.000 1 0.333 3-0 0 0-0
00 Strain, Robert 00Strain, Robert 7 7 637 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sullivan, Riley 19Sullivan, Riley 7 0 220 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Uyar, Elias 15Uyar, Elias 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7023 9 6 24 92 0.098 41 0.446 25-1 3 0-0
Opponent 7 - 7002 12 6 30 94 0.128 44 0.468 19-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Strain, Robert 00Strain, Robert 7 7 637:19 12 1.69 32 0.727 3 4 0 2 93
Total 7 - 637:19 12 1.69 32 0.727 3 4 0 2 93
Opponents 7 - 637:19 9 1.27 32 0.780 3 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2016 at Iona College W 2-1 (1-0-0) 189 SAUNCHEZ, Shaquille (1)
CURRAS, Oscar (1)
9/2/2016 at Vermont L 0-3 (1-1-0) 718
9/4/2016 vs Bucknell L 1-2 (1-2-0) 75 Manzo, Matt (0)
9/10/2016 at Yale L 0-2 (1-3) 747
9/14/2016 vs Saint Peter's L 2-3 (1-4) 126 SAUNCHEZ, Shaquille (2) (MANZO, Matt)
SAUNCHEZ, Shaquille (3) (SULLIVAN, Riley)
9/17/2016 at Siena College T 1-1 (1-4-1) 488 CELAJ, Ermir (1)
9/21/2016 vs Holy Cross W 3-1 (2-4-1) 130 CELAJ, Ermir (2) (SANTOS, Dylan)
SAUNCHEZ, Shaquille (4)
SAUNCHEZ, Shaquille (5)
9/24/2016 vs Stony Brook T 1-1 (2-4-2) 115 WALSH, Kieran (1)
9/27/2016 vs Army West Point L 0-1 (2-5-2) 127
10/7/2016 vs St. Francis Brooklyn L 0-2 (2-6-2) 75
10/9/2016 vs Saint Francis U L 0-1 (2-7-2) 35
10/16/2016 at CCSU L 1-2 (2-8-2, 0-3 NEC) 0-3 NEC 310 SAUNCHEZ, Shaquille (6)
10/21/2016 at LIU Brooklyn L 0-5 (2-9-2, 0-4 NEC) 0-4 NEC 203
10/23/2016 vs Robert Morris W 3-0 (3-9-2, 1-4 NEC) 1-4 NEC 160 CARNIERO, Chris (1) (CURRAS, Oscar)
SIYADHUBA, Ezra (1) (SANTOS, Dylan)
SARR, Hadynho (1) (SAUNCHEZ, Shaquille)
10/28/2016 vs Bryant W 3-2 (4-9-2, 2-4 NEC) 2-4 NEC 170 SARR, Hadynho (2)
CELAJ, Ermir (3) (WEINSTEIN, CJ)
ZORBO, Nick (1) (LINKE, Julian)
11/1/2016 vs Columbia L 0-1 (4-10-2) 215
11/6/2016 at Fairleigh Dickinson W 2-0 (5-10-2, 3-4 NEC) 3-4 NEC 812 SAUNCHEZ, Shaquille (7)
SAUNCHEZ, Shaquille (8) (SANTOS, Dylan)
11/11/2016 at St. Francis Brooklyn L 0-1 (5-11-2) 418

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2016 at Iona College 2-1 2 0 4 7 0.286 4 0.571 2-0 1 1-1 968
9/2/2016 at Vermont 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 989
9/4/2016 vs Bucknell 1-2 1 0 2 9 0.111 3 0.333 1-0 0 0-0 982
9/10/2016 at Yale 0-2 0 0 0 12 0.000 3 0.250 2-1 0 0-0 990
9/14/2016 vs Saint Peter's 2-3 2 2 6 10 0.200 3 0.300 1-0 0 0-0 1088
9/17/2016 at Siena College 1-1 1 0 2 12 0.083 7 0.583 1-0 0 0-0 1210
9/21/2016 vs Holy Cross 3-1 3 1 7 18 0.167 8 0.444 0-0 1 0-0 637
9/24/2016 vs Stony Brook 1-1 1 0 2 14 0.071 3 0.214 2-0 0 0-0 1210
9/27/2016 vs Army West Point 0-1 0 0 0 17 0.000 5 0.294 2-0 0 0-1 991
10/7/2016 vs St. Francis Brooklyn 0-2 0 0 0 6 0.000 1 0.167 2-0 0 0-0 989
10/9/2016 vs Saint Francis U 0-1 0 0 0 9 0.000 1 0.111 1-0 0 0-0 991
10/16/2016 at CCSU 1-2 1 0 2 16 0.063 9 0.563 4-0 0 0-0 1059
10/21/2016 at LIU Brooklyn 0-5 0 0 0 11 0.000 2 0.182 0-0 0 0-0 989
10/23/2016 vs Robert Morris 3-0 3 3 9 17 0.176 8 0.471 1-0 1 0-0 990
10/28/2016 vs Bryant 3-2 3 2 8 17 0.176 10 0.588 2-0 1 0-0 1013
11/1/2016 vs Columbia 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
11/6/2016 at Fairleigh Dickinson 2-0 2 1 5 16 0.125 10 0.625 0-0 1 0-0 992
11/11/2016 at St. Francis Brooklyn 0-1 0 0 0 15 0.000 3 0.200 3-0 0 0-0 946
Total 19-29 19 9 47 220 0.086 86 0.391 25-1 5 1-2 18024
Opponent - 29 21 79 257 0.113 116 0.451 19-0 11 - 18027

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2016 Iona College 2-1 90:00 1 1.00 7 0.875 1 0 0 0 26
9/2/2016 Vermont 0-3 90:00 3 2.00 4 0.571 0 1 0 0 15
9/4/2016 Bucknell 1-2 90:00 2 2.00 5 0.714 0 1 0 0 15
9/10/2016 Yale 0-2 90:00 2 2.00 5 0.714 0 1 0 0 11
9/14/2016 Saint Peter's 2-3 98:46 3 2.16 4 0.571 0 1 0 0 11
9/17/2016 Siena College 1-1 110:00 1 1.90 8 0.889 0 0 1 0 15
9/21/2016 Holy Cross 3-1 90:00 1 1.78 3 0.750 1 0 0 0 14
9/24/2016 Stony Brook 1-1 110:00 1 1.64 10 0.909 0 0 1 0 20
9/27/2016 Army West Point 0-1 90:00 1 1.57 4 0.800 0 1 0 0 13
10/7/2016 St. Francis Brooklyn 0-2 90:00 2 1.61 6 0.750 0 1 0 0 16
10/9/2016 Saint Francis U 0-1 90:00 1 1.56 2 0.667 0 1 0 0 7
10/16/2016 CCSU 1-2 95:13 2 1.59 9 0.818 0 1 0 0 15
10/21/2016 LIU Brooklyn 0-5 90:00 5 1.84 3 0.375 0 1 0 0 18
10/23/2016 Robert Morris 3-0 90:00 0 1.71 3 1.000 1 0 0 1 8
10/28/2016 Bryant 3-2 92:06 2 1.73 5 0.714 1 0 0 0 10
11/1/2016 Columbia 0-1 90:00 1 1.68 4 0.800 0 1 0 0 14
11/6/2016 Fairleigh Dickinson 2-0 90:00 0 1.59 4 1.000 1 0 0 1 19
11/11/2016 St. Francis Brooklyn 0-1 90:00 1 1.56 1 0.500 0 1 0 0 5
Totals - 1675 29 1.56 87 0.750 5 11 2 2 252
Opponent - 1676:05 19 1.02 67 0.779 11 5 2 8 217

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2016 Iona College 1-2 1 1 3 26 0.038 8 0.308 2-0 0 0-0 990
9/2/2016 Vermont 3-0 3 4 10 15 0.200 7 0.467 1-0 1 0-0 991
9/4/2016 Bucknell 2-1 2 1 5 17 0.118 7 0.412 0-0 1 1-1 995
9/10/2016 Yale 2-0 2 1 5 12 0.167 7 0.583 4-0 1 1-1 990
9/14/2016 Saint Peter's 3-2 3 3 9 11 0.273 7 0.636 0-0 1 0-0 1082
9/17/2016 Siena College 1-1 1 0 2 14 0.071 9 0.643 1-0 0 0-0 1210
9/21/2016 Holy Cross 1-3 1 1 3 14 0.071 4 0.286 0-0 0 0-0 587
9/24/2016 Stony Brook 1-1 1 0 2 21 0.048 11 0.524 2-0 0 0-1 1209
9/27/2016 Army West Point 1-0 1 1 3 13 0.077 5 0.385 2-0 1 0-0 991
10/7/2016 St. Francis Brooklyn 2-0 2 1 5 16 0.125 8 0.500 0-0 1 0-0 990
10/9/2016 Saint Francis U 1-0 1 0 2 7 0.143 3 0.429 1-0 1 0-0 990
10/16/2016 CCSU 2-1 2 2 6 15 0.133 11 0.733 2-0 1 0-0 1039
10/21/2016 LIU Brooklyn 5-0 5 2 12 19 0.263 8 0.421 1-0 1 1-1 990
10/23/2016 Robert Morris 0-3 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/28/2016 Bryant 2-3 2 1 5 10 0.200 7 0.700 1-0 0 0-0 1013
11/1/2016 Columbia 1-0 1 2 4 15 0.067 5 0.333 0-0 1 0-0 990
11/6/2016 Fairleigh Dickinson 0-2 0 0 0 19 0.000 4 0.211 0-0 0 0-0 990
11/11/2016 St. Francis Brooklyn 1-0 1 1 3 5 0.200 2 0.400 0-0 1 0-0 990
Total 29-19 29 21 79 257 0.113 116 0.451 19-0 11 3-4 18027
Sacred Heart - 19 9 47 220 0.086 86 0.391 25-1 5 - 18024

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2016 Iona College 1-2 90:00 2 2.00 2 0.500 0 1 0 0 6
9/2/2016 Vermont 3-0 90:00 0 1.00 1 1.000 1 0 0 1 5
9/4/2016 Bucknell 2-1 90:00 1 1.00 2 0.667 1 0 0 0 9
9/10/2016 Yale 2-0 90:00 0 0.75 3 1.000 1 0 0 1 12
9/14/2016 Saint Peter's 3-2 98:46 2 0.98 1 0.333 1 0 0 0 10
9/17/2016 Siena College 1-1 110:00 1 0.95 6 0.857 0 0 1 0 12
9/21/2016 Holy Cross 1-3 90:00 3 1.23 5 0.625 0 1 0 0 18
9/24/2016 Stony Brook 1-1 110:00 1 1.17 2 0.667 0 0 1 0 14
9/27/2016 Army West Point 1-0 90:00 0 1.05 5 1.000 1 0 0 1 16
10/7/2016 St. Francis Brooklyn 2-0 90:00 0 0.95 1 1.000 1 0 0 1 6
10/9/2016 Saint Francis U 1-0 90:00 0 0.87 1 1.000 1 0 0 1 9
10/16/2016 CCSU 2-1 95:13 1 0.87 8 0.889 1 0 0 0 16
10/21/2016 LIU Brooklyn 5-0 90:00 0 0.81 2 1.000 1 0 0 1 11
10/23/2016 Robert Morris 0-3 90:00 3 0.96 5 0.625 0 1 0 0 17
10/28/2016 Bryant 2-3 92:06 3 1.09 7 0.700 0 1 0 0 17
11/1/2016 Columbia 1-0 90:00 0 1.02 5 1.000 1 0 0 1 8
11/6/2016 Fairleigh Dickinson 0-2 90:00 2 1.08 8 0.800 0 1 0 0 16
11/11/2016 St. Francis Brooklyn 1-0 90:00 0 1.02 3 1.000 1 0 0 1 15
Totals - 1675 19 1.02 67 0.779 11 5 2 8 217
Sacred Heart - 1676:05 29 1.56 87 0.750 5 11 2 2 252

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2016 at Iona College 2-1 2/1 0/1 7/26 4/8 1/9 2/2 0/0
9/2/2016 at Vermont 0-3 0/3 0/4 5/15 1/7 2/13 1/1 0/0
9/4/2016 vs Bucknell 1-2 1/2 0/1 9/17 3/7 5/5 1/0 0/0
9/10/2016 at Yale 0-2 0/2 0/1 12/12 3/7 2/6 2/4 1/0
9/14/2016 vs Saint Peter's 2-3 2/3 2/3 10/11 3/7 4/2 1/0 0/0
9/17/2016 at Siena College 1-1 1/1 0/0 12/14 7/9 3/10 1/1 0/0
9/21/2016 vs Holy Cross 3-1 3/1 1/1 18/14 8/4 4/2 0/0 0/0
9/24/2016 vs Stony Brook 1-1 1/1 0/0 14/21 3/11 6/11 2/2 0/0
9/27/2016 vs Army West Point 0-1 0/1 0/1 17/13 5/5 10/7 2/2 0/0
10/7/2016 vs St. Francis Brooklyn 0-2 0/2 0/1 6/16 1/8 0/7 2/0 0/0
10/9/2016 vs Saint Francis U 0-1 0/1 0/0 9/7 1/3 7/4 1/1 0/0
10/16/2016 at CCSU 1-2 1/2 0/2 16/15 9/11 3/6 4/2 0/0
10/21/2016 at LIU Brooklyn 0-5 0/5 0/2 11/19 2/8 3/4 0/1 0/0
10/23/2016 vs Robert Morris 3-0 3/0 3/0 17/8 8/3 8/5 1/2 0/0
10/28/2016 vs Bryant 3-2 3/2 2/1 17/10 10/7 8/6 2/1 0/0
11/1/2016 vs Columbia 0-1 0/1 0/2 9/15 5/5 4/9 0/0 0/0
11/6/2016 at Fairleigh Dickinson 2-0 2/0 1/0 16/19 10/4 4/6 0/0 0/0
11/11/2016 at St. Francis Brooklyn 0-1 0/1 0/1 15/5 3/2 5/2 3/0 0/0
Totals 19/29 9/21 220/257 86/116 79/114 25/19 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Robert Morris (10/23/2016)
GOALS 3 Holy Cross (9/21/2016)
Robert Morris (10/23/2016)
Bryant (10/28/2016)
ASSISTS 3 Robert Morris (10/23/2016)
SHOTS 18 Holy Cross (9/21/2016)
SHOTS ON GOAL 10 Bryant (10/28/2016)
Fairleigh Dickinson (11/6/2016)
SAVES 10 Stony Brook (9/24/2016)
FOULS 18 Siena College (9/17/2016)
CCSU (10/16/2016)
CORNER KICKS 10 Army West Point (9/27/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 LIU Brooklyn (10/21/2016)
GOALS 5 LIU Brooklyn (10/21/2016)
ASSISTS 4 Vermont (9/2/2016)
SHOTS 26 Iona College (8/30/2016)
SHOTS ON GOAL 11 Stony Brook (9/24/2016)
CCSU (10/16/2016)
SAVES 8 CCSU (10/16/2016)
Fairleigh Dickinson (11/6/2016)
FOULS 18 CCSU (10/16/2016)
CORNER KICKS 13 Vermont (9/2/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bucknell (9/4/2016)
Siena College (9/17/2016)
Stony Brook (9/24/2016)
CCSU (10/16/2016)
GOALS 1 Bucknell (9/4/2016)
Siena College (9/17/2016)
Stony Brook (9/24/2016)
CCSU (10/16/2016)
ASSISTS 1 Holy Cross (9/21/2016)
Fairleigh Dickinson (11/6/2016)
SHOTS 5 Vermont (9/2/2016)
St. Francis Brooklyn (10/7/2016)
SHOTS ON GOAL 1 Vermont (9/2/2016)
St. Francis Brooklyn (10/7/2016)
Saint Francis U (10/9/2016)
LIU Brooklyn (10/21/2016)
SAVES 1 Saint Francis U (10/9/2016)
St. Francis Brooklyn (11/11/2016)
FOULS 6 Bucknell (9/4/2016)
Fairleigh Dickinson (11/6/2016)
CORNER KICKS 1 Iona College (8/30/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Siena College (9/17/2016)
Stony Brook (9/24/2016)
Saint Francis U (10/9/2016)
GOALS 1 Iona College (8/30/2016)
Siena College (9/17/2016)
Holy Cross (9/21/2016)
Stony Brook (9/24/2016)
Army West Point (9/27/2016)
Saint Francis U (10/9/2016)
Columbia (11/1/2016)
St. Francis Brooklyn (11/11/2016)
ASSISTS 1 Iona College (8/30/2016)
Bucknell (9/4/2016)
Yale (9/10/2016)
Holy Cross (9/21/2016)
Army West Point (9/27/2016)
St. Francis Brooklyn (10/7/2016)
Bryant (10/28/2016)
St. Francis Brooklyn (11/11/2016)
SHOTS 5 Saint Francis U (10/9/2016)
St. Francis Brooklyn (11/11/2016)
SHOTS ON GOAL 2 Saint Francis U (10/9/2016)
Robert Morris (10/23/2016)
St. Francis Brooklyn (11/11/2016)
SAVES 1 Iona College (8/30/2016)
Vermont (9/2/2016)
Bucknell (9/4/2016)
Saint Peter's (9/14/2016)
Stony Brook (9/24/2016)
St. Francis Brooklyn (10/7/2016)
Saint Francis U (10/9/2016)
LIU Brooklyn (10/21/2016)
FOULS 4 Saint Peter's (9/14/2016)
Fairleigh Dickinson (11/6/2016)
CORNER KICKS 2 Saint Peter's (9/14/2016)
Holy Cross (9/21/2016)
Saint Francis U (10/9/2016)
LIU Brooklyn (10/21/2016)
St. Francis Brooklyn (11/11/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Saint Peter's (9/14/2016)
Holy Cross (9/21/2016)
Fairleigh Dickinson (11/6/2016)
GOALS 2 Saint Peter's (9/14/2016)
Holy Cross (9/21/2016)
Fairleigh Dickinson (11/6/2016)
ASSISTS 1 Saint Peter's (9/14/2016)
Holy Cross (9/21/2016)
Robert Morris (10/23/2016)
Bryant (10/28/2016)
Fairleigh Dickinson (11/6/2016)
SHOTS 8 Fairleigh Dickinson (11/6/2016)
SHOTS ON GOAL 6 Fairleigh Dickinson (11/6/2016)
SAVES 10 Stony Brook (9/24/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Robert Morris (10/23/2016)
GOALS 3 Holy Cross (9/21/2016)
Robert Morris (10/23/2016)
Bryant (10/28/2016)
ASSISTS 3 Robert Morris (10/23/2016)
SHOTS 18 Holy Cross (9/21/2016)
SHOTS ON GOAL 10 Bryant (10/28/2016)
Fairleigh Dickinson (11/6/2016)
SAVES 10 Stony Brook (9/24/2016)
FOULS 18 Siena College (9/17/2016)
CCSU (10/16/2016)
CORNER KICKS 10 Army West Point (9/27/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 SAUNCHEZ, Shaquille
SAUNCHEZ, Shaquille
SAUNCHEZ, Shaquille
Saint Peter's (9/14/2016)
Holy Cross (9/21/2016)
Fairleigh Dickinson (11/6/2016)
GOALS 2 SAUNCHEZ, Shaquille
SAUNCHEZ, Shaquille
SAUNCHEZ, Shaquille
Saint Peter's (9/14/2016)
Holy Cross (9/21/2016)
Fairleigh Dickinson (11/6/2016)
ASSISTS 1 MANZO, Matt
SANTOS, Dylan
SAUNCHEZ, Shaquille
LINKE, Julian
SANTOS, Dylan
Saint Peter's (9/14/2016)
Holy Cross (9/21/2016)
Robert Morris (10/23/2016)
Bryant (10/28/2016)
Fairleigh Dickinson (11/6/2016)
SHOTS 8 SAUNCHEZ, Shaquille
Fairleigh Dickinson (11/6/2016)
SHOTS ON GOAL 6 SAUNCHEZ, Shaquille
Fairleigh Dickinson (11/6/2016)
SAVES 10 STRAIN, Robert
Stony Brook (9/24/2016)

Leaders

Team Leaders: Points
Player High
Points
Saunchez, Shaquille 17
Celaj, Ermir 6
Sarr, Hadynho 4
Curras, Oscar 3
Manzo, Matt 3
Team Leaders: Goals
Player High
Goals
Saunchez, Shaquille 8
Celaj, Ermir 3
Sarr, Hadynho 2
Curras, Oscar 1
Manzo, Matt 1
Team Leaders: Assists
Player High
Assists
Santos, Dylan 3
Saunchez, Shaquille 1
Curras, Oscar 1
Manzo, Matt 1
Linke, Julian 1
Team Leaders: Shots
Player High
Shots
Saunchez, Shaquille 69
Siyadhuba, Ezra 38
Curras, Oscar 22
Celaj, Ermir 16
Schwartz, Aaron 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Saunchez, Shaquille 29
Curras, Oscar 13
Celaj, Ermir 8
Siyadhuba, Ezra 7
Schwartz, Aaron 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Saunchez, Shaquille 2
Curras, Oscar 1
Carniero, Chris 1
Zorbo, Nick 1