Bucknell vs Sacred Heart
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BUCKNELL | SHU |
|---|---|---|---|---|---|---|
| 29:13 | ![]() | Leischner, Andrew (0) | Assisted by: King, Nick | GOAL by Bucknell Leischner, Andrew (FIRST GOAL), Assist by King, Nick | 1 | 0 |
| 66:50 | ![]() | Manzo, Matt (0) | Unassisted | GOAL by Sacred Heart Manzo, Matt | 1 | 1 |
| 82:57 | ![]() | Rockmore, Zack (0) | Unassisted | Bucknell Rockmore, Zack PENALTY KICK GOAL, goal number 0 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 6 | 17 (7) |
![]() | 1 | 8 | 9 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 5 | 0 | 5 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:57 | #3 Carniero, Chris |
Bucknell


Sacred Heart

Marchiano, Tyler at goalie for Bucknell.

Strain, Robert at goalie for Sacred Heart.

Offside against Sacred Heart.

Shot by Bucknell King, Nick, Wide.

Corner kick by Sacred Heart TEAM [02:47].

Foul on Sacred Heart.

Shot by Bucknell King, Nick, High.

Shot by Bucknell King, Nick, Save (by goalie) Strain, Robert.

Foul on Sacred Heart.

Offside against Bucknell.


Shot by Bucknell Bank, Dan, Wide.


Shot by Sacred Heart Saunchez, Shaquille, High.



Shot by Bucknell Leischner, Andrew, Wide.

Offside against Bucknell.



Foul on Bucknell.

Shot by Bucknell Wright, Bernie, High.


Shot by Bucknell Muessle, Crispin, Wide.

Corner kick by Bucknell TEAM [26:36].

Corner kick by Bucknell TEAM [27:39].

Foul on Bucknell.
1

29:13

0

*

Corner kick by Bucknell TEAM [31:18].


Shot by Bucknell Galiani, Justin, Wide.

Foul on Bucknell.

Corner kick by Bucknell TEAM [33:59].

Shot by Bucknell Galiani, Justin, Team Save.


Shot by Bucknell Galiani, Justin, Save (by goalie) Strain, Robert.



Foul on Bucknell.

Foul on Bucknell.

Corner kick by Bucknell TEAM [44:06].
45:00
End of PeriodBucknell


Sacred Heart

Start of 2nd period [45:00].

For Sacred Heart: #00 Strain, Robert, #2 Smith,Callum, #3 Carniero, Chris, #10 Saunchez, Shaquille, #9 Celaj, Ermir, #8 Walsh, Kieran, #27 Curras, Oscar, #14 Manzo, Matt, #6 Linke, Julian, #10 Saunchez, Shaquille, #19 Sullivan, Riley.

For Bucknell: #20 Rockmore, Zack, #3 Peterson, Tyler, #7 Bradshaw, Adam, #1 Marchiano, Tyler, #16 Zollicoffer, Jack, #10 Leischner, Andrew, #8 King, Nick, #5 Teran, Dany, #11 Blickman, Sebastiaan, #23 Derleth, Ben, #14 Lenart, Austin.

Foul on Bucknell.

Foul on Bucknell.

Shot by Sacred Heart Saunchez, Shaquille, Wide.

Offside against Bucknell.

Shot by Sacred Heart Saunchez, Shaquille, High.




Foul on Bucknell.

Foul on Sacred Heart.



Shot by Bucknell Leischner, Andrew, Wide.
1

66:50

1

*


Foul on Sacred Heart.


Shot by Bucknell Galiani, Justin, High.

Foul on Sacred Heart.

Corner kick by Sacred Heart TEAM [73:01].

Corner kick by Sacred Heart TEAM [73:24].

Shot by Sacred Heart Schwartz, Aaron, Save (by goalie) Marchiano, Tyler.

Shot by Bucknell Muessle, Crispin, Save (by goalie) Strain, Robert.

Offside against Bucknell.




Shot by Bucknell King, Nick, High.


Offside against Sacred Heart.

Shot by Bucknell Teran, Dany, Save (by goalie) Strain, Robert.

Foul on Sacred Heart.



2

82:57

1

Shot by Sacred Heart Weinstein, Cj, Save (by goalie) Marchiano, Tyler.


Foul on Bucknell.

Shot by Sacred Heart Saunchez, Shaquille, Blocked.

Corner kick by Sacred Heart TEAM [86:57].


Foul on Bucknell.

Shot by Sacred Heart Schwartz, Aaron, Wide.

Corner kick by Sacred Heart TEAM [89:46].

Shot by Sacred Heart Macpherson,Sam, Hit Crossbar.
90:00
End of Period
Yellow card on Sacred Heart Carniero, Chris.

Bucknell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Marchiano, Tyler | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Bank, Dan | 1 | 0 | 0 | 0 | 53 | |
| 3 | Peterson, Tyler | 0 | 0 | 0 | 0 | 90 | |
| 5 | Teran, Dany | 1 | 1 | 0 | 0 | 90 | |
| 7 | Bradshaw, Adam | 0 | 0 | 0 | 0 | 90 | |
| 8 | King, Nick | 4 | 1 | 0 | 1 | 80 | |
| 11 | Blickman, Sebastiaan | 0 | 0 | 0 | 0 | 64 | |
| 14 | Lenart, Austin | 0 | 0 | 0 | 0 | 35 | |
| 16 | Zollicoffer, Jack | 0 | 0 | 0 | 0 | 61 | |
| 20 | Rockmore, Zack | 1 | 1 | 1 | 0 | 90 | |
| 23 | Derleth, Ben | 0 | 0 | 0 | 0 | 38 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Wright, Bernie | 1 | 0 | 0 | 0 | 35 | |
| 6 | Hallowell, Daniel | 0 | 0 | 0 | 0 | 8 | |
| 9 | Galiani, Justin | 4 | 2 | 0 | 0 | 43 | |
| 10 | Leischner, Andrew | 3 | 1 | 1 | 0 | 48 | |
| 12 | Rosenzweig, Ari | 0 | 0 | 0 | 0 | 10 | |
| 13 | Mahoney, Patrick | 0 | 0 | 0 | 0 | 37 | |
| 25 | Muessle, Crispin | 2 | 1 | 0 | 0 | 33 | |
Totals | 17 | 7 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Marchiano, Tyler | 90 | 1 | 2 |
Totals | 1 | 2 |

Sacred Heart

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 82 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 60 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 10 | ![]() | 4 | 0 | 0 | 0 | 90 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 64 | |||||
| 14 | ![]() | 1 | 1 | 1 | 0 | 63 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 64 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 7 | |||||
| 16 | ![]() | 2 | 1 | 0 | 0 | 57 | |||||
| 17 | ![]() | 1 | 1 | 0 | 0 | 34 | |||||
Totals | 9 | 3 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |

















































