2017 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Curras, Oscar | 18 | 18 | 1706 | 2 | 2 | 6 | 46 | 0.043 | 17 | 0.370 | 2-0 | 2 | 0-0 |
| 9 | Celaj, Ermir | 16 | 15 | 1239 | 2 | 1 | 5 | 22 | 0.091 | 7 | 0.318 | 0-0 | 1 | 0-0 |
| 10 | Arribas, Alejandro | 18 | 14 | 1156 | 1 | 1 | 3 | 26 | 0.038 | 10 | 0.385 | 0-0 | 0 | 0-0 |
| 18 | Siyadhuba, Ezra | 17 | 17 | 1433 | 1 | 1 | 3 | 24 | 0.042 | 3 | 0.125 | 2-1 | 0 | 0-0 |
| 6 | Linke, Julian | 15 | 15 | 1279 | 1 | 0 | 2 | 7 | 0.143 | 3 | 0.429 | 2-0 | 0 | 0-0 |
| 13 | Santos, Dylan | 18 | 17 | 1518 | 1 | 0 | 2 | 9 | 0.111 | 2 | 0.222 | 2-0 | 0 | 0-0 |
| 19 | Sullivan, Riley | 18 | 17 | 1305 | 1 | 0 | 2 | 15 | 0.067 | 7 | 0.467 | 0-0 | 0 | 0-0 |
| 7 | Raposo, Renan | 6 | 3 | 231 | 0 | 1 | 1 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 21 | Almeida, Lucas | 7 | 5 | 510 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 11 | Alves, Matheus | 16 | 5 | 617 | 0 | 0 | 0 | 10 | 0.000 | 4 | 0.400 | 1-0 | 0 | 0-0 |
| 23 | Celaj, Altin | 16 | 0 | 286 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Costa Jr., Anthony | 8 | 0 | 202 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 12 | Ferranola, Dominic | 7 | 2 | 237 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Inkel, Josh | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Linke, Julian | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Lopes, Iudy | 18 | 8 | 1077 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Porphirio, Michael | 4 | 0 | 39 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 20 | Reis, Matt | 7 | 0 | 96 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Schwartz, Aaron | 12 | 12 | 962 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 00 | Strain, Robert | 17 | 17 | 1607 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Uyar, Elias | 4 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 8 | Walsh, Kieran | 17 | 17 | 1593 | 0 | 0 | 0 | 14 | 0.000 | 2 | 0.143 | 0-0 | 0 | 0-0 |
| 0 | Watson, Zach | 2 | 1 | 96 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Weinstein, Cj | 17 | 14 | 1372 | 0 | 0 | 0 | 15 | 0.000 | 4 | 0.267 | 2-0 | 0 | 0-0 |
| 22 | Zacchia, Joey | 6 | 0 | 47 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 18 | 198 | 18749 | 9 | 6 | 24 | 205 | 0.044 | 65 | 0.317 | 17-1 | 3 | 0-0 | |
| Opponents | 18 | 303 | 18805 | 32 | 31 | 95 | 273 | 0.117 | 114 | 0.418 | 19-3 | 14 | 3-3 |





























