Sacred Heart vs Siena
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | SHU | SIE |
|---|---|---|---|---|---|---|
| 08:24 | ![]() | Jacob Pacheco (1) | Assisted by: Jacob Arachchige-Jensen | GOAL by SIE Pacheco, Jacob Assist by Arachchige-Jensen, Jacob. | 0 | 1 |
| 31:27 | ![]() | Frederic Storodegard (1) | Unassisted | GOAL by SIE Storodegard, Frederic. | 0 | 2 |
| 37:29 | ![]() | Will Pearce (1) | Unassisted | GOAL by SHU Pearce, Will. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (2) |
![]() | 6 | 5 | 11 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 9 | 7 | 16 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:55 | #5 Etienne Murugarren |
Sacred Heart


Siena

Monroe, Greg at goalie for Siena

Siegel, Justin at goalie for Sacred Heart

Corner kick [07:50].
0

08:24

1



Shot by SIE Mendrysa, Jack, out top left.

Shot by SIE Hellert, Cole, bottom center, saved by Siegel, Justin.

Shot by SIE Arachchige-Jensen, Jacob.

Corner kick [21:50].
0

31:27

2





Shot by SIE Gardner, Zach, bottom right, saved by Siegel, Justin.

Offside against Siena.

Foul on Mendrysa, Jack.

Offside against Sacred Heart.

Shot by SHU Costa, Eduardo.

Corner kick [36:39].

Corner kick [37:21].


1

37:29

2

Yellow card on SHU Murugarren, Etienne.

Shot by SHU Navarro, Segundo.

Foul on David, Drew.

Shot by SHU Persson, Olliver, bottom right, saved by Monroe, Greg.

Foul on Taylor IV, Rob.

Foul on Kozak, Grady.

Foul on Pearce, Will.

Corner kick [11:10].

Foul on Navarro, Segundo.

Foul on Kirby, Nick.

Foul on Navarro, Segundo.
45:00
End of PeriodSacred Heart


Siena

Start of 2nd period [45:00].

FOR SHU: , #1 Siegel, Justin, #2 David, Drew, #5 Murugarren, Etienne, #21 Rakkenes, William, #8 Pearce, Will, #10 Miguel-Castrillo, Lucas, #11 Navarro, Segundo, #14 Taylor IV, Rob, #6 Bacaj, Albion, #18 Kozak, Grady, #9 Persson, Olliver.

FOR SIE: , #1 Monroe, Greg, #2 Schone Vogtengen, Jesper, #5 Pacheco, Jacob, #6 Winklemann, Henrik, #10 Arachchige-Jensen, Jacob, #8 La Gamba, Antonio, #11 Hersi, Bilal, #19 Storodegard, Frederic, #15 Hellert, Cole, #17 Gardner, Zach, #14 Freysson, Olafur.





Shot by SHU David, Drew, out top left.

Foul on Arachchige-Jensen, Jacob.

Foul on Taylor IV, Rob.

Shot by SIE Gardner, Zach.



Foul on Navarro, Segundo.

Shot by SHU Miguel-Castrillo, Lucas.




Corner kick [68:33].

Foul on Hughes, Nathan.

Foul on David, Drew.

Shot by SIE Arachchige-Jensen, Jacob, top, saved by Siegel, Justin.

Corner kick [71:49].

Shot by SIE Freysson, Olafur.

Corner kick [72:14].

Corner kick [72:46].

Foul on Hellert, Cole.




Shot by SHU Navarro, Segundo, out top.

Corner kick [76:31].

Corner kick [77:04].

Foul on Pearce, Will.

Foul on Kirby, Nick.

Foul on Hellert, Cole.

Foul on Freysson, Olafur.

Foul on Murugarren, Etienne.

Foul on La Gamba, Antonio.



Shot by SHU Navarro, Segundo, out top.



Shot by SIE Reis, Erik, blocked.

Shot by SIE Gardner, Zach, bottom center, saved by Siegel, Justin.

Shot by SHU Navarro, Segundo, out top right.
90:00
End of Period
Sacred Heart

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | David, Drew | MID | 1 | 0 | 0 | 0 | 88 |
| 5 | Murugarren, Etienne | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | MID | 1 | 0 | 0 | 0 | 47 | |
| 8 | Pearce, Will | MID | 1 | 1 | 1 | 0 | 90 |
| 10 | Miguel-castrillo, Lucas | MID | 1 | 0 | 0 | 0 | 81 |
| 11 | FWD | 4 | 0 | 0 | 0 | 90 | |
| 14 | Taylor IV, Rob | MID | 0 | 0 | 0 | 0 | 76 |
| 17 | DEF | 0 | 0 | 0 | 0 | 32 | |
| 18 | FWD | 0 | 0 | 0 | 0 | 90 | |
| 19 | Kirby, Nick | DEF | 0 | 0 | 0 | 0 | 61 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | DEF | 0 | 0 | 0 | 0 | 58 | |
| 9 | Persson, Olliver | FWD | 1 | 1 | 0 | 0 | 43 |
| 15 | FWD | 0 | 0 | 0 | 0 | 17 | |
| 21 | MID | 0 | 0 | 0 | 0 | 37 | |
Totals | 9 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 2 | 4 | |
Totals | 2 | 4 |

Siena

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Monroe, Greg | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Schone Vogtengen, Jesper | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Pacheco, Jacob | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 6 | Winklemann, Henrik | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Kone, Junior | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 8 | La Gamba, Antonio | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Arachchige-jensen, Jacob | MID | 2 | 1 | 0 | 1 | 78 | ||||
| 11 | Hersi, Bilal | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 15 | Hellert, Cole | MID | 1 | 1 | 0 | 0 | 77 | ||||
| 17 | Gardner, Zach | MID | 3 | 2 | 0 | 0 | 90 | ||||
| 19 | Storodegard, Frederic | MID | 1 | 1 | 1 | 0 | 62 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Linge, Antonio | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 14 | Freysson, Olafur | MID | 1 | 0 | 0 | 0 | 52 | ||||
| 24 | Sojer, Mark | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 25 | Mendrysa, Jack | FWD | 1 | 0 | 0 | 0 | 42 | ||||
Totals | 10 | 6 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Monroe, Greg | 90 | 1 | 1 |
| 13 | Reis, Erik | 18 | ||
Totals | NaN | NaN |































