Sacred Heart vs Saint Francis (PA)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SHU | SFU |
|---|---|---|---|---|---|---|
| 25:12 | ![]() | Lucas Miquel Castrillo (2) | Unassisted | GOAL by SHU Miquel Castrillo, Lucas. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (5) |
![]() | 2 | 6 | 8 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:12 | #10 Lucas Miquel Castrillo | |
![]() | 77:29 | #14 Rob Taylor IV | |
![]() | 78:32 | #8 Will Pearce |
Sacred Heart


Saint Francis (PA)

Jaeger, Jordaine at goalie for Saint Francis (PA)

Siegel, Justin at goalie for Sacred Heart



Foul on Abd-Elazem, Ahmed.

Foul on Ender, Lorenz.

Foul on Dias-Donascimento, Matheus.

Foul on Lopez Cayuela, Javier.

Shot by SHU Lopez Cayuela, Javier, bottom right, saved by Jaeger, Jordaine.

Foul on Gracia Martinez, Koke.

Corner kick [12:36].


Corner kick [14:52].

Shot by SFU Aikens, Torren, bottom right, saved by Siegel, Justin.

Shot by SFU Ender, Lorenz, bottom right, saved by Siegel, Justin.

Corner kick [18:47].

Shot by SHU Persson, Olliver, bottom right, saved by Jaeger, Jordaine.


Foul on Stokes, Anfernee.
1

25:12

0

Foul on Kirby, Nick.

Yellow card on SHU Miquel Castrillo, Lucas.

Corner kick [26:33].

Offside against Sacred Heart.



Corner kick [38:38].


Shot by SHU Lopez Cayuela, Javier, out top.
45:00
End of PeriodSacred Heart


Saint Francis (PA)

Start of 2nd period [45:00].

FOR SHU: , #1 Siegel, Justin, #3 Dick, Matthias, #5 Murugarren, Etienne, #6 Gracia Martinez, Koke, #7 Garcia Gallego, David, #8 Pearce, Will, #9 Persson, Olliver, #10 Miquel Castrillo, Lucas, #12 Dias-Donascimento, Matheus, #17 Lopez Cayuela, Javier, #19 Kirby, Nick.

FOR SFU: , #1 Jaeger, Jordaine, #2 Schoenberger, Dallan, #3 Schellbach, Tom, #4 Stokes, Anfernee, #6 Jakopovic, Julian, #7 Ender, Lorenz, #8 Rigby, Maximus, #11 Aikens, Torren, #13 Stoddart, Nico, #28 O'Hearn, Quinn, #9 Heron, Patrick.





Corner kick [45:57].

Shot by SFU Aikens, Torren, bottom right, saved by Siegel, Justin.

Shot by SHU Lopez Cayuela, Javier, bottom right, saved by Jaeger, Jordaine.

Foul on Dick, Matthias.

Shot by SFU Ender, Lorenz, out right.

Foul on Stokes, Anfernee.

Corner kick [52:29].

Shot by SFU Stoddart, Nico, bottom right, saved by Siegel, Justin.

Offside against Saint Francis (PA).

Shot by SFU Rigby, Maximus, out top.

Corner kick [58:50].

Corner kick [59:28].


Shot by SFU Heron, Patrick, out right.

Shot by SHU Dias-Donascimento, Matheus, bottom right, saved by Jaeger, Jordaine.

Shot by SHU Persson, Olliver.

Foul on Persson, Olliver.



Foul on Lopez Cayuela, Javier.



Yellow card on SHU Taylor IV, Rob.

Yellow card on SHU Pearce, Will.



Foul on Rodriguez, Alexios.

Shot by SFU Rigby, Maximus, out right.


Foul on Kirby, Nick.


Corner kick [89:48].
90:00
End of Period
Sacred Heart

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 72 |
| 10 | ![]() | MID | 1 | 1 | 1 | 0 | 77 |
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 17 | ![]() | MID | 3 | 2 | 0 | 0 | 90 |
| 19 | DEF | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 |
Totals | 7 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |

Saint Francis (PA)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Jaeger, Jordaine | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Schoenberger, Dallan | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 3 | Schellbach, Tom | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Stokes, Anfernee | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Jakopovic, Julian | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 7 | Ender, Lorenz | FWD | 2 | 1 | 0 | 0 | 82 | ||||
| 8 | Rigby, Maximus | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 11 | Aikens, Torren | DEF | 2 | 2 | 0 | 0 | 90 | ||||
| 13 | Stoddart, Nico | FWD | 1 | 1 | 0 | 0 | 52 | ||||
| 17 | Abd-elazem, Ahmed | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 19 | Joseph, Tobi | MID | 0 | 0 | 0 | 0 | 14 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Heron, Patrick | FWD | 1 | 0 | 0 | 0 | 76 | ||||
| 10 | Rodriguez, Alexios | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 15 | Chiha, Mike | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 27 | Aschenbroich, Joel | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 28 | O'hearn, Quinn | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 29 | Isreal, Andre | FWD | 0 | 0 | 0 | 0 | 31 | ||||
Totals | 8 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jaeger, Jordaine | 90 | 1 | 4 |
Totals | 1 | 4 |













































