Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2023 Men's Soccer Cumulative Statistics

Team (6-8-5, 3-3-5)

Overall Team Statistics
Statistic Sacred Heart Opponents
Shots
Goals 19 23
Goals Per Game 1.00 1.21
Shots 183 228
Shots Per Game 9.6 12.0
Shots Percentage 0.104 0.101
Shots On Goal 77-183 92-228
Shots On Goal Percentage 0.421 0.404
Penalties
Yellow Cards 25 27
Red Cards 1 2
Miscellaneous
Assists 13 24
Saves 69 58
Fouls 256 241
Corner Kicks 69 85
Penalty Kicks: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Garcia Gallego, David 7Garcia Gallego, David 19 19 1691 4 4 12 52 0.077 23 0.442 3-0 2 0-0
9 Persson, Olliver 9Persson, Olliver 19 18 1535 5 0 10 25 0.200 15 0.600 0-0 1 1-2
3 Dick, Matthias 3Dick, Matthias 17 15 1355 2 3 7 9 0.222 7 0.778 2-0 2 1-1
11 Almuzara romero, Alejandro 11Almuzara romero, Alejandro 19 16 1360 2 2 6 30 0.067 12 0.400 2-0 0 0-0  
10 Borra, Aidan 10Borra, Aidan 18 16 1450 2 1 5 7 0.286 3 0.429 0-0 0 0-0
6 Gracia Martinez, Koke 6Gracia Martinez, Koke 17 17 1448 1 0 2 15 0.067 4 0.267 2-1 0 0-0
12 Kilmnick, Ethan 12Kilmnick, Ethan 9 2 150 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Lopez Cayuela, Javier 17Lopez Cayuela, Javier 13 12 912 1 0 2 23 0.043 6 0.261 3-0 1 0-0
21 Lorenz, Zach 21Lorenz, Zach 19 8 1088 0 1 1 9 0.000 3 0.333 3-0 0 0-0
2 Moskowitz, Asa 2Moskowitz, Asa 18 7 717 0 1 1 4 0.000 1 0.250 2-0 0 0-0
5 Murugarren, Etienne 5Murugarren, Etienne 19 19 1733 0 1 1 1 0.000 0 0.000 3-0 0 0-0
27 Amato, Giovanni 27Amato, Giovanni 13 2 379 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Chapel, Caiden 18Chapel, Caiden 6 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hammersley, Andrew 1Hammersley, Andrew 19 19 1750 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kirby, Nick 19Kirby, Nick 12 6 684 0 0 0 2 0.000 0 0.000 1-0 0 0-0
30 Lanzilli, Gianluca 30Lanzilli, Gianluca 6 0 116 0 0 0 2 0.000 1 0.500 0-0 0 0-0
35 Lograsso, Giovanni 35Lograsso, Giovanni 8 2 228 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Machan, Matthew 23Machan, Matthew 4 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Manrique, Miguel 4Manrique, Miguel 10 10 833 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 Neumeyer, Gavin 22Neumeyer, Gavin 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Nielsen, Anthony 28Nielsen, Anthony 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Nunes, JP 20Nunes, JP 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Paniagua, Jaiden 16Paniagua, Jaiden 18 10 978 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Pearce, Will 8Pearce, Will 12 11 699 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Tullonge, Robert 26Tullonge, Robert 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Woelper, Alejo 24Woelper, Alejo 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 19241 19 13 51 183 0.104 77 0.421 25-1 6 2-3
Opponent 19 - 19245 23 24 70 228 0.101 92 0.404 27-2 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hammersley, Andrew 1Hammersley, Andrew 19 19 1750:00 23 1.18 69 0.750 6 8 5 5 228
Total 19 - 1750:00 23 1.18 69 0.750 6 8 5 5 228
Opponents 19 - 1750:00 19 0.98 56 0.747 6 184

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Dick, Matthias 3Dick, Matthias 8 8 645 2 2 6 5 0.400 5 1.000 1-0 2 1-1
7 Garcia Gallego, David 7Garcia Gallego, David 8 8 683 2 2 6 20 0.100 7 0.350 1-0 0 0-0
9 Persson, Olliver 9Persson, Olliver 8 8 675 2 0 4 14 0.143 7 0.500 0-0 0 0-0
10 Borra, Aidan 10Borra, Aidan 8 7 602 1 1 3 4 0.250 2 0.500 0-0 0 0-0
6 Gracia Martinez, Koke 6Gracia Martinez, Koke 7 7 578 1 0 2 4 0.250 2 0.500 1-0 0 0-0
12 Kilmnick, Ethan 12Kilmnick, Ethan 4 0 56 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Lopez Cayuela, Javier 17Lopez Cayuela, Javier 5 5 378 1 0 2 9 0.111 2 0.222 0-0 1 0-0
11 Almuzara romero, Alejandro 11Almuzara romero, Alejandro 8 7 570 0 1 1 18 0.000 7 0.389 1-0 0 0-0  
21 Lorenz, Zach 21Lorenz, Zach 8 4 495 0 1 1 4 0.000 3 0.750 2-0 0 0-0
2 Moskowitz, Asa 2Moskowitz, Asa 7 2 216 0 1 1 1 0.000 0 0.000 2-0 0 0-0
27 Amato, Giovanni 27Amato, Giovanni 5 1 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Chapel, Caiden 18Chapel, Caiden 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hammersley, Andrew 1Hammersley, Andrew 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kirby, Nick 19Kirby, Nick 4 2 216 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Lanzilli, Gianluca 30Lanzilli, Gianluca 3 0 68 0 0 0 2 0.000 1 0.500 0-0 0 0-0
35 Lograsso, Giovanni 35Lograsso, Giovanni 5 1 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Machan, Matthew 23Machan, Matthew 3 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Manrique, Miguel 4Manrique, Miguel 2 2 139 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Murugarren, Etienne 5Murugarren, Etienne 8 8 717 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Neumeyer, Gavin 22Neumeyer, Gavin 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Nunes, JP 20Nunes, JP 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Paniagua, Jaiden 16Paniagua, Jaiden 8 6 530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Pearce, Will 8Pearce, Will 5 4 289 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Tullonge, Robert 26Tullonge, Robert 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Woelper, Alejo 24Woelper, Alejo 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7918 11 8 30 84 0.131 38 0.452 25-1 3 1-1
Opponent 8 - 7917 7 6 20 98 0.071 35 0.357 27-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hammersley, Andrew 1Hammersley, Andrew 8 8 720:00 7 0.88 28 0.800 3 2 3 3 98
Total 8 - 720:00 7 0.88 28 0.800 3 2 3 3 98
Opponents 8 - 720:00 11 1.38 26 0.703 2 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/24/2023 at Fordham L 0-3 (0-1-0, 0-0-0) 0-0-0 224
08/29/2023 at Siena W 1-0 (1-1-0, 0-0-0) 0-0-0 223 David Garcia Gallego (1) (Alejandro Almuzara Romero)
09/01/2023 at Holy Cross L 0-1 (1-2-0, 0-0-0) 0-0-0 237
09/05/2023 vs Rider L 1-2 (1-3-0, 0-0-0) 0-0-0 305 Olliver Persson (0)
09/09/2023 vs Columbia W 1-0 (2-3-0, 0-0-0) 0-0-0 150 David Garcia Gallego (2) (Matthias Dick)
09/13/2023 at Brown W 2-1 (3-3-0, 0-0-0) 0-0-0 101 Alejandro Almuzara Romero (1)
Olliver Persson (2) (Etienne Murugarren)
09/16/2023 at NJIT L 0-4 (3-4-0, 0-0-0) 0-0-0 155
09/19/2023 at Lehigh L 1-2 (3-5-0, 0-0-0) 0-0-0 205 Olliver Persson (3) (David Garcia Gallego)
09/24/2023 vs Merrimack W 4-1 (4-5-0, 1-0-0) 1-0-0 127 Aidan Borra (1) (David Garcia Gallego)
Matthias Dick (0)
David Garcia Gallego (3) (Zach Lorenz)
Olliver Persson (4) (Aidan Borra)
09/28/2023 at Stonehill T 1-1 (4-5-1, 1-0-1) 1-0-1 114 Olliver Persson (5) (Alejandro Almuzara Romero)
10/01/2023 vs LIU L 1-2 (4-6-1, 1-1-1) 1-1-1 120 0 (0)
10/08/2023 at FDU T 0-0 (4-6-2, 1-1-2) 1-1-2 893
10/15/2023 vs Central Conn. St. W 2-0 (5-6-2, 2-1-2) 2-1-2 150 Matthias Dick (2) (David Garcia Gallego)
Koke Gracia Martinez (1) (Matthias Dick)
10/22/2023 vs Saint Francis (PA) L 0-2 (5-7-2, 2-2-2) 2-2-2 234
10/26/2023 at Howard W 2-0 (6-7-2, 3-2-2) 3-2-2 98 Javier Lopez Cayuela (1) (Matthias Dick)
Ethan Kilmnick (1) (Asa Moskowitz)
11/02/2023 at Le Moyne T 1-1 (6-7-3, 3-2-3) 3-2-3 127 David Garcia Gallego (4)
11/05/2023 vs Merrimack T 1-1 (6-7-4, 3-2-3) 3-2-3 235 Aidan Borra (2) (David Garcia Gallego)
11/09/2023 at Saint Francis (PA) T 1-1 (6-7-5, 3-2-3) 3-2-3 147 Alejandro Almuzara Romero (2)
11/12/2023 at LIU L 0-1 (6-8-5, 3-2-3) 3-2-3 226

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 at Fordham 0-3 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
08/29/2023 at Siena 1-0 1 1 3 7 0.143 2 0.286 0-0 1 0-0 990
09/01/2023 at Holy Cross 0-1 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
09/05/2023 vs Rider 1-2 1 0 2 17 0.059 5 0.294 1-0 0 1-1 990
09/09/2023 vs Columbia 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 989
09/13/2023 at Brown 2-1 2 1 5 5 0.400 3 0.600 2-0 1 0-0 990
09/16/2023 at NJIT 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 988
09/19/2023 at Lehigh 1-2 1 1 3 12 0.083 8 0.667 1-0 0 0-1 990
09/24/2023 vs Merrimack 4-1 4 3 11 11 0.364 8 0.727 1-0 1 1-1 990
09/28/2023 at Stonehill 1-1 1 1 3 11 0.091 7 0.636 0-0 0 0-0 990
10/01/2023 vs LIU 1-2 1 0 2 8 0.125 2 0.250 1-0 0 0-0 990
10/08/2023 at FDU 0-0 0 0 0 15 0.000 4 0.267 6-0 0 0-0 988
10/15/2023 vs Central Conn. St. 2-0 2 2 6 13 0.154 7 0.538 0-0 1 0-0 990
10/22/2023 vs Saint Francis (PA) 0-2 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
10/26/2023 at Howard 2-0 2 2 6 7 0.286 4 0.571 1-0 1 0-0 990
11/02/2023 at Le Moyne 1-1 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
11/05/2023 vs Merrimack 1-1 1 1 3 16 0.063 6 0.375 0-0 0 0-0 1208
11/09/2023 at Saint Francis (PA) 1-1 1 0 2 5 0.200 2 0.400 3-1 0 0-0 1209
11/12/2023 at LIU 0-1 0 0 0 9 0.000 2 0.222 3-0 0 0-0 989
Total 19-23 19 13 51 183 0.104 77 0.421 25-1 6 2-3 19241
Opponent - 23 24 70 228 0.101 92 0.404 27-2 8 - 19245

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 Fordham 0-3 90:00 3 3.00 4 0.571 0 1 0 0 18
08/29/2023 Siena 1-0 90:00 0 1.50 3 1.000 1 0 0 1 9
09/01/2023 Holy Cross 0-1 90:00 1 1.33 1 0.500 0 1 0 0 5
09/05/2023 Rider 1-2 90:00 2 1.50 3 0.600 0 1 0 0 7
09/09/2023 Columbia 1-0 90:00 0 1.20 5 1.000 1 0 0 1 12
09/13/2023 Brown 2-1 90:00 1 1.17 6 0.857 1 0 0 0 17
09/16/2023 NJIT 0-4 90:00 4 1.57 2 0.333 0 1 0 0 11
09/19/2023 Lehigh 1-2 90:00 2 1.63 2 0.500 0 1 0 0 10
09/24/2023 Merrimack 4-1 90:00 1 1.56 7 0.875 1 0 0 0 15
09/28/2023 Stonehill 1-1 90:00 1 1.50 1 0.500 0 0 1 0 17
10/01/2023 LIU 1-2 90:00 2 1.55 5 0.714 0 1 0 0 17
10/08/2023 FDU 0-0 90:00 0 1.42 3 1.000 0 0 1 1 12
10/15/2023 Central Conn. St. 2-0 90:00 0 1.31 3 1.000 1 0 0 1 6
10/22/2023 Saint Francis (PA) 0-2 90:00 2 1.36 2 0.500 0 1 0 0 11
10/26/2023 Howard 2-0 90:00 0 1.27 3 1.000 1 0 0 1 9
11/02/2023 Le Moyne 1-1 90:00 1 1.25 4 0.800 0 0 1 0 11
11/05/2023 Merrimack 1-1 110:00 1 1.22 5 0.833 0 0 1 0 13
11/09/2023 Saint Francis (PA) 1-1 110:00 1 1.19 3 0.750 0 0 1 0 14
11/12/2023 LIU 0-1 90:00 1 1.18 7 0.875 0 1 0 0 14
Totals - 1750 23 1.18 69 0.750 6 8 5 5 228
Opponent - 1750:00 19 0.98 56 0.747 8 6 5 6 184

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 Fordham 3-0 3 3 9 18 0.167 7 0.389 1-0 1 1-1 990
08/29/2023 Siena 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
09/01/2023 Holy Cross 1-0 1 2 4 5 0.200 2 0.400 3-0 1 0-0 990
09/05/2023 Rider 2-1 2 2 6 7 0.286 5 0.714 1-1 1 0-0 990
09/09/2023 Columbia 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
09/13/2023 Brown 1-2 1 2 4 17 0.059 7 0.412 2-0 0 0-0 990
09/16/2023 NJIT 4-0 4 5 13 11 0.364 6 0.545 1-0 1 0-0 988
09/19/2023 Lehigh 2-1 2 1 5 10 0.200 4 0.400 1-0 1 1-1 990
09/24/2023 Merrimack 1-4 1 1 3 15 0.067 8 0.533 1-0 0 0-0 990
09/28/2023 Stonehill 1-1 1 0 2 17 0.059 2 0.118 2-0 0 0-0 990
10/01/2023 LIU 2-1 2 3 7 17 0.118 7 0.412 3-0 1 0-0 990
10/08/2023 FDU 0-0 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
10/15/2023 Central Conn. St. 0-2 0 0 0 6 0.000 3 0.500 0-1 0 0-0 987
10/22/2023 Saint Francis (PA) 2-0 2 1 5 11 0.182 4 0.364 3-0 1 0-0 990
10/26/2023 Howard 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
11/02/2023 Le Moyne 1-1 1 1 3 11 0.091 5 0.455 1-0 0 0-0 990
11/05/2023 Merrimack 1-1 1 1 3 13 0.077 6 0.462 1-0 0 0-0 1210
11/09/2023 Saint Francis (PA) 1-1 1 1 3 14 0.071 4 0.286 1-0 0 0-0 1210
11/12/2023 LIU 1-0 1 1 3 14 0.071 8 0.571 2-0 1 0-0 990
Total 23-19 23 24 70 228 0.101 92 0.404 27-2 8 2-2 19245
Sacred Heart - 19 13 51 183 0.104 77 0.421 25-1 6 - 19241

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 Fordham 3-0 90:00 0 0.00 4 1.000 1 0 0 1 10
08/29/2023 Siena 0-1 90:00 1 0.50 1 0.500 0 1 0 0 7
09/01/2023 Holy Cross 1-0 90:00 0 0.33 2 1.000 1 0 0 1 9
09/05/2023 Rider 2-1 90:00 1 0.50 4 0.800 1 0 0 0 17
09/09/2023 Columbia 0-1 90:00 1 0.60 3 0.750 0 1 0 0 7
09/13/2023 Brown 1-2 90:00 2 0.83 1 0.333 0 1 0 0 5
09/16/2023 NJIT 4-0 90:00 0 0.71 1 1.000 1 0 0 1 2
09/19/2023 Lehigh 2-1 90:00 1 0.75 6 0.857 1 0 0 0 12
09/24/2023 Merrimack 1-4 90:00 4 1.11 4 0.500 0 1 0 0 11
09/28/2023 Stonehill 1-1 90:00 1 1.10 6 0.857 0 0 1 0 11
10/01/2023 LIU 2-1 90:00 1 1.09 2 0.667 1 0 0 0 9
10/08/2023 FDU 0-0 90:00 0 1.00 2 1.000 0 0 1 1 15
10/15/2023 Central Conn. St. 0-2 90:00 2 1.08 5 0.714 0 1 0 0 13
10/22/2023 Saint Francis (PA) 2-0 90:00 0 1.00 2 1.000 1 0 0 1 10
10/26/2023 Howard 0-2 90:00 2 1.07 2 0.500 0 1 0 0 7
11/02/2023 Le Moyne 1-1 90:00 1 1.06 3 0.750 0 0 1 0 9
11/05/2023 Merrimack 1-1 110:00 1 1.05 5 0.833 0 0 1 0 16
11/09/2023 Saint Francis (PA) 1-1 110:00 1 1.03 1 0.500 0 0 1 0 5
11/12/2023 LIU 1-0 90:00 0 0.98 2 1.000 1 0 0 1 9
Totals - 1750 19 0.98 56 0.747 8 6 5 6 184
Sacred Heart - 1750:00 23 1.18 69 0.750 6 8 5 5 228

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/24/2023 at Fordham 0-3 0/3 0/3 10/18 4/7 3/3 2/1 0/0
08/29/2023 at Siena 1-0 1/0 1/0 7/9 2/3 7/2 0/2 0/0
09/01/2023 at Holy Cross 0-1 0/1 0/2 9/5 2/2 3/4 3/3 0/0
09/05/2023 vs Rider 1-2 1/2 0/2 17/7 5/5 10/3 1/1 0/1
09/09/2023 vs Columbia 1-0 1/0 1/0 7/12 4/5 3/4 0/1 0/0
09/13/2023 at Brown 2-1 2/1 1/2 5/17 3/7 1/8 2/2 0/0
09/16/2023 at NJIT 0-4 0/4 0/5 2/11 1/6 2/4 1/1 0/0
09/19/2023 at Lehigh 1-2 1/2 1/1 12/10 8/4 4/3 1/1 0/0
09/24/2023 vs Merrimack 4-1 4/1 3/1 11/15 8/8 3/9 1/1 0/0
09/28/2023 at Stonehill 1-1 1/1 1/0 11/17 7/2 2/4 0/2 0/0
10/01/2023 vs LIU 1-2 1/2 0/3 8/17 2/7 1/4 1/3 0/0
10/08/2023 at FDU 0-0 0/0 0/0 15/12 4/3 5/3 6/1 0/0
10/15/2023 vs Central Conn. St. 2-0 2/0 2/0 13/6 7/3 1/3 0/0 0/1
10/22/2023 vs Saint Francis (PA) 0-2 0/2 0/1 10/11 2/4 3/3 0/3 0/0
10/26/2023 at Howard 2-0 2/0 2/0 7/9 4/3 4/6 1/0 0/0
11/02/2023 at Le Moyne 1-1 1/1 0/1 9/11 4/5 3/2 0/1 0/0
11/05/2023 vs Merrimack 1-1 1/1 1/1 16/13 6/6 8/6 0/1 0/0
11/09/2023 at Saint Francis (PA) 1-1 1/1 0/1 5/14 2/4 4/7 3/1 1/0
11/12/2023 at LIU 0-1 0/1 0/1 9/14 2/8 2/7 3/2 0/0
Totals 19/23 13/24 183/228 77/92 69/85 25/27 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Merrimack (09/24/2023)
GOALS 4 Merrimack (09/24/2023)
ASSISTS 3 Merrimack (09/24/2023)
SHOTS 17 Rider (09/05/2023)
SHOTS ON GOAL 8 Lehigh (09/19/2023)
Merrimack (09/24/2023)
SAVES 7 Merrimack (09/24/2023)
LIU (11/12/2023)
FOULS 19 Fordham (08/24/2023)
CORNER KICKS 10 Rider (09/05/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 NJIT (09/16/2023)
GOALS 4 NJIT (09/16/2023)
ASSISTS 5 NJIT (09/16/2023)
SHOTS 18 Fordham (08/24/2023)
SHOTS ON GOAL 8 Merrimack (09/24/2023)
LIU (11/12/2023)
SAVES 6 Lehigh (09/19/2023)
Stonehill (09/28/2023)
FOULS 19 LIU (10/01/2023)
CORNER KICKS 9 Merrimack (09/24/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rider (09/05/2023)
LIU (10/01/2023)
Le Moyne (11/02/2023)
Saint Francis (PA) (11/09/2023)
GOALS 1 Siena (08/29/2023)
Rider (09/05/2023)
Columbia (09/09/2023)
Lehigh (09/19/2023)
Stonehill (09/28/2023)
LIU (10/01/2023)
Le Moyne (11/02/2023)
Merrimack (11/05/2023)
Saint Francis (PA) (11/09/2023)
ASSISTS 1 Siena (08/29/2023)
Columbia (09/09/2023)
Brown (09/13/2023)
Lehigh (09/19/2023)
Stonehill (09/28/2023)
Merrimack (11/05/2023)
SHOTS 2 Brown (09/13/2023)
NJIT (09/16/2023)
Saint Francis (PA) (11/09/2023)
SHOTS ON GOAL 1 Siena (08/29/2023)
Holy Cross (09/01/2023)
NJIT (09/16/2023)
LIU (10/01/2023)
Saint Francis (PA) (10/22/2023)
Saint Francis (PA) (11/09/2023)
LIU (11/12/2023)
SAVES 1 Holy Cross (09/01/2023)
NJIT (09/16/2023)
Lehigh (09/19/2023)
Stonehill (09/28/2023)
Saint Francis (PA) (10/22/2023)
FOULS 7 Stonehill (09/28/2023)
FDU (10/08/2023)
Howard (10/26/2023)
Merrimack (11/05/2023)
CORNER KICKS 1 Brown (09/13/2023)
NJIT (09/16/2023)
Stonehill (09/28/2023)
LIU (10/01/2023)
Central Conn. St. (10/15/2023)
LIU (11/12/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stonehill (09/28/2023)
GOALS 1 Holy Cross (09/01/2023)
Brown (09/13/2023)
Merrimack (09/24/2023)
Stonehill (09/28/2023)
Le Moyne (11/02/2023)
Merrimack (11/05/2023)
Saint Francis (PA) (11/09/2023)
LIU (11/12/2023)
ASSISTS 1 Lehigh (09/19/2023)
Merrimack (09/24/2023)
Saint Francis (PA) (10/22/2023)
Le Moyne (11/02/2023)
Merrimack (11/05/2023)
Saint Francis (PA) (11/09/2023)
LIU (11/12/2023)
SHOTS 5 Holy Cross (09/01/2023)
Central Conn. St. (10/15/2023)
SHOTS ON GOAL 2 Siena (08/29/2023)
Holy Cross (09/01/2023)
Stonehill (09/28/2023)
FDU (10/08/2023)
Central Conn. St. (10/15/2023)
Howard (10/26/2023)
SAVES 1 Siena (08/29/2023)
Holy Cross (09/01/2023)
Brown (09/13/2023)
NJIT (09/16/2023)
LIU (10/01/2023)
FDU (10/08/2023)
Saint Francis (PA) (10/22/2023)
Howard (10/26/2023)
Saint Francis (PA) (11/09/2023)
LIU (11/12/2023)
FOULS 5 Siena (08/29/2023)
Lehigh (09/19/2023)
Stonehill (09/28/2023)
CORNER KICKS 2 Fordham (08/24/2023)
Siena (08/29/2023)
Rider (09/05/2023)
Lehigh (09/19/2023)
FDU (10/08/2023)
Central Conn. St. (10/15/2023)
Saint Francis (PA) (10/22/2023)
Le Moyne (11/02/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Merrimack (09/24/2023)
Central Conn. St. (10/15/2023)
GOALS 1 Siena (08/29/2023)
Rider (09/05/2023)
Columbia (09/09/2023)
Brown (09/13/2023)
Lehigh (09/19/2023)
Merrimack (09/24/2023)
Stonehill (09/28/2023)
LIU (10/01/2023)
Central Conn. St. (10/15/2023)
Howard (10/26/2023)
Le Moyne (11/02/2023)
Merrimack (11/05/2023)
Saint Francis (PA) (11/09/2023)
ASSISTS 1 Siena (08/29/2023)
Columbia (09/09/2023)
Brown (09/13/2023)
Lehigh (09/19/2023)
Merrimack (09/24/2023)
Stonehill (09/28/2023)
Central Conn. St. (10/15/2023)
Howard (10/26/2023)
Merrimack (11/05/2023)
SHOTS 6 Merrimack (11/05/2023)
SHOTS ON GOAL 4 Lehigh (09/19/2023)
SAVES 7 Merrimack (09/24/2023)
LIU (11/12/2023)
FOULS 6 Fordham (08/24/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Merrimack (09/24/2023)
GOALS 4 Merrimack (09/24/2023)
ASSISTS 3 Merrimack (09/24/2023)
SHOTS 17 Rider (09/05/2023)
SHOTS ON GOAL 8 Lehigh (09/19/2023)
Merrimack (09/24/2023)
SAVES 7 Merrimack (09/24/2023)
LIU (11/12/2023)
FOULS 19 Fordham (08/24/2023)
CORNER KICKS 10 Rider (09/05/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Garcia Gallego, David
Dick, Matthias
Merrimack (09/24/2023)
Central Conn. St. (10/15/2023)
GOALS 1 Garcia Gallego, David
Persson, Olliver
Garcia Gallego, David
Persson, Olliver
Persson, Olliver
Dick, Matthias
Persson, Olliver
TEAM
Dick, Matthias
Kilmnick, Ethan
Garcia Gallego, David
Borra, Aidan
Almuzara Romero, Alejandro
Siena (08/29/2023)
Rider (09/05/2023)
Columbia (09/09/2023)
Brown (09/13/2023)
Lehigh (09/19/2023)
Merrimack (09/24/2023)
Stonehill (09/28/2023)
LIU (10/01/2023)
Central Conn. St. (10/15/2023)
Howard (10/26/2023)
Le Moyne (11/02/2023)
Merrimack (11/05/2023)
Saint Francis (PA) (11/09/2023)
ASSISTS 1 Almuzara Romero, Alejandro
Dick, Matthias
Murugarren, Etienne
Garcia Gallego, David
Garcia Gallego, David
Almuzara Romero, Alejandro
Dick, Matthias
Moskowitz, Asa
Garcia Gallego, David
Siena (08/29/2023)
Columbia (09/09/2023)
Brown (09/13/2023)
Lehigh (09/19/2023)
Merrimack (09/24/2023)
Stonehill (09/28/2023)
Central Conn. St. (10/15/2023)
Howard (10/26/2023)
Merrimack (11/05/2023)
SHOTS 6 Garcia Gallego, David
Merrimack (11/05/2023)
SHOTS ON GOAL 4 Garcia Gallego, David
Lehigh (09/19/2023)
SAVES 7 Hammersley, Andrew
Hammersley, Andrew
Merrimack (09/24/2023)
LIU (11/12/2023)
FOULS 6 Gracia Martinez, Koke
Fordham (08/24/2023)

Leaders

Team Leaders: Points
Player High
Points
Garcia Gallego, David 12
Persson, Olliver 10
Dick, Matthias 7
Almuzara romero, Alejandro 6
Borra, Aidan 5
Team Leaders: Goals
Player High
Goals
Persson, Olliver 5
Garcia Gallego, David 4
Dick, Matthias 2
Almuzara romero, Alejandro 2
Borra, Aidan 2
Team Leaders: Assists
Player High
Assists
Garcia Gallego, David 4
Dick, Matthias 3
Almuzara romero, Alejandro 2
Borra, Aidan 1
Lorenz, Zach 1
Team Leaders: Shots
Player High
Shots
Garcia Gallego, David 52
