Fordham vs Sacred Heart
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | FOR | SHU |
|---|---|---|---|---|---|---|
| 40:34 | ![]() | Eli Stein (1) | Unassisted | GOAL by SHU Stein, Eli. | 0 | 1 |
| 43:19 | ![]() | Noe Messer (1) | Unassisted | GOAL by FOR Messer, Noe. | 1 | 1 |
| 76:44 | ![]() | Daniel Lang (1) | Assisted by: Daniel D'Ippolito , Ede Gramberg | GOAL by FOR Lang, Daniel Assist by D'Ippolito, Daniel and Gramberg, Ede. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 7 | 17 (10) |
![]() | 10 | 0 | 10 (4) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 6 | 2 | 8 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 9 | 6 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:10 | #11 Lukas Hackaa | |
![]() | 31:45 | #7 David Garcia Gallego | |
![]() | 32:44 | #4 Thomas Gray | |
![]() | 57:23 | #9 Ivan Morcillo | |
![]() | 72:26 | #6 Louis Lehr |
Fordham


Sacred Heart

Hammersley, Andrew at goalie for Sacred Heart

Abbott, Carter at goalie for Fordham

Shot by FOR Gramberg, Ede, bottom center, saved by Hammersley, Andrew.

Shot by SHU Almuzara Romero, Alejandro, bottom center, saved by Abbott, Carter.

Foul on Hackaa, Lukas.

Shot by SHU Alcoba, Pablo, top, saved by Abbott, Carter.

Shot by SHU Almuzara Romero, Alejandro, out left.

Shot by SHU Garcia Gallego, David, bottom center, saved by Abbott, Carter.

Shot by FOR Hackaa, Lukas, out top.

Foul on Garcia Gallego, David.

Foul on Almuzara Romero, Alejandro.

Foul on Lehr, Louis.

Corner kick [13:59].

Shot by SHU Borra, Aidan, out right.

Foul on Morcillo, Ivan.

Shot by FOR D'Ippolito, Daniel, bottom center, Team save.

Shot by FOR Hackaa, Lukas, bottom left, Team save.

Shot by FOR D'Ippolito, Daniel.

Shot by SHU Kirby, Nick.

Shot by SHU Garcia Gallego, David, out left.

Foul on Marques, Ivan.

Shot by SHU Kirby, Nick, out top.

Foul on Marques, Ivan.




Foul on Breki Sigurdsson, Ivan.

Foul on Almuzara Romero, Alejandro.

Yellow card on FOR Hackaa, Lukas.

Shot by SHU Borra, Aidan, out top.





Foul on Almuzara Romero, Alejandro.

Foul on Breki Sigurdsson, Ivan.

Yellow card on SHU Garcia Gallego, David.

Shot by FOR D'Ippolito, Daniel, top, saved by Hammersley, Andrew.

Foul on Insalaco, Andre.

Yellow card on FOR Gray, Thomas.

Foul on Lehr, Louis.

Foul on Leitner, Bennett.

Offside against Sacred Heart.

Shot by FOR Insalaco, Andre, top, saved by Hammersley, Andrew.

Foul on Insalaco, Andre.
0

40:34

1

Foul on Insalaco, Andre.

Shot by FOR Lehr, Louis.

Corner kick [42:18].
1

43:19

1

Shot by FOR Insalaco, Andre, bottom right, saved by Hammersley, Andrew.
45:00
End of PeriodFordham


Sacred Heart

Start of 2nd period [45:00].

FOR FOR: , #1 Abbott, Carter, #3 Jones, Benji, #4 Gray, Thomas, #6 Lehr, Louis, #30 Messer, Noe, #10 D'Ippolito, Daniel, #21 Insalaco, Andre, #12 Dixon, Jed, #24 Pompliano, Luke, #18 Bernoth, Luca, #19 Leitner, Bennett.

FOR SHU: , #1 Hammersley, Andrew, #5 Alcoba, Pablo, #7 Garcia Gallego, David, #8 Pearce, Will, #3 Dick, Matthias, #10 Borra, Aidan, #9 Morcillo, Ivan, #14 Marques, Ivan, #23 McCann, Sam, #21 Lorenz, Zach, #22 Breki Sigurdsson, Ivan.




Corner kick [47:53].

Shot by FOR Insalaco, Andre, bottom center, Team save.

Foul on Insalaco, Andre.

Foul on Borra, Aidan.

Foul on Breki Sigurdsson, Ivan.

Foul on Jones, Benji.

Shot by FOR Leitner, Bennett, out right.

Foul on Morcillo, Ivan.

Yellow card on SHU Morcillo, Ivan.

Foul on Lorenz, Zach.


Foul on Lehr, Louis.





Foul on Marques, Ivan.

Foul on Marques, Ivan.

Shot by FOR Hackaa, Lukas.

Corner kick [66:32].

Offside against Fordham.

Offside against Fordham.

Corner kick [68:37].

Shot by FOR D'Ippolito, Daniel.

Shot by FOR Gramberg, Ede.

Shot by FOR Pompliano, Luke, bottom left, saved by Hammersley, Andrew.

Yellow card on FOR Lehr, Louis.

Corner kick [73:28].

2

76:44

1










Foul on Kisse, Emile.
90:00
End of Period
Fordham

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Abbott, Carter | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Jones, Benji | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Gray, Thomas | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Lehr, Louis | MID | 1 | 0 | 0 | 0 | 90 |
| 8 | Gramberg, Ede | FWD | 2 | 1 | 0 | 1 | 57 |
| 10 | D'ippolito, Daniel | MID | 4 | 2 | 0 | 1 | 78 |
| 11 | Hackaa, Lukas | MID | 3 | 1 | 0 | 0 | 56 |
| 12 | Dixon, Jed | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Lang, Daniel | DEF | 1 | 1 | 1 | 0 | 57 |
| 18 | Bernoth, Luca | MID | 0 | 0 | 0 | 0 | 90 |
| 24 | Pompliano, Luke | FWD | 1 | 1 | 0 | 0 | 62 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Kisse, Emile | FWD | 0 | 0 | 0 | 0 | 4 |
| 14 | Sias, Jack | DEF | 0 | 0 | 0 | 0 | 14 |
| 19 | Leitner, Bennett | FWD | 1 | 0 | 0 | 0 | 33 |
| 20 | Primavera, Paolo | FWD | 0 | 0 | 0 | 0 | 26 |
| 21 | Insalaco, Andre | FWD | 3 | 3 | 0 | 0 | 33 |
| 30 | Messer, Noe | MID | 1 | 1 | 1 | 0 | 30 |
Totals | 17 | 10 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Abbott, Carter | 90 | 1 | 3 |
Totals | 1 | 3 |

Sacred Heart

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 78 | ||||
| 7 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 | ||||
| 10 | ![]() | MID | 2 | 0 | 0 | 0 | 86 | ||||
| 11 | ![]() | FWD | 2 | 1 | 0 | 0 | 64 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 86 | ||||
| 19 | ![]() | DEF | 2 | 0 | 0 | 0 | 53 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 12 | ![]() | FWD | 1 | 1 | 1 | 0 | 30 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
Totals | 10 | 4 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 5 |
Totals | 2 | 5 |



















































