Sacred Heart vs Stony Brook
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SHU | SBU |
|---|---|---|---|---|---|---|
| 04:36 | ![]() | Caleb Danquah (1) | Assisted by: Ryan Farr | GOAL by SBU Danquah, Caleb Assist by Farr, Ryan. | 0 | 1 |
| 52:58 | ![]() | David Garcia Gallego (1) | Assisted by: Axier Zeberio Guereno , Eli Stein | GOAL by SHU Garcia Gallego, David Assist by Zeberio Guereno, Axier and Stein, Eli. | 1 | 1 |
| 82:21 | ![]() | Kristoffer Aarflot (1) | Assisted by: Finlay Oliver , Nelson Reynoso | GOAL by SBU Aarflot, Kristoffer Assist by Oliver, Finlay and Reynoso, Nelson. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 7 | 16 (5) |
![]() | 5 | 10 | 15 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 6 | 1 | 7 |
![]() | 4 | 5 | 9 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 9 | 10 | 19 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 06:05 | #27 Lars Fahre | |
![]() | 16:32 | #15 Bruno Penney | |
![]() | 19:37 | #5 Carlos Gonzalez Palau | |
![]() | 24:29 | #4 Koke Gracia Martinez | |
![]() | 38:12 | #23 Jamie Orson | |
![]() | 38:12 | #9 Ivan Morcillo | |
![]() | 45:00 | #0 0 | |
![]() | 84:48 | #8 Daniel Losfablos | |
![]() | 89:20 | #22 Axier Zeberio Guereno |
Sacred Heart


Stony Brook

Hermannsson, Heidar at goalie for Stony Brook

DiLoreto, Nate at goalie for Sacred Heart

Shot by SBU Fleury, Alex.

Foul on Smith, Kyle.

Shot by SHU Poor, Brady, out right.

Corner kick [02:29].

Corner kick [02:58].

Shot by SHU Gracia Martinez, Koke.

Foul on Losfablos, Daniel.
0

04:36

1

Corner kick [05:17].

Yellow card on SBU Fahre, Lars.

Corner kick [06:05].

Foul on Marques, Ivan.

Offside against Stony Brook.

Foul on Orson, Jamie.

Shot by SHU Garcia Gallego, David, out right.

Foul on Garcia Gallego, David.

Foul on Gracia Martinez, Koke.

Foul on Penney, Bruno.

Corner kick [13:32].

Shot by SHU Rullan, Nacho, bottom center, saved by Hermannsson, Heidar.

Yellow card on SBU Penney, Bruno.

Foul on Marques, Ivan.

Corner kick [18:31].

Shot by SBU Oliver, Finlay.

Shot by SBU Oliver, Finlay, bottom left, saved by DiLoreto, Nate.

Yellow card on SHU Gonzalez Palau, Carlos.

Corner kick [20:14].

Corner kick [20:37].

Shot by SBU Danquah, Caleb, bottom right, saved by DiLoreto, Nate.

Foul on Smith, Kyle.

Shot by SHU Garcia Gallego, David, out top.

Yellow card on SHU Gracia Martinez, Koke.





Foul on Aarflot, Kristoffer.




Shot by SHU Losfablos, Daniel, bottom center, saved by Hermannsson, Heidar.

Foul on Garcia Gallego, David.

Foul on Kono, Ryota.

Foul on Garcia Gallego, David.

Foul on McCann, Sam.

Offside against Stony Brook.

Corner kick [32:58].

Shot by SHU Stein, Eli, bottom center, saved by Hermannsson, Heidar.


Foul on Gonzalez Palau, Carlos.

Yellow card on SBU Orson, Jamie.

Yellow card on SHU Morcillo, Ivan.

Corner kick [39:58].

Shot by SHU Gonzalez Palau, Carlos, out top.

Shot by SHU Stein, Eli, out left.
45:00
End of Period
Yellow card on SBU TEAM.
Sacred Heart


Stony Brook

Start of 2nd period [45:00].

FOR SHU: , #0 DiLoreto, Nate, #12 Stein, Eli, #5 Gonzalez Palau, Carlos, #22 Zeberio Guereno, Axier, #7 Garcia Gallego, David, #8 Losfablos, Daniel, #9 Morcillo, Ivan, #11 Istambouli, Danny, #17 Lopez Cayuela, Javier, #14 Rullan, Nacho, #25 Sarro, Matthew.

FOR SBU: , #31 Hermannsson, Heidar, #4 Wilson, Nicholas, #28 Drummond, Sebastian, #6 Reynoso, Nelson, #22 Kono, Ryota, #15 Penney, Bruno, #19 Oliver, Finlay, #21 Fleury, Alex, #23 Orson, Jamie, #29 Farr, Ryan, #8 Aarflot, Kristoffer.






Shot by SHU Zeberio Guereno, Axier, out top left.

Foul on Rullan, Nacho.
1

52:58

1

Corner kick [55:25].

Shot by SHU Zeberio Guereno, Axier.

Corner kick [58:53].

Shot by SHU Losfablos, Daniel, bottom center, saved by Hermannsson, Heidar.

Shot by SHU Garcia Gallego, David, out top.

Foul on Gonzalez Palau, Carlos.

Shot by SBU Oliver, Finlay, out top.

Offside against Sacred Heart.

Shot by SBU Oliver, Finlay, out top.

Foul on Losfablos, Daniel.

Shot by SHU Stein, Eli, out top.

Foul on Istambouli, Danny.

Shot by SBU Fleury, Alex, out right.

Foul on Morcillo, Ivan.

Shot by SBU Fleury, Alex.

Corner kick [70:47].

Shot by SBU Orson, Jamie, out left.

Foul on Farr, Ryan.




Shot by SBU Oliver, Finlay.

Corner kick [74:53].

Shot by SBU Kono, Ryota, bottom center, saved by DiLoreto, Nate.

Shot by SBU Kono, Ryota, out left.


Foul on McCann, Sam.

Foul on Reynoso, Nelson.

Shot by SHU Garcia Gallego, David, out top.

Foul on Reynoso, Nelson.

Foul on Lorenz, Zach.

Shot by SBU Danquah, Caleb, out top right.

Foul on McCann, Sam.
1

82:21

2

Foul on Morcillo, Ivan.


Yellow card on SHU Losfablos, Daniel.


Foul on McCann, Sam.

Corner kick [88:21].

Yellow card on SHU Zeberio Guereno, Axier.

Corner kick [89:36].
90:00
End of Period
Sacred Heart

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 28 |
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 7 | ![]() | MID | 5 | 1 | 1 | 0 | 90 |
| 8 | ![]() | DEF | 2 | 2 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 45 |
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 76 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | FWD | 3 | 1 | 0 | 1 | 45 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 22 | ![]() | DEF | 2 | 0 | 0 | 1 | 62 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
Totals | 16 | 5 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |

Stony Brook

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 31 | Hermannsson, Heidar | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Wilson, Nicholas | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Smith, Kyle | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 6 | Reynoso, Nelson | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 10 | Danquah, Caleb | FWD | 3 | 2 | 1 | 0 | 41 | ||||
| 15 | Penney, Bruno | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 19 | Oliver, Finlay | FWD | 5 | 1 | 0 | 1 | 81 | ||||
| 21 | Fleury, Alex | MID | 3 | 0 | 0 | 0 | 74 | ||||
| 23 | Orson, Jamie | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | Fahre, Lars | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 29 | Farr, Ryan | FWD | 0 | 0 | 0 | 1 | 65 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Webb, Scemar | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 8 | Aarflot, Kristoffer | MID | 1 | 1 | 1 | 0 | 60 | ||||
| 11 | Gould, Jackson | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 17 | Walker, Brayden | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 22 | Kono, Ryota | MID | 2 | 1 | 0 | 0 | 65 | ||||
| 28 | Drummond, Sebastian | 0 | 0 | 0 | 0 | 45 | |||||
Totals | 15 | 5 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Hermannsson, Heidar | 90 | 1 | 4 |
Totals | 1 | 4 |















































