Sacred Heart M vs Brown
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Garbacz, Tomasz / Liona, Connor | 4 |
| Zander Bravo / Noah Hernandez | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Goncalves, Paul / Hart-Nova, Brennan | 5 |
| Lukas Phimvongsa / Ivan Sodan | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Macias, Martin / Rodriguez, Vayo | 1 |
| Cole Oberg / Elliot Wasserman | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Garbacz, Tomasz | 2 | 1 |
| Lukas Phimvongsa | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| McRae, Frederick | 1 | 2 |
| Noah Hernandez | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Huang, Darren | 1 | 2 |
| Robert Yang | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Liona, Connor | 1 | 3 |
| Elliot Wasserman | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alla, Arya | 0 | 1 |
| Alex Koong | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Karajovic, Milan | 2 | 1 |
| Cole Oberg | 6 | 6 |































