Softball History vs Bryant University from May 2, 2009 - March 20, 2022
Wins
15
Losses
13
Home Record
5-8
Away Record
10-5
Conference Record
14-13
Streak
L2
First Matchup
W 3-2
5/2/2009
Last 10 Matchups
8-2
4/14/2018 - 3/20/2022
Largest Margin of Victory
W 12-3
5/9/2021
Smallest Margin of Victory
W 2-1
5/8/2021
Total Runs
93
Average Runs
3
History from May 2, 2009 - March 20, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 20 | 2022 | Home Fairfield, Conn. | L0-2 | |
| Sunday, March 20 | 2022 | Home Fairfield, Conn. | L2-12 | |
| Friday, March 18 | 2022 | Home Fairfield, Conn. | W2-0 | |
| Sunday, May 9 | 2021 | Away | W10-6 | |
| Sunday, May 9 | 2021 | Away | W12-3 | |
| Saturday, May 8 | 2021 | Away | W11-2 | |
| Saturday, May 8 | 2021 | Away | W2-1 | |
| Saturday, April 27 | 2019 | Away | W12-5 | |
| Saturday, April 27 | 2019 | Away | W7-5 | |
| Saturday, April 14 | 2018 | Home | L2-5 | |
| Saturday, April 14 | 2018 | Home | W2-0 | |
| Friday, April 14 | 2017 | Away | L0-2 | |
| Friday, April 14 | 2017 | Away | W2-1 | |
| Saturday, April 2 | 2016 | Home | L0-1 | |
| Saturday, April 2 | 2016 | Home | W1-0 | |
| Saturday, April 18 | 2015 | Away | L1-3 | |
| Saturday, April 18 | 2015 | Away | L2-10 | |
| Saturday, April 12 | 2014 | Home | L3-4 | |
| Saturday, April 12 | 2014 | Home | L0-5 | |
| Saturday, April 20 | 2013 | Away | L2-3 | |
| Saturday, April 20 | 2013 | Away | L3-4 | |
| Saturday, April 28 | 2012 | Home | L1-3 | |
| Saturday, April 28 | 2012 | Home | L1-2 | |
| Sunday, May 1 | 2011 | Away Smithfield, RI | W3-2 | |
| Sunday, May 1 | 2011 | Away Smithfield, RI | W4-3 | |
| Saturday, May 1 | 2010 | Home | W4-2 | Recap |
| Saturday, May 1 | 2010 | Home | W1-0 | Recap |
| Saturday, May 2 | 2009 | Away 0 | W3-2 | Recap |
Win
Loss
Saige Harper Paris 2024
Tuesday, April 16
Behind the Boards (MIH): Season 2, Episode 13
Friday, March 08
Behind the Boards (WIH): Season 2, Episode 14
Friday, February 23
Behind the Boards (MIH): Season 2, Episode 12
Friday, February 16



































