2011 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Tsipouras, Liz | .392 | 1.081 | 49 - 49 | 143 | 33 | 56 | 9 | 0 | 7 | 39 | 86 | .601 | 28 | 0 | 27 | 0 | .480 | 4 | 0 | 5 - 6 |
| 11 | Lee, Courtney | .356 | .960 | 49 - 49 | 163 | 39 | 58 | 9 | 1 | 7 | 38 | 90 | .552 | 14 | 1 | 16 | 1 | .408 | 1 | 4 | 6 - 7 |
| 1 | Bowins, Jade | .342 | .815 | 49 - 48 | 149 | 30 | 51 | 4 | 2 | 1 | 10 | 62 | .416 | 13 | 1 | 21 | 0 | .399 | 0 | 9 | 10 - 13 |
| 15 | Froelich, Taylor | .341 | .940 | 49 - 49 | 170 | 41 | 58 | 13 | 1 | 6 | 22 | 91 | .535 | 18 | 1 | 19 | 0 | .405 | 1 | 0 | 6 - 8 |
| 12 | Sidor, Nicole | .325 | .846 | 49 - 43 | 123 | 15 | 40 | 10 | 0 | 3 | 22 | 59 | .480 | 7 | 1 | 12 | 0 | .366 | 0 | 2 | 0 - 1 |
| 33 | Dreher, Annie | .300 | .840 | 47 - 44 | 140 | 18 | 42 | 11 | 1 | 6 | 34 | 73 | .521 | 3 | 1 | 14 | 0 | .319 | 0 | 3 | 0 - 3 |
| 22 | McCoy, Shannon | .248 | .597 | 46 - 44 | 125 | 8 | 31 | 5 | 0 | 0 | 9 | 36 | .288 | 8 | 3 | 20 | 1 | .309 | 0 | 1 | 2 - 2 |
| 4 | Garza, Alyssa | .207 | .538 | 41 - 38 | 82 | 11 | 17 | 5 | 0 | 0 | 7 | 22 | .268 | 7 | 0 | 15 | 1 | .270 | 0 | 11 | 1 - 2 |
| 2 | Dean, Lisa | .500 | 1.000 | 3 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1 - 1 |
| 9 | Savage, Kirsten | .286 | .661 | 21 - 8 | 14 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 2 | 0 | 2 | 0 | .375 | 0 | 2 | 0 - 0 |
| 19 | Surkes, Nikki | .231 | .541 | 29 - 3 | 26 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | .231 | 3 | 0 | 6 | 0 | .310 | 0 | 1 | 0 - 1 |
| 18 | Tobin, Melissa | .227 | .608 | 44 - 30 | 44 | 12 | 10 | 1 | 0 | 0 | 2 | 11 | .250 | 8 | 1 | 16 | 0 | .358 | 0 | 1 | 4 - 4 |
| 8 | McAndrews, Erin | .179 | .472 | 28 - 4 | 28 | 2 | 5 | 1 | 0 | 0 | 5 | 6 | .214 | 3 | 0 | 9 | 0 | .258 | 0 | 0 | 0 - 0 |
| 3 | Rudloff, Carley | .177 | .607 | 40 - 22 | 62 | 6 | 11 | 3 | 1 | 1 | 9 | 19 | .306 | 11 | 0 | 12 | 0 | .301 | 0 | 0 | 0 - 1 |
| 20 | Montemagni, Marissa | .095 | .383 | 36 - 21 | 42 | 9 | 4 | 0 | 1 | 0 | 1 | 6 | .143 | 8 | 0 | 16 | 0 | .240 | 0 | 1 | 0 - 1 |
| 16 | Vicente, Jasmin | .038 | .171 | 31 - 7 | 26 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .038 | 3 | 0 | 4 | 0 | .133 | 1 | 0 | 0 - 0 |
| 26 | Russell, Jen | .000 | .000 | 38 - 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .294 | .787 | 49-49 | 1344 | 232 | 395 | 71 | 7 | 31 | 203 | 573 | .426 | 136 | 9 | 214 | 3 | .361 | 7 | 35 | 35-50 | |
| Opponents | .252 | .656 | 49-49 | 1342 | 183 | 338 | 59 | 9 | 14 | 151 | 457 | .341 | 104 | 21 | 325 | 2 | .315 | 4 | 27 | 43-60 |





























