2020 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Gonzalez, Alyssa | .333 | 1.115 | 16 - 16 | 48 | 10 | 16 | 3 | 0 | 5 | 18 | 34 | .708 | 5 | 1 | 4 | 0 | .407 | 0 | 0 | 0 - 0 |
| 1 | Kruger, Caroline | .286 | .848 | 16 - 16 | 42 | 7 | 12 | 3 | 0 | 2 | 4 | 21 | .500 | 4 | 0 | 8 | 0 | .348 | 0 | 2 | 0 - 0 |
| 19 | Harvey, Kylee | .286 | .710 | 16 - 14 | 42 | 7 | 12 | 1 | 0 | 0 | 1 | 13 | .310 | 8 | 0 | 4 | 0 | .400 | 0 | 1 | 2 - 2 |
| 2 | Petrovich, Amy | .275 | .772 | 16 - 16 | 51 | 10 | 14 | 0 | 0 | 3 | 13 | 23 | .451 | 4 | 0 | 4 | 0 | .321 | 1 | 0 | 1 - 1 |
| 15 | Christian, Katelyn | .262 | .769 | 15 - 15 | 42 | 7 | 11 | 1 | 0 | 2 | 6 | 18 | .429 | 4 | 1 | 4 | 0 | .340 | 0 | 3 | 0 - 0 |
| 6 | Mangiameli, Stephanie | .226 | .584 | 12 - 11 | 31 | 6 | 7 | 0 | 1 | 0 | 3 | 9 | .290 | 1 | 2 | 3 | 1 | .294 | 0 | 4 | 0 - 0 |
| 44 | Eldred, Myah | .147 | .403 | 14 - 12 | 34 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | .147 | 5 | 0 | 4 | 0 | .256 | 0 | 0 | 1 - 2 |
| 26 | Ferraiolo, Kira | .139 | .466 | 16 - 16 | 36 | 2 | 5 | 0 | 0 | 1 | 4 | 8 | .222 | 2 | 3 | 8 | 0 | .244 | 0 | 0 | 0 - 0 |
| 3 | Spitz, Lindsey | .125 | .684 | 12 - 11 | 24 | 5 | 3 | 1 | 0 | 2 | 4 | 10 | .417 | 4 | 1 | 4 | 0 | .267 | 1 | 0 | 0 - 0 |
| 18 | Funes, Marie | .250 | .650 | 10 - 2 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0 - 0 |
| 13 | Santos, Brianna | .231 | .517 | 8 - 3 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 1 | 0 | 4 | 0 | .286 | 0 | 0 | 0 - 0 |
| 23 | Casale, Cierra | .222 | .555 | 9 - 6 | 18 | 2 | 4 | 2 | 0 | 0 | 1 | 6 | .333 | 0 | 0 | 3 | 0 | .222 | 0 | 1 | 0 - 0 |
| 25 | Scafariello, Maighread | .211 | .792 | 9 - 6 | 19 | 5 | 4 | 0 | 1 | 1 | 4 | 9 | .474 | 3 | 0 | 5 | 0 | .318 | 0 | 0 | 0 - 0 |
| 21 | Boisvert, Jennie | .000 | .000 | 11 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 - 1 |
| 22 | Diaz, Nautika | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 8 | Fagan, Sara | .000 | .000 | 2 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .236 | .706 | 16-16 | 415 | 71 | 98 | 11 | 2 | 16 | 60 | 161 | .388 | 43 | 8 | 57 | 1 | .318 | 3 | 12 | 5-6 | |
| Opponents | .279 | .762 | 16-16 | 448 | 78 | 125 | 18 | 3 | 9 | 69 | 176 | .393 | 55 | 10 | 60 | 2 | .369 | 2 | 5 | 26-33 |





























