2023 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Carroll, Emily | .354 | .919 | 47 - 47 | 147 | 26 | 52 | 8 | 2 | 5 | 23 | 79 | .537 | 8 | 0 | 9 | 0 | .382 | 2 | 4 | 4 - 5 |
| 2 | Petrovich, Amy | .336 | .926 | 45 - 45 | 140 | 29 | 47 | 5 | 2 | 5 | 17 | 71 | .507 | 12 | 8 | 20 | 0 | .419 | 0 | 4 | 2 - 3 |
| 36 | Koltko, Carly | .306 | .866 | 36 - 26 | 85 | 9 | 26 | 6 | 0 | 3 | 16 | 41 | .482 | 10 | 2 | 8 | 0 | .384 | 2 | 0 | 0 - 0 |
| 77 | Gonzalez, Alyssa | .303 | 1.027 | 46 - 43 | 132 | 20 | 40 | 5 | 0 | 13 | 34 | 84 | .636 | 19 | 0 | 26 | 0 | .391 | 0 | 0 | 0 - 0 |
| 3 | Henke, Nicole | .261 | .784 | 46 - 45 | 134 | 15 | 35 | 10 | 0 | 5 | 33 | 60 | .448 | 13 | 2 | 33 | 0 | .336 | 0 | 0 | 1 - 2 |
| 23 | Mowad, Jenna | .250 | .792 | 47 - 47 | 136 | 30 | 34 | 8 | 1 | 3 | 19 | 53 | .390 | 31 | 5 | 31 | 0 | .402 | 2 | 3 | 2 - 3 |
| 5 | LoPinto, Victoria | .202 | .527 | 46 - 44 | 99 | 20 | 20 | 3 | 0 | 0 | 6 | 23 | .232 | 12 | 1 | 31 | 0 | .295 | 0 | 3 | 5 - 5 |
| 26 | Kowalski, Sam | .230 | .589 | 31 - 20 | 61 | 3 | 14 | 3 | 0 | 0 | 11 | 17 | .279 | 5 | 3 | 9 | 0 | .310 | 2 | 1 | 1 - 1 |
| 88 | Saad, Grace | .228 | .640 | 30 - 28 | 79 | 11 | 18 | 2 | 0 | 2 | 6 | 26 | .329 | 8 | 2 | 14 | 1 | .311 | 1 | 1 | 1 - 1 |
| 25 | Davis, Charlene | .203 | .458 | 35 - 31 | 59 | 3 | 12 | 1 | 0 | 0 | 3 | 13 | .220 | 1 | 2 | 6 | 1 | .238 | 1 | 1 | 0 - 0 |
| 18 | Teodosio, Morgan | .185 | .500 | 14 - 8 | 27 | 0 | 5 | 2 | 0 | 0 | 0 | 7 | .259 | 2 | 0 | 8 | 0 | .241 | 0 | 0 | 0 - 1 |
| 21 | Kohler, Rachael | .171 | .446 | 19 - 14 | 35 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | .171 | 4 | 1 | 9 | 1 | .275 | 0 | 0 | 0 - 0 |
| 13 | Gurysh, Kiley | .167 | .481 | 11 - 7 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .250 | 0 | 1 | 6 | 0 | .231 | 0 | 0 | 0 - 0 |
| 33 | Freed, Kaelyn | .121 | .319 | 22 - 9 | 33 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .152 | 0 | 2 | 12 | 0 | .167 | 1 | 0 | 0 - 0 |
| 32 | Ebert, Haile | .105 | .348 | 16 - 5 | 19 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | .158 | 2 | 0 | 8 | 0 | .190 | 0 | 0 | 2 - 2 |
| 22 | Kostek, Samantha | .077 | .410 | 16 - 2 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 5 | 0 | 2 | 0 | .333 | 0 | 0 | 2 - 2 |
| 44 | Eldred, Myah | .050 | .224 | 26 - 21 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .050 | 3 | 0 | 10 | 0 | .174 | 0 | 3 | 0 - 0 |
| 4 | Hess, Sydney | .000 | .286 | 5 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 0 - 0 |
| 31 | Nista, Cayla | .000 | .000 | 20 - 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| 14 | Knepper, Meghan | .000 | .000 | 18 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| 20 | Scarola, Madeline | .000 | .000 | 4 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .258 | .741 | 47-47 | 1238 | 198 | 319 | 56 | 5 | 36 | 173 | 493 | .398 | 137 | 29 | 244 | 3 | .343 | 11 | 20 | 22-27 | |
| Opponents | .282 | .767 | 47-47 | 1236 | 224 | 349 | 60 | 7 | 26 | 198 | 501 | .405 | 130 | 31 | 198 | 3 | .362 | 12 | 24 | 74-81 |





























