Women's Bowling History vs Stephen F. Austin from November 19, 2010 - April 18, 2025
Wins
5
Losses
19
Home Record
1-0
Away Record
3-7
Conference Record
0-0
Streak
L3
First Matchup
N L, 744-718-L, 744-718
11/19/2010
Last 10 Matchups
1-9
1/21/2022 - 4/18/2025
Largest Margin of Victory
W 988-850
2/7/2020
Smallest Margin of Victory
W 4.5-2.5
3/16/2025
Total Points
15882.5
Average Points
441
History from November 19, 2010 - April 18, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, April 18 | 2024-25 | Neutral South Point Bowling Plaza - Las Vegas, Nev. | (Baker) L2-4 | Recap |
| Sunday, March 16 | 2024-25 | Neutral Smyrna, Tenn. | L4.5-2.5 | |
| Friday, March 14 | 2024-25 | Neutral Smyrna, Tenn. | (Baker) L867-1075 | Recap |
| Saturday, January 18 | 2024-25 | Home New Castle, Del. | (Traditional) W1045-1002 | |
| Sunday, November 17 | 2024-25 | Neutral Harahan, La. | L1-4 | Recap |
| Saturday, November 16 | 2024-25 | Neutral Harahan, La. | (Traditional) L960-1027 | |
| Friday, October 27 | 2023-24 | Neutral Orlando, Fla. | Baker L971-1013 | |
| Friday, February 10 | 2022-23 | Neutral | Baker L970-1025 | Recap |
| Saturday, October 29 | 2022-23 | Neutral | Traditional L848-1033 | Recap |
| Friday, January 21 | 2021-22 | Neutral DEPTFORD, N.J. | Baker L908-955 | Recap |
| Saturday, March 7 | 2019-20 | Neutral Music City 300 | L935-946 | Recap |
| Sunday, February 9 | 2019-20 | Away Nacogdoches, TX | L2-4 | Recap |
| Friday, February 7 | 2019-20 | Away Nacogdoches, TX | W988-850 | Recap |
| Friday, January 17 | 2019-20 | Neutral Northeast Invitational | W1046-928 | Recap |
| Sunday, March 19 | 2016-17 | Away Nacogdoches, TX | W4-2 | Recap |
| Friday, March 17 | 2016-17 | Away Nacogdoches, TX | L896-990 | Recap |
| Friday, February 10 | 2016-17 | Away Nacogdoches, TX | L939-965 | |
| Friday, November 18 | 2016-17 | Away Nacogdoches, TX | L941-959 | Recap |
| Sunday, November 13 | 2016-17 | Away Nacogdoches, TX | W4-2 | Recap |
| Sunday, November 13 | 2016-17 | Away Nacogdoches, TX | L3-4 | Recap |
| Saturday, November 12 | 2016-17 | Away Nacogdoches, TX | L907-940 | |
| Saturday, March 19 | 2015-16 | Away Nacogdoches, TX | L875-916 | |
| Sunday, January 24 | 2015-16 | Neutral Kutztown Golden Bear Invitational | L881-931 | |
| Friday, January 22 | 2015-16 | Neutral Kutztown Golden Bear Invitational | L885-1033 | Recap |
| Saturday, February 14 | 2014-15 | Away Nacogdoches, TX | ||
| Saturday, January 24 | 2014-15 | Away Nacogdoches, TX | ||
| Saturday, November 15 | 2014-15 | Away Nacogdoches, TX | ||
| Saturday, March 8 | 2013-14 | Neutral Music City Classic | ||
| Friday, January 24 | 2013-14 | Neutral Kutztown Golden Bear Invitational | Recap | |
| Saturday, November 2 | 2013-14 | Neutral FDU Invitational | ||
| Friday, March 16 | 2011-12 | Neutral Columbia 300 Music City Classic | ||
| Saturday, January 28 | 2011-12 | Neutral Kutztown Invitational | ||
| Saturday, November 5 | 2011-12 | Neutral FDU New Jersey Jamboree | ||
| Friday, March 18 | 2010-11 | Neutral Music City Classic | ||
| Sunday, January 30 | 2010-11 | Neutral Kutztown Invitational | ||
| Friday, November 19 | 2010-11 | Neutral UMES Hawk Classic | ||
Win
Loss
Saige Harper Paris 2024
Tuesday, April 16
Behind the Boards (MIH): Season 2, Episode 13
Friday, March 08
Behind the Boards (WIH): Season 2, Episode 14
Friday, February 23
Behind the Boards (MIH): Season 2, Episode 12
Friday, February 16

































