Sacred Heart vs Quinnipiac
12/14/2020
03:00 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 2 | 1 | 6 | 9 |
Pioneers: McNeil, Paige (1); Bobcats: Hauswirth, Kenzie (2); Saltness, Renee (2); Peart, Sadie (1); Vorster, Courtney (1); House, Taylor (1); Girard, Taylor (1); Bonsteel, Brooke (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | Pioneers | Bobcats |
|---|---|---|---|---|---|---|---|
| 1st | 04:32 | -- | Hauswirth, Kenzie | Steigauf, Nina | 0 | 1 | |
| 1st | 16:47 | -- | Saltness, Renee | House, Taylor; Hoskin, Alexa | 0 | 2 | |
| 2nd | 09:56 | -- | Saltness, Renee | House, Taylor; Hoskin, Alexa | 0 | 3 | |
| 3rd | 02:45 | -- | Peart, Sadie | Saltness, Renee; House, Taylor | 0 | 4 | |
| 3rd | 05:03 | -- | Vorster, Courtney | House, Taylor | 0 | 5 | |
| 3rd | 08:52 | Power Play | House, Taylor | Bonsteel, Brooke | 0 | 6 | |
| 3rd | 11:00 | -- | McNeil, Paige | Ocel, Alexa; Nevers, Cassandra | 1 | 6 | |
| 3rd | 11:45 | -- | Girard, Taylor | Adzija, Lexie | 1 | 7 | |
| 3rd | 15:21 | -- | Hauswirth, Kenzie | Vorster, Courtney; Saltness, Renee | 1 | 8 | |
| 3rd | 15:50 | -- | Bonsteel, Brooke | Reilly, Kate | 1 | 9 | |
| 1 | 9 |
Power Play Summary
Pioneers - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 16:27 | 18:27 | 02:00 | 2 | 0 | -- |
| 02:00 | 2 | 0 | 0/1 | |||
Bobcats - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:21 | 03:21 | 02:00 | 0 | 0 | -- |
| 1 | 19:50 | 01:50 | 02:00 | 1 | 0 | -- |
| 2 | 01:50 | 02:25 | 00:35 | 0 | 0 | -- |
| 3 | 07:07 | 08:52 | 01:45 | 3 | 0 | PPG |
| 3 | 17:30 | 19:30 | 02:00 | 4 | 0 | -- |
| 08:20 | 8 | 0 | 1/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 01:21 | PP | |
| 1st | Fleming, Erin | 02:00 | BODY CHECKING | MINOR | 19:50 | PP | |
| 2nd | Solak, Kelly | 02:00 | TRIPPING | MINOR | 00:25 | PP | |
| 2nd | Reilly, Kate | 02:00 | BODY CHECKING | MINOR | 16:27 | PP | |
| 3rd | Sanislo, Jordan | 02:00 | ROUGHING | MINOR | 07:07 | PP | |
| 3rd | Lupone, Sophie | 02:00 | CROSS-CHECKING | MINOR | 17:30 | PP |

































