Franklin Pierce vs Sacred Heart
02/25/2022
04:00 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 1 | 3 | |
| 2 | 1 | 2 | 5 |
FPU: Hanson, Lucy (1); Kniss, Becca (1); Jones, Cassidy (1); SHU: McNeil, Paige (1); Klein, Anna (1); Spiering, Kennedy (1); Guidi, Nicole (1); Solak, Kelly (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | FPU | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 01:12 | -- | McNeil, Paige | - | 0 | 1 | |
| 1st | 11:59 | -- | Hanson, Lucy | Diener, Reece; Casey, Claire | 1 | 1 | |
| 1st | 12:24 | -- | Kniss, Becca | Jones, Cassidy; Hendrickson, Geno | 2 | 1 | |
| 1st | 17:37 | -- | Klein, Anna | Ocel, Alexa | 2 | 2 | |
| 2nd | 01:02 | -- | Spiering, Kennedy | Lupone, Sophie | 2 | 3 | |
| 3rd | 01:11 | -- | Jones, Cassidy | - | 3 | 3 | |
| 3rd | 02:21 | -- | Guidi, Nicole | Klein, Anna | 3 | 4 | |
| 3rd | 04:29 | -- | Solak, Kelly | McNeil, Paige; Keenan, Katie | 3 | 5 | |
| 3 | 5 |
Power Play Summary
FPU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:58 | 10:58 | 02:00 | 2 | 0 | -- |
| 1 | 14:39 | 16:39 | 02:00 | 1 | 0 | -- |
| 2 | 13:47 | 15:47 | 02:00 | 3 | 1 | -- |
| 3 | 14:33 | 16:33 | 02:00 | 0 | 0 | -- |
| 08:00 | 6 | 1 | 0/4 | |||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:37 | 04:37 | 02:00 | 4 | 0 | -- |
| 1 | 04:06 | 06:06 | 02:00 | 1 | 0 | -- |
| 2 | 09:37 | 11:37 | 02:00 | 2 | 0 | -- |
| 3 | 11:45 | 13:45 | 02:00 | 0 | 0 | -- |
| 3 | 18:31 | 20:00 | 01:29 | 1 | 0 | -- |
| 09:29 | 8 | 0 | 0/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Massaro, Marissa | 02:00 | Tripping | MINOR | 02:37 | PP | |
| 1st | Dajia, Katerina | 02:00 | Slashing | MINOR | 04:06 | PP | |
| 1st | DeLong, Rachel | 02:00 | Tripping | MINOR | 08:58 | PP | |
| 1st | McNeil, Paige | 02:00 | Elbowing | MINOR | 14:39 | PP | |
| 2nd | Dajia, Katerina | 02:00 | Interference | MINOR | 09:37 | PP | |
| 2nd | Spiering, Kennedy | 02:00 | Body checking | MINOR | 13:47 | PP | |
| 3rd | Prive, Emilie | 02:00 | Interference | MINOR | 11:45 | PP | |
| 3rd | Fleming, Erin | 02:00 | Interference | MINOR | 14:33 | PP | |
| 3rd | Remington, Brooke | 02:00 | Body checking | MINOR | 18:31 | PP |

































