Saint Michael's vs Sacred Heart
02/17/2023
07:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 3 | |
| 1 | 0 | 2 | 1 | 4 |
SMI: Zapata, Jace (1); Fisher, Lauren (1); Ruiz, Angelina (1); SAC: Antonakis, Sydney (2); DeLong, Rachel (1); Guidi, Nicole (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SMI | SAC |
|---|---|---|---|---|---|---|---|
| 1st | 05:05 | -- | DeLong, Rachel | Nevers, Cassandra; Lupone, Sophie | 0 | 1 | |
| 1st | 07:12 | -- | Zapata, Jace | Ruiz, Angelina; Gerebi, Elisabeth | 1 | 1 | |
| 2nd | 14:05 | -- | Fisher, Lauren | McGillis, Emersynn | 2 | 1 | |
| 3rd | 01:01 | -- | Ruiz, Angelina | Gerebi, Elisabeth; Canterbury, Grace | 3 | 1 | |
| 3rd | 04:42 | -- | Antonakis, Sydney | MacKay, Delani; Solak, Kelly | 3 | 2 | |
| 3rd | 15:53 | -- | Guidi, Nicole | Keenan, Katie; Huntington, Charlotte | 3 | 3 | |
| 4th | 00:50 | -- | Antonakis, Sydney | Keenan, Katie; Solak, Kelly | 3 | 4 | |
| 3 | 4 |
Power Play Summary
SMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
SAC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:17 | 02:17 | 02:00 | 2 | 0 | -- |
| 3 | 06:16 | 08:16 | 02:00 | 4 | 0 | -- |
| 3 | 10:16 | 12:16 | 02:00 | 2 | 0 | -- |
| 3 | 15:53 | 17:53 | 02:00 | 0 | 0 | -- |
| 08:00 | 8 | 0 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kennard, Maeghan | 02:00 | Tripping | MINOR | 00:17 | PP | |
| 3rd | Zapata, Jace | 02:00 | Tripping | MINOR | 06:16 | PP | |
| 3rd | Ruiz, Angelina | 02:00 | Tripping | MINOR | 10:16 | PP | |
| 3rd | TEAM | 02:00 | Delaying the game | MINOR | 15:53 | PP |
































