2012 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Verrette, Kristin | 10 | 10 | 793 | 2 | 3 | 7 | 20 | 0.100 | 9 | 0.450 | 0-0 | 2 | 0-0 |
| 13 | Mulvey, Jen | 12 | 12 | 933 | 3 | 0 | 6 | 17 | 0.176 | 12 | 0.706 | 1-0 | 1 | 1-1 |
| 3 | Cosmedy, Dana | 2 | 2 | 154 | 2 | 0 | 4 | 4 | 0.500 | 3 | 0.750 | 1-0 | 1 | 0-0 |
| 3 | Cosmedy, Dana | 15 | 10 | 1137 | 2 | 0 | 4 | 8 | 0.250 | 4 | 0.500 | 0-0 | 2 | 0-0 |
| 14 | Moore, Ashley | 15 | 15 | 1177 | 2 | 0 | 4 | 39 | 0.051 | 20 | 0.513 | 1-0 | 1 | 0-0 |
| 21 | Picinich, Jillian | 12 | 11 | 878 | 1 | 1 | 3 | 4 | 0.250 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 17 | Verrette, Kristin | 1 | 1 | 90 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 1 | 0-0 |
| 6 | Wolf, Mikaela | 8 | 2 | 288 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 1-0 | 1 | 0-0 |
| 16 | Brandofino, Alyssa | 11 | 11 | 954 | 0 | 1 | 1 | 5 | 0.000 | 4 | 0.800 | 2-0 | 0 | 0-0 |
| 24 | Delucia, Jackie | 9 | 3 | 359 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 25 | Palmacci, Lia | 11 | 11 | 884 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | Picinich, Jillian | 2 | 1 | 90 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 23 | Roth, Jacquelyn | 15 | 9 | 960 | 0 | 1 | 1 | 22 | 0.000 | 11 | 0.500 | 1-0 | 0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | ||
| 26 | Antczak, Chandler | 5 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Biagini, Gabby | 1 | 1 | 71 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Biagini, Gabby | 6 | 1 | 106 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 10 | Boccio, Lauren | 1 | 0 | 54 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Boccio, Lauren | 9 | 6 | 416 | 0 | 0 | 0 | 9 | 0.000 | 6 | 0.667 | 1-0 | 0 | 0-0 |
| 16 | Brandofino, Alyssa | 2 | 2 | 180 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 2 | Christy, Marissa | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Christy, Marissa | 14 | 3 | 428 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 18 | Dasilva, Corina | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Dasilva, Corina | 15 | 15 | 1292 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 15 | Davis, Courtney | 1 | 0 | 51 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 15 | Davis, Courtney | 11 | 0 | 544 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Delucia, Jackie | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Dzielak, Lindsey | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Dzielak, Lindsey | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Forney, Codi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Gardner, Mia | 3 | 1 | 47 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Judkins, Sydney | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Judkins, Sydney | 15 | 13 | 1123 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Mulvey, Jen | 1 | 1 | 84 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Moore, Ashley | 2 | 2 | 174 | 0 | 0 | 0 | 9 | 0.000 | 6 | 0.667 | 0-0 | 0 | 0-0 |
| 13 | Mulvey, Jen | 1 | 1 | 90 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 13 | Mulvey, Jen | 1 | 1 | 79 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 25 | Palmacci, Lia | 1 | 1 | 56 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Parlato, Alexis | 2 | 0 | 76 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Parlato, Alexis | 7 | 1 | 237 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 7 | Re, Monica | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Re, Monica | 8 | 5 | 222 | 0 | 0 | 0 | 8 | 0.000 | 5 | 0.625 | 0-0 | 0 | 0-0 |
| 27 | Robiglio, Elisa | 1 | 0 | 26 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 27 | Robiglio, Elisa | 9 | 4 | 403 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 27 | Robiglio, Elisa | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Roth, Jacquelyn | 2 | 1 | 149 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 1 | Schwartz, Talia | 7 | 2 | 272 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Simmons, Annika | 8 | 0 | 168 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 11 | Stewart, Elizabeth | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Stewart, Elizabeth | 15 | 15 | 1299 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Verrette, Kristin | 2 | 2 | 129 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Verrette, Kristin | 1 | 1 | 68 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 6 | Wolf, Mikaela | 2 | 1 | 99 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 17 | 187 | 17435 | 14 | 9 | 37 | 206 | 0.068 | 114 | 0.553 | 9-0 | 9 | 1-1 | |
| Opponents | 17 | 310 | 17448 | 16 | 11 | 43 | 158 | 0.101 | 76 | 0.481 | 6-1 | 7 | 0-0 |




























