Sacred Heart vs Army West Point
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | SHU | ARMY |
|---|---|---|---|---|---|---|
| 7:04 | ![]() | Widman, Bailey (1) | Assisted by: Holder, Katie , Shea, Clare | 24 ball down left side, low cross 10 to | 0 | 1 |
| 11:16 | ![]() | Dasilva, Melanie (1) | Unassisted | loose ball picked up by 7, shot deflecte | 1 | 1 |
| 22:09 | ![]() | Stallings, Kayleigh (1) | Assisted by: Shea, Clare | low cross from corner through traffic to | 1 | 2 |
| 77:02 | ![]() | Holder, Katie (1) | Assisted by: Rozzi, Hanna | volley on bouncing ball under bar | 1 | 3 |
| 84:35 | ![]() | Mesropyan, Alex (1) | Unassisted | Sacred Heart Mesropyan, Alex PENALTY KICK GOAL, goal number 1 for season. | 2 | 3 |
| 85:35 | ![]() | Tracy, Brigid (1) | Assisted by: McGinn, Madison | 25 yards out | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (3) |
![]() | 6 | 11 | 17 (7) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 78:42 | #15 Davis, Courtney |
Sacred Heart


Army West Point

Schwartz, Talia at goalie for Sacred Heart.

Cassalia, Jordan at goalie for Army West Point.

Foul on Sacred Heart.

Shot by Army West Point Gottlieb, Sam, High.

Foul on Sacred Heart.
0

07:04

0

*24 ball down left side, low cross 10 to 17

Offside against Army West Point.

Foul on Army West Point.
1

11:16

1

*loose ball picked up by 7, shot deflected off post in



Foul on Army West Point.




Shot by Army West Point Gottlieb, Sam, High.

Corner kick by Army West Point Rozzi, Hanna [21:55].
1

22:09

2

*low cross from corner through traffic to 11 open net


Foul on Sacred Heart.

Foul on Sacred Heart.



Shot by Sacred Heart Christy, Marissa, High.

Shot by Sacred Heart Cosmedy, Dana, Save (by goalie) Cassalia, Jordan.


Shot by Army West Point Shea, Clare, Wide.

Foul on Sacred Heart.


Foul on Army West Point.

Foul on Sacred Heart.



Corner kick by Army West Point Rozzi, Hanna [37:27].

Foul on Army West Point.


Corner kick by Army West Point Rozzi, Hanna [40:53].

Shot by Army West Point Jamison, Jade, Blocked.

Corner kick by Army West Point Rozzi, Hanna [44:01].
45:00
End of PeriodSacred Heart


Army West Point

Start of 2nd period [45:00].

For Army West Point: #1 Cassalia, Jordan, #17 Widman, Bailey, #9 Jamison, Jade, #25 Gottlieb, Sam, #10 Holder, Katie, #11 Stallings, Kayleigh, #4 Sullenger, Samantha, #5 Wishart, Pam, #21 Rozzi, Hanna, #6 Richardson, Brooke, #18 Witham, Sydney.

For Sacred Heart: #1 Schwartz, Talia, #2 Christy, Marissa, #11 Corallo, Lindsay, #13 Parlato, Alexis, #18 Mesropyan, Alex, #7 Dasilva, Melanie, #24 Robiglio, Elisa, #3 Cosmedy, Dana, #6 Zurawski, Nikki, #22 Chirichella, Alyssa, #4 Mcnally, Kim.

Shot by Army West Point Widman, Bailey, High.

Corner kick by Sacred Heart Robiglio, Elisa [49:18].

Foul on Army West Point.

Foul on Army West Point.

Shot by Sacred Heart Christy, Marissa, Wide.

Foul on Sacred Heart.

Shot by Sacred Heart Dasilva, Melanie, Wide.


Corner kick by Army West Point Rozzi, Hanna [59:02].

Offside against Army West Point.

Foul on Army West Point.

Foul on Army West Point.

Shot by Sacred Heart Mesropyan, Alex, High.

Foul on Sacred Heart.

Foul on Army West Point.



Shot by Army West Point Shea, Clare, Save (by goalie) Schwartz, Talia.

Shot by Army West Point Shea, Clare, Wide.


Shot by Army West Point Sullenger, Samantha, Save (by goalie) Schwartz, Talia.

Corner kick by Army West Point Rozzi, Hanna [75:14].


1

77:02

3

*volley on bouncing ball under bar


Shot by Army West Point Gottlieb, Sam, Hit Crossbar.

Yellow card on Sacred Heart Davis, Courtney.

Shot by Army West Point Holder, Katie, Wide.



Foul on Sacred Heart.

Shot by Army West Point Gottlieb, Sam, High.




Shot by Army West Point Gottlieb, Sam, Save (by goalie) Schwartz, Talia.


Foul on Army West Point.
2

84:35

3
2

85:35

4

*25 yards out

Sambuco, Nicole at goalie for Sacred Heart.


Shot by Army West Point McGinn, Madison, Wide.
90:00
End of Period
Sacred Heart

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 86 |
| 2 | ![]() | 2 | 0 | 0 | 0 | 86 | |
| 3 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 7 | ![]() | 2 | 1 | 1 | 0 | 64 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 61 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 18 | ![]() | 2 | 1 | 1 | 0 | 81 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 77 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 77 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 66 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 18 | |
Totals | 7 | 3 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 86 | 4 | 3 |
Totals | 4 | 3 |

Army West Point

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Cassalia, Jordan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Sullenger, Samantha | 1 | 1 | 0 | 0 | 82 | |||||
| 5 | Wishart, Pam | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | Richardson, Brooke | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | Holder, Katie | 2 | 1 | 1 | 1 | 68 | |||||
| 11 | Stallings, Kayleigh | 1 | 1 | 1 | 0 | 66 | |||||
| 17 | Widman, Bailey | 2 | 1 | 1 | 0 | 30 | |||||
| 18 | Witham, Sydney | 0 | 0 | 0 | 0 | 90 | |||||
| 21 | Rozzi, Hanna | 0 | 0 | 0 | 1 | 90 | |||||
| 24 | Shea, Clare | 3 | 1 | 0 | 2 | 80 | |||||
| 25 | Gottlieb, Sam | 5 | 1 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jamison, Jade | 1 | 0 | 0 | 0 | 35 | |||||
| 14 | Hepfer, Brooke | 0 | 0 | 0 | 0 | 32 | |||||
| 15 | McGinn, Madison | 1 | 0 | 0 | 1 | 46 | |||||
| 23 | Tracy, Brigid | 1 | 1 | 1 | 0 | 12 | |||||
Totals | 17 | 7 | 4 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Cassalia, Jordan | 90 | 2 | 1 |
Totals | 2 | 1 |






















































