Sacred Heart vs Merrimack
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SHU | MC |
|---|---|---|---|---|---|---|
| 14:13 | ![]() | Isabella Keogh (7) | Assisted by: Taylor Pedra | GOAL by MC Keogh, Isabella Assist by Pedra, Taylor. | 0 | 1 |
| 65:14 | ![]() | Shea Kelleher (6) | Unassisted | SHU Shea Kelleher PENALTY KICK GOAL. | 1 | 1 |
| 69:17 | ![]() | Alexandra Riehl (3) | Assisted by: Lyndsey Laperle | GOAL by SHU Riehl, Alexandra Assist by Laperle, Lyndsey. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 10 | 22 (10) |
![]() | 5 | 6 | 11 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 7 | 1 | 8 |
Corners Kicks | |||
![]() | 5 | 4 | 9 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 9 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 49:52 | #11 Emily Hood | |
![]() | 67:41 | #24 Skyler Ortega |
Sacred Heart


Merrimack

Israel, Addison at goalie for Merrimack

Thievon, Kyran at goalie for Sacred Heart

Corner kick [00:38].

Shot by SHU Kelleher, Shea, top, saved by Israel, Addison.

Shot by SHU Kelleher, Shea, out right.

Shot by SHU Pettigrew, Riley, bottom right, saved by Israel, Addison.

Corner kick [07:51].

Shot by SHU Kelleher, Shea, out top.

Shot by MC Keogh, Isabella, top, saved by Thievon, Kyran.

Corner kick [13:49].

0

14:13

1

Shot by SHU Shoup, Michelle, bottom center, saved by Israel, Addison.

Shot by SHU Kelleher, Shea, bottom center, saved by Israel, Addison.

Foul on Kelleher, Shea.

Offside against Sacred Heart.

Shot by SHU Kelleher, Shea, top, saved by Israel, Addison.

Corner kick [21:12].

Shot by SHU Pettigrew, Riley, bottom right, saved by Israel, Addison.

Foul on Fuller, Kylie.


Shot by SHU Kelleher, Shea, out left.

Shot by MC Keogh, Sophia.

Shot by SHU Laperle, Lyndsey.









Offside against Sacred Heart.



Shot by MC Ryan, Fallon.

Shot by MC Ryan, Fallon, out top.


Shot by SHU Kelleher, Shea, bottom left, saved by Israel, Addison.

Corner kick [43:09].

Corner kick [43:38].

Foul on Richards, MacLaren.

Shot by SHU Baiada, Gabriella, out top right.
45:00
End of PeriodSacred Heart


Merrimack

Start of 2nd period [45:00].

FOR SHU: , #0 Thievon, Kyran, #2 Shoup, Michelle, #4 Pettigrew, Riley, #7 Laperle, Lyndsey, #9 Kelleher, Shea, #11 Hood, Emily, #14 McGee, Rylee, #30 Roeder, Lauren, #28 Younghans, Lucy, #23 Wolff, Alexa, #35 Richards, MacLaren.

FOR MC: , #00 Israel, Addison, #3 Cook, Lilly, #4 Pedra, Taylor, #6 Hartman, Katherine, #13 Fuller, Kylie, #12 Almeida, Daniela, #15 Gialanella, Sofia, #16 Keogh, Isabella, #17 Keogh, Sophia, #18 MacDougall, Shea, #10 Cengarle, Emma.












Foul on Hartman, Katherine.

Shot by SHU Hood, Emily, bottom center, saved by Israel, Addison.

Yellow card on SHU Hood, Emily.

Shot by MC Fuller, Kylie, out top right.

Offside against Sacred Heart.

Foul on Richards, MacLaren.

Shot by MC Keogh, Sophia, out top.

Foul on Cengarle, Emma.

Shot by SHU Roeder, Lauren, top woodwork.

Shot by SHU Richards, MacLaren.

Shot by SHU Laperle, Lyndsey, out left.



Foul on Hartman, Katherine.

Shot by SHU Richards, MacLaren.

Corner kick [63:39].

Corner kick [64:05].

Shot by SHU Roeder, Lauren, right woodwork.

Foul on Pedra, Taylor
1

65:14

1







Foul on Carr, Hannah.

Yellow card on MC Ortega, Skyler.

Corner kick [68:26].
2

69:17

1



Foul on Riehl, Alexandra.

Corner kick [71:25].


Shot by SHU McGee, Rylee, out left.


Shot by MC Carr, Hannah, bottom center, saved by Thievon, Kyran.







Foul on Almeida, Daniela.

Shot by SHU Riehl, Alexandra.


Foul on Hartman, Katherine.


Shot by MC Antonucci, Lucia, top right, saved by Thievon, Kyran.

Shot by MC Antonucci, Lucia.

Shot by MC Almeida, Daniela, out right.


Foul on Ryan, Fallon.

Foul on Gialanella, Sofia.
90:00
End of Period
Sacred Heart

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 4 | ![]() | FWD | 2 | 2 | 0 | 0 | 73 |
| 7 | ![]() | FWD | 2 | 0 | 0 | 1 | 90 |
| 9 | ![]() | FWD | 8 | 5 | 1 | 0 | 85 |
| 11 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 14 | ![]() | 1 | 0 | 0 | 0 | 72 | |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 |
| 35 | ![]() | 2 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | FWD | 2 | 1 | 1 | 0 | 25 |
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 3 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 30 | ![]() | DEF | 2 | 0 | 0 | 0 | 65 |
Totals | Â | Â | 22 | 10 | 2 | 1 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Merrimack

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Israel, Addison | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Cook, Lilly | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 4 | Pedra, Taylor | MID | 0 | 0 | 0 | 1 | 84 | ||||
| 6 | Hartman, Katherine | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 9 | McCabe, Emily | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 12 | Almeida, Daniela | MID | 1 | 0 | 0 | 0 | 88 | ||||
| 13 | Fuller, Kylie | MID | 1 | 0 | 0 | 0 | 69 | ||||
| 15 | Gialanella, Sofia | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 16 | Keogh, Isabella | FWD | 2 | 2 | 1 | 0 | 69 | ||||
| 17 | Keogh, Sophia | FWD | 2 | 0 | 0 | 0 | 51 | ||||
| 18 | Macdougall, Shea | DEF | 0 | 0 | 0 | 0 | 65 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Antonucci, Lucia | MID | 2 | 1 | 0 | 0 | 35 | ||||
| 7 | Ryan, Fallon | MID | 2 | 0 | 0 | 0 | 25 | ||||
| 8 | Campbell, Liv | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 10 | Cengarle, Emma | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 11 | Tober, Abigail | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 14 | Webb, Emily | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 20 | Lovergine, Ava | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 23 | Geloso, Gabrielle | 0 | 0 | 0 | 0 | 25 | |||||
| 24 | Ortega, Skyler | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 26 | Carr, Hannah | MID | 1 | 1 | 0 | 0 | 21 | ||||
| 30 | Linus, Liv | MID | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 11 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

| 0 | Israel, Addison | 90 | 2 | 8 |
Totals | Â | Â | 2 | 8 |










































