Vermont vs Sacred Heart
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UMV | SHU |
|---|---|---|---|---|---|---|
| 07:30 | ![]() | Kate Bossert (1) | Assisted by: Jazlyn Oviedo | GOAL by UMV Bossert, Kate Assist by Oviedo, Jazlyn. | 1 | 0 |
| 50:37 | ![]() | Alyssa Oviedo (1) | Assisted by: Kate Bossert | GOAL by UMV Oviedo, Alyssa Assist by Bossert, Kate. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 14 | 24 (11) |
![]() | 9 | 3 | 12 (9) |
Saves | |||
![]() | 7 | 2 | 9 |
![]() | 4 | 5 | 9 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Vermont


Sacred Heart

Kipperman, Elyssa at goalie for Sacred Heart

Murphy, Erin at goalie for Vermont

Shot by UMV Brody, Jill, out top.

Shot by SHU Budaj, Jaci, bottom center, saved by Murphy, Erin.

Foul on Green, Nichol.
1

07:30

0

Foul on Ross, Delaney.

Corner kick [12:05].

Shot by SHU Green, Nichol, bottom center, saved by Murphy, Erin.

Corner kick [14:41].

Shot by UMV Durieux, Natalie, out top.

Shot by SHU Crawford, Desiree, bottom right, saved by Murphy, Erin.

Offside against Vermont.

Shot by UMV Knobel, Abbey, out top right.

Shot by SHU O'Hara, Grace, out top right.

Shot by SHU Budaj, Jaci, bottom left, saved by Murphy, Erin.





Shot by UMV Knobel, Abbey, bottom center, saved by Kipperman, Elyssa.

Shot by UMV Remington, Sydney.

Foul on Durieux, Natalie.

Shot by SHU Green, Nichol, top woodwork.

Shot by SHU Sickler, Alexis, bottom right, saved by Murphy, Erin.

Shot by SHU Bovardi, Morgan, bottom right, saved by Murphy, Erin.



Corner kick [32:36].

Shot by SHU O'Hara, Grace, top, saved by Murphy, Erin.

Offside against Sacred Heart.





Shot by UMV Remington, Sydney, bottom center, saved by Kipperman, Elyssa.

Shot by UMV Weiss, Tessa, bottom center, saved by Kipperman, Elyssa.


Shot by UMV Remington, Sydney.

Shot by UMV Remington, Sydney, bottom center, saved by Kipperman, Elyssa.



Foul on Bovardi, Morgan.
45:00
End of PeriodVermont


Sacred Heart

Start of 2nd period [45:00].

FOR UMV: , #1 Murphy, Erin, #7 Ross, Delaney, #26 Ayer, Bailey, #22 DeGroot, Lauren, #9 Bossert, Kate, #15 Cronin, Maddy, #8 Oviedo, Alyssa, #21 Durieux, Natalie, #18 Oviedo, Jazlyn, #29 Doherty, Fiona, #12 Brody, Jill.

FOR SHU: , #1 Kipperman, Elyssa, #3 Germano, Sofia, #4 Jordan, Laurene, #2 Wisheart, Madison, #6 O'Hara, Grace, #40 Crawford, Desiree, #21 Ludkiewicz, Anna, #12 Bovardi, Morgan, #30 Medeiros, Kelly, #18 Juliano, Erica, #11 Mancini, Meadow.










Shot by UMV Brody, Jill, bottom center, saved by Kipperman, Elyssa.

Corner kick [48:20].

Shot by UMV Ayer, Bailey, bottom center, saved by Kipperman, Elyssa.

Foul on Ross, Delaney.
2

50:37

0

Foul on Ross, Delaney.

Shot by UMV Ayer, Bailey, out left.

Shot by UMV Bossert, Kate, bottom right, saved by Kipperman, Elyssa.







Shot by UMV Ross, Delaney, out top.


Shot by SHU Bovardi, Morgan, bottom left, saved by Murphy, Erin.

Shot by UMV Oviedo, Jazlyn, out left.

Shot by UMV Bossert, Kate.


Shot by UMV Knobel, Abbey, out right.

Shot by UMV Bossert, Kate, bottom center, saved by Kipperman, Elyssa.

Foul on Constant, Nicky.

Shot by UMV Brody, Jill.

Corner kick [67:20].




Shot by UMV White, Olivia, out top right.

Shot by SHU Germano, Sofia, bottom center, saved by Murphy, Erin.






Foul on Constant, Nicky.

Offside against Sacred Heart.

Offside against Sacred Heart.

Offside against Sacred Heart.




Foul on Green, Nichol.

Shot by UMV White, Olivia.



Offside against Vermont.



Shot by SHU Kells, Olivia.





Shot by UMV DeGroot, Lauren, bottom right, saved by Kipperman, Elyssa.
90:00
End of Period
Vermont

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Murphy, Erin | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | Ross, Delaney | MID | 1 | 0 | 0 | 0 | 87 |
| 8 | Oviedo, Alyssa | MID | 1 | 1 | 1 | 0 | 63 |
| 9 | Bossert, Kate | FWD | 4 | 3 | 1 | 1 | 61 |
| 12 | Brody, Jill | FWD | 3 | 1 | 0 | 0 | 53 |
| 15 | Cronin, Maddy | DEF | 0 | 0 | 0 | 0 | 85 |
| 18 | Oviedo, Jazlyn | MID | 1 | 0 | 0 | 1 | 56 |
| 21 | Durieux, Natalie | DEF | 1 | 0 | 0 | 0 | 88 |
| 23 | Knobel, Abbey | FWD | 3 | 1 | 0 | 0 | 60 |
| 29 | Doherty, Fiona | MID | 0 | 0 | 0 | 0 | 76 |
| 26 | Ayer, Bailey | MID | 2 | 1 | 0 | 0 | 73 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Fernandez, Jen | DEF | 0 | 0 | 0 | 0 | 5 |
| 5 | Snyder, Torie | DEF | 0 | 0 | 0 | 0 | 2 |
| 6 | Adiutori, Amelia | MID | 0 | 0 | 0 | 0 | 2 |
| 10 | Remington, Sydney | MID | 4 | 2 | 0 | 0 | 31 |
| 11 | White, Olivia | MID | 2 | 0 | 0 | 0 | 35 |
| 13 | Constant, Nicky | FWD | 0 | 0 | 0 | 0 | 21 |
| 14 | Keaffaber, Ava | FWD | 0 | 0 | 0 | 0 | 2 |
| 16 | Bates, Kennedy | MID | 0 | 0 | 0 | 0 | 2 |
| 19 | Kreutzer, Kaley | FWD | 0 | 0 | 0 | 0 | 5 |
| 20 | Weiss, Tessa | FWD | 1 | 1 | 0 | 0 | 25 |
| 22 | Degroot, Lauren | FWD | 1 | 1 | 0 | 0 | 36 |
| 24 | Wallace, Karen | MID | 0 | 0 | 0 | 0 | 18 |
| 27 | Tontini, Denali | DEF | 0 | 0 | 0 | 0 | 14 |
Totals | 24 | 11 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Murphy, Erin | 90 | 0 | 9 |
Totals | 0 | 9 |

Sacred Heart

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 2 | 1 | 0 | 0 | 72 | ||||
| 19 | ![]() | FWD | 2 | 2 | 0 | 0 | 28 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 | ||||
| 22 | ![]() | MID | 2 | 1 | 0 | 0 | 66 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 34 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 35 | ![]() | DEF | 1 | 1 | 0 | 0 | 37 | ||||
| 40 | ![]() | FWD | 1 | 1 | 0 | 0 | 68 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 5 | ![]() | FWD | 1 | 0 | 0 | 0 | 14 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 12 | ![]() | FWD | 2 | 2 | 0 | 0 | 53 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 41 | ![]() | MID | 0 | 0 | 0 | 0 | 3 | ||||
Totals | 12 | 9 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 9 |
Totals | 2 | 9 |
























































