Women's Volleyball History vs Stony Brook University from November 3, 1999 - September 11, 2022
Wins
2
Losses
8
Home Record
2-3
Away Record
0-2
Conference Record
0-0
Streak
W1
First Matchup
L 0-3
11/3/1999
Last 10 Matchups
2-8
11/3/1999 - 9/11/2022
Largest Margin of Victory
W 3-0
9/27/2016
Smallest Margin of Victory
W 3-1
9/11/2022
Total Points
9
Average Points
1
History from November 3, 1999 - September 11, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, September 11 | 2022 | Home Fairfield, Conn. | W3-1 | |
| Saturday, September 21 | 2019 | Neutral New Haven, Conn. | L2-3 | |
| Saturday, September 2 | 2017 | Neutral Boston, Mass. | L0-3 | |
| Tuesday, September 27 | 2016 | Home | W3-0 | |
| Tuesday, October 20 | 2015 | Away Stony Brook, NY | L0-3 | |
| Tuesday, October 7 | 2014 | Home | L0-3 | |
| Tuesday, November 5 | 2013 | Away Stony Brook, NY | L0-3 | |
| Friday, August 30 | 2013 | Neutral Worcester, Mass. | L1-3 | |
| Tuesday, September 10 | 2002 | Home | L0-3 | |
| Wednesday, November 3 | 1999 | Home Fairfield, CT | L0-3 |
Win
Loss
Who I Am: Abbie Hagedorn
Wednesday, November 12
Who I Am: Georgia Murphy
Tuesday, October 21
Mic'd Up with Emily Sawyer
Saturday, September 13
Saige Harper Paris 2024
Tuesday, April 16


































