Marist vs Sacred Heart
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MAR | SHU |
|---|---|---|---|---|---|---|
| 59:01 | ![]() | Gijs Velings (1) | Assisted by: William Salivonchik | GOAL by MAR Velings, Gijs Assist by Salivonchik, William. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (6) |
![]() | 4 | 5 | 9 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 78:41 | #3 Ethan Ortiz | |
![]() | 84:35 | #9 Ivan Morcillo |
Marist


Sacred Heart

Suarez, Anthony at goalie for Sacred Heart

Murania, Alex at goalie for Marist

Offside against Sacred Heart.

Corner kick [03:40].

Corner kick [04:04].

Corner kick [04:29].

Shot by MAR Verheul, Chris, bottom left, saved by Suarez, Anthony.

Foul on Marques, Ivan.

Corner kick [09:28].

Shot by MAR Verheul, Chris, bottom center, saved by Suarez, Anthony.

Shot by SHU Poor, Brady, bottom right, saved by Murania, Alex.

Foul on Douglas, Miles.

Offside against Marist.

Shot by SHU Poor, Brady, out right.

Shot by MAR Diop, Mani.

Shot by SHU Losfablos, Daniel, out top left.

Foul on Salivonchik, William.

Foul on Zeberio Guereno, Axier.

Foul on Morcillo, Ivan.

Shot by MAR Verheul, Chris, out top.







Foul on Dokov, Daniel.

Shot by SHU Deibert, George, out top.
45:00
End of PeriodMarist


Sacred Heart

Start of 2nd period [45:00].

FOR MAR: , #1 Murania, Alex, #2 Salivonchik, William, #3 Ortiz, Ethan, #4 Verheul, Gijs, #6 Marques, Evan, #7 Cavaletti, Caio, #8 Douglas, Miles, #21 Velings, Gijs, #10 Iannello, Adriano, #11 Hadeed, Seth, #18 Diop, Mani.

FOR SHU: , #1 Suarez, Anthony, #2 Tierno, Alejandro, #3 Sarro, Matthew, #6 Marques, Ivan, #8 Losfablos, Daniel, #10 Almuzara Romero, Alex, #23 Pineda Diaz, Daniel, #12 Deibert, George, #17 Moreno, Alvaro, #9 Morcillo, Ivan, #27 Ochoa, Nicolas.






Shot by SHU Almuzara Romero, Alex.

Foul on Tierno, Alejandro.

Shot by MAR Douglas, Miles, out top left.

Foul on Marques, Ivan.

Foul on Douglas, Miles.

Foul on Losfablos, Daniel.


Corner kick [55:05].
1

59:01

0


Shot by MAR Iannello, Adriano, bottom left, saved by Suarez, Anthony.

Corner kick [63:21].


Shot by SHU Poor, Brady, out top left.

Shot by SHU Morcillo, Ivan, out left.


Foul on Ortiz, Ethan.

Corner kick [77:08].

Shot by MAR Diop, Mani, bottom left, saved by Suarez, Anthony.

Corner kick [78:02].

Yellow card on MAR Ortiz, Ethan.

Foul on Morcillo, Ivan.


Shot by SHU Deibert, George.



Shot by SHU Pineda Diaz, Daniel, out left.

Foul on Tork, Noah.

Yellow card on SHU Morcillo, Ivan.


Shot by MAR Iannello, Adriano, bottom center, saved by Suarez, Anthony.

90:00
End of Period
Marist

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Murania, Alex | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Salivonchik, William | DEF | 0 | 0 | 0 | 1 | 90 |
| 3 | Ortiz, Ethan | DEF | 0 | 0 | 0 | 0 | 85 |
| 4 | Verheul, Gijs | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Marques, Evan | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Cavaletti, Caio | MID | 0 | 0 | 0 | 0 | 73 |
| 8 | Douglas, Miles | MID | 1 | 0 | 0 | 0 | 90 |
| 9 | Verheul, Chris | 3 | 2 | 0 | 0 | 64 | |
| 10 | Iannello, Adriano | FWD | 2 | 2 | 0 | 0 | 90 |
| 18 | Diop, Mani | DEF | 2 | 1 | 0 | 0 | 82 |
| 21 | Velings, Gijs | MID | 1 | 1 | 1 | 0 | 81 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Karanganwa, Nathan | MID | 0 | 0 | 0 | 0 | 5 |
| 11 | Hadeed, Seth | MID | 0 | 0 | 0 | 0 | 18 |
| 14 | Hogg, Ronan | FWD | 0 | 0 | 0 | 0 | 16 |
| 16 | Mills, Benjamin | FWD | 0 | 0 | 0 | 0 | 1 |
| 19 | Gugin, Dylan | MID | 0 | 0 | 0 | 0 | 25 |
Totals | Â | Â | 9 | 6 | 1 | 1 | |

Goalkeeping Statistics

| 1 | Murania, Alex | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Sacred Heart

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 8 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 80 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 51 | ||||
| 12 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | FWD | 3 | 1 | 0 | 0 | 74 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 55 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 9 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |











































