Sacred Heart vs FDU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SHU | FDU |
|---|---|---|---|---|---|---|
| 38:04 | ![]() | Joshua Bartels (1) | Assisted by: Dominic Valenzuela , JEREMIE PELADE | GOAL by FDU Bartels, Joshua Assist by Valenzuela, Dominic and PELADE, JEREMIE. | 0 | 1 |
| 78:15 | ![]() | Ivan Morcillo (1) | Assisted by: Brady Poor | GOAL by SHU Morcillo, Ivan Assist by Poor, Brady. | 1 | 1 |
| 80:23 | ![]() | Brady Poor (3) | Unassisted | GOAL by SHU Poor, Brady. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (3) |
![]() | 8 | 6 | 14 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 10:37 | #3 Krystian Nitek | |
![]() | 73:25 | #2 Alejandro Tierno | |
![]() | 88:18 | #10 Luke Ayaz |
Sacred Heart


FDU

Franca, Matheus at goalie for FDU

Suarez, Anthony at goalie for Sacred Heart

Shot by SHU Otalora Oria, Martin, out top right.

Foul on PELADE, JEREMIE.

Foul on Otalora Oria, Martin.


Yellow card on FDU Nitek, Krystian.

Shot by SHU Istambouli, Danny, out top.

Shot by FDU PELADE, JEREMIE, out top.

Foul on Deibert, George.

Foul on Sarro, Matthew.

Shot by FDU Zavala, Pablo, out top.

Foul on Zavala, Pablo.

Foul on Venkat, Arjun.

Corner kick [22:39].

Offside against Sacred Heart.

Shot by FDU Peralta, Edward, out right.

Shot by SHU Pineda Diaz, Daniel, bottom left, saved by Franca, Matheus.

Shot by FDU PELADE, JEREMIE.

Shot by FDU Giraldo, Matt, out top right.

Shot by FDU Ayaz, Luke.

Shot by FDU Ayaz, Luke.







Shot by SHU Losfablos, Daniel, out left.

Foul on Losfablos, Daniel.
0

38:04

1


Foul on Nicolia, Joseph.
45:00
End of PeriodSacred Heart


FDU

Start of 2nd period [45:00].

FOR SHU: , #1 Suarez, Anthony, #2 Tierno, Alejandro, #3 Sarro, Matthew, #23 Pineda Diaz, Daniel, #8 Losfablos, Daniel, #6 Marques, Ivan, #11 Istambouli, Danny, #9 Morcillo, Ivan, #17 Moreno, Alvaro, #24 Dokov, Daniel, #27 Ochoa, Nicolas.

FOR FDU: , #1 Franca, Matheus, #3 Nitek, Krystian, #6 Giraudo, Thomas, #8 Yamamoto-Hodges, Yugo, #9 PELADE, JEREMIE, #16 Valenzuela, Dominic, #14 Venkat, Arjun, #19 Bartels, Joshua, #20 Peralta, Edward, #24 Zavala, Pablo, #29 Ramirez, Julian.







Foul on Ochoa, Nicolas.

Foul on Giraudo, Thomas.

Offside against FDU.

Foul on Moreno, Alvaro.

Corner kick [59:21].

Shot by FDU Zavala, Pablo.

Shot by FDU Nitek, Krystian, out top right.

Foul on Morcillo, Ivan.

Corner kick [63:10].

Shot by FDU Bartels, Joshua, bottom center, saved by Suarez, Anthony.





Shot by FDU PELADE, JEREMIE, out top.

Foul on Deibert, George.

Foul on Ayaz, Luke.


Shot by SHU Pineda Diaz, Daniel, out top.

Yellow card on SHU Tierno, Alejandro.

Shot by FDU Ayaz, Luke, bottom center, saved by Suarez, Anthony.

Shot by SHU Poor, Brady, right woodwork.
1

78:15

1

Foul on Venkat, Arjun.
2

80:23

1







Foul on Deibert, George.

Foul on Zeberio Guereno, Axier.

Corner kick [87:26].

Shot by FDU Giraudo, Thomas, bottom right, saved by Suarez, Anthony.

Yellow card on FDU Ayaz, Luke.


Foul on Morcillo, Ivan.

Shot by SHU Lanzilli, Gianluca, out left.
90:00
End of Period
Sacred Heart

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 8 |
| 8 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 80 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 69 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
| 21 | ![]() | FWD | 2 | 1 | 1 | 1 | 69 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 1 |
| 23 | ![]() | MID | 2 | 1 | 0 | 0 | 76 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 44 |
| 30 | ![]() | 1 | 0 | 0 | 0 | 6 | |
Totals | Â | Â | 9 | 3 | 2 | 1 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

FDU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franca, Matheus | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Nitek, Krystian | DEF | 1 | 0 | 0 | 0 | 84 | ||||
| 6 | Giraudo, Thomas | 1 | 1 | 0 | 0 | 90 | |||||
| 8 | Yamamoto-hodges, Yugo | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 9 | Pelade, Jeremie | 3 | 0 | 0 | 1 | 65 | |||||
| 10 | Ayaz, Luke | MID | 3 | 1 | 0 | 0 | 54 | ||||
| 14 | Venkat, Arjun | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Giraldo, Matt | FWD | 1 | 0 | 0 | 0 | 44 | ||||
| 20 | Peralta, Edward | MID | 1 | 0 | 0 | 0 | 56 | ||||
| 24 | Zavala, Pablo | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 29 | Ramirez, Julian | 0 | 0 | 0 | 0 | 84 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Calheira, Ryan | 0 | 0 | 0 | 0 | 34 | |||||
| 16 | Valenzuela, Dominic | 0 | 0 | 0 | 1 | 46 | |||||
| 18 | Araya, Andrew | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 19 | Bartels, Joshua | 2 | 2 | 1 | 0 | 46 | |||||
| 21 | Dauti, Genti | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 23 | Anevski, Nathaniel | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 25 | Duval, Preston | 0 | 0 | 0 | 0 | 6 | |||||
| 32 | Genao, Jonathan | DEF | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 14 | 4 | 1 | 2 | |||||

Goalkeeping Statistics

| 1 | Franca, Matheus | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |















































