Sacred Heart vs Rutgers
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | SHU | RU |
|---|---|---|---|---|---|---|
| 02:06 | ![]() | Andrew Kitch (2) | Assisted by: Amer Lukovic | GOAL by RU Kitch, Andrew Assist by Lukovic, Amer. | 0 | 1 |
| 08:17 | ![]() | Brady Poor (1) | Assisted by: Axier Zeberio Guereno , Alejandro Tierno | GOAL by SHU Poor, Brady Assist by Zeberio Guereno, Axier and Tierno, Alejandro. | 1 | 1 |
| 27:05 | ![]() | Andrew Kitch (2) | Assisted by: Amer Lukovic , Devon Stopek | GOAL by RU Kitch, Andrew Assist by Lukovic, Amer and Stopek, Devon. | 1 | 2 |
| 49:01 | ![]() | Nick Collins (0) | Unassisted | RU Nick Collins PENALTY KICK GOAL. | 1 | 3 |
| 77:56 | ![]() | Dylan Carlson (1) | Assisted by: Andrew Kitch | GOAL by RU Carlson, Dylan Assist by Kitch, Andrew. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (3) |
![]() | 7 | 8 | 15 (4) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 11 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:58 | #6 Ivan Marques | |
![]() | 27:35 | #23 Jeffrey Bryjak | |
![]() | 73:31 | #18 Johan Bermudez | |
![]() | 79:03 | #11 Danny Istambouli | |
![]() | 81:03 | #8 Daniel Losfablos | |
![]() | 81:03 | #9 Andrew Kitch |
Sacred Heart


Rutgers

Ponce De Leon, Rafael at goalie for Rutgers

Suarez, Anthony at goalie for Sacred Heart

Foul on Almuzara Romero, Alex.
0

02:06

1

Shot by RU Karsten, Dan, out left.

Shot by SHU Poor, Brady.
1

08:17

1

Foul on Almuzara Romero, Alex.

Foul on Gorczowski, Simon.
0

12:23

0

Shot by SHU Poor, Brady, out right.

Shot by RU Mastrodimos, Zach.

Corner kick [13:38].

Offside against Rutgers.

Foul on Pineda Diaz, Daniel.

Foul on Kitch, Andrew.

Shot by RU Lukovic, Amer, out left.

Yellow card on SHU Marques, Ivan.
1

27:05

2

Yellow card on RU Bryjak, Jeffrey.






Corner kick [31:12].

Shot by RU Pierce, William.

Corner kick [33:00].

Shot by RU Bryjak, Jeffrey.

Foul on Nicolia, Joseph.



Foul on Stopek, Devon.

Shot by SHU Istambouli, Danny, out top.

Corner kick [40:47].

Foul on Ssebulime, Pius.
45:00
End of PeriodSacred Heart


Rutgers

Start of 2nd period [45:00].

FOR SHU: , #1 Suarez, Anthony, #2 Tierno, Alejandro, #3 Sarro, Matthew, #6 Marques, Ivan, #8 Losfablos, Daniel, #12 Deibert, George, #11 Istambouli, Danny, #17 Moreno, Alvaro, #7 Otalora Oria, Martin, #18 Bermudez, Johan, #22 Zeberio Guereno, Axier.

FOR RU : , #1 Ponce De Leon, Rafael, #8 Pierce, William, #3 Stopek, Devon, #4 Collins, Nick, #6 Ssebulime, Pius, #7 Mastrodimos, Zach, #19 Lukovic, Amer, #5 Kitch, Charlie, #13 Angelone, Thomas, #22 Di Ponzio, Francesco, #34 Montgomery, Braxton.






Foul on Pierce, William.

Foul on Moreno, Alvaro
1

49:01

3

Foul on Angelone, Thomas.

Shot by RU Lukovic, Amer, out left.

Foul on Ssebulime, Pius.

Shot by RU Di Ponzio, Francesco.

Shot by RU Pierce, William.

Shot by RU Lukovic, Amer, out top.

Shot by SHU Losfablos, Daniel.

Foul on Di Ponzio, Francesco.






Foul on Montgomery, Braxton.

Shot by SHU Moreno, Alvaro, top, saved by Ponce De Leon, Rafael.

Corner kick [66:31].

Foul on Mastrodimos, Zach.

Corner kick [67:57].

Foul on Pierce, William.

Foul on Mastrodimos, Zach.

Shot by SHU Istambouli, Danny, bottom center, saved by Ponce De Leon, Rafael.

Yellow card on SHU Bermudez, Johan.



Shot by RU Montgomery, Braxton, out right.

Offside against Rutgers.





Foul on Jerome, Joshua.
1

77:56

4

Yellow card on SHU Istambouli, Danny.

Foul on Losfablos, Daniel.

Shot by RU Lukovic, Amer, out right.

Yellow card on SHU Losfablos, Daniel.

Yellow card on RU Kitch, Andrew.








Foul on Karsten, Dan.





Foul on Nicolia, Joseph.

Foul on Jerome, Joshua.

90:00
End of Period
Sacred Heart

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Tierno, Alejandro | 0 | 0 | 0 | 1 | 90 | |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
| 8 | ![]() | DEF | 1 | 0 | 0 | 0 | 82 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
| 11 | ![]() | MID | 2 | 1 | 0 | 0 | 82 |
| 17 | ![]() | DEF | 1 | 1 | 0 | 0 | 82 |
| 21 | ![]() | FWD | 3 | 1 | 1 | 0 | 61 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 1 | 57 |
| 23 | Pineda Diaz, Daniel | MID | 0 | 0 | 0 | 0 | 71 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 7 | Otalora Oria, Martin | MID | 0 | 0 | 0 | 0 | 18 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 1 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 30 | ![]() | 0 | 0 | 0 | 0 | 8 | |
Totals | 7 | 3 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 0 |
Totals | 4 | 0 |

Rutgers

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Ponce de Leon, Rafael | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Gorczowski, Simon | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 3 | Stopek, Devon | DEF | 0 | 0 | 0 | 1 | 86 | ||||
| 4 | Collins, Nick | DEF | 1 | 1 | 1 | 0 | 86 | ||||
| 6 | Ssebulime, Pius | MID | 0 | 0 | 0 | 0 | 86 | ||||
| 7 | Mastrodimos, Zach | MID | 1 | 0 | 0 | 0 | 77 | ||||
| 9 | Kitch, Andrew | FWD | 2 | 2 | 2 | 1 | 61 | ||||
| 10 | Karsten, Dan | FWD | 1 | 0 | 0 | 0 | 47 | ||||
| 19 | Lukovic, Amer | MID | 4 | 0 | 0 | 2 | 67 | ||||
| 22 | di Ponzio, Francesco | MID | 1 | 0 | 0 | 0 | 51 | ||||
| 23 | Bryjak, Jeffrey | DEF | 1 | 0 | 0 | 0 | 42 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kitch, Charlie | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 8 | Pierce, William | MID | 2 | 0 | 0 | 0 | 47 | ||||
| 11 | Hannawald, Noah | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 12 | Aviles, Lenny | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 13 | Angelone, Thomas | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 14 | Essuman, Jude | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 15 | Nascimento, Brian | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 16 | Carlson, Dylan | MID | 1 | 1 | 1 | 0 | 13 | ||||
| 18 | Jerome, Joshua | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 20 | Criado, Hector | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 25 | Lemaire, Cedric | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 34 | Montgomery, Braxton | DEF | 1 | 0 | 0 | 0 | 39 | ||||
Totals | 15 | 4 | 4 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ponce de Leon, Rafael | 90 | 1 | 2 |
Totals | 1 | 2 |
















































