Field Hockey Cumulative Statistics
| 11 | Bergman, Sarah | 17 | 17 | 989 | 4 | 7 | 15 | 12 | 0.333 | 8 | 0.667 | 0-2-0 | 0 | 0-0 | 1 |
| 22 | Kasten, Lindsay | 18 | 14 | 593 | 6 | 3 | 15 | 42 | 0.143 | 31 | 0.738 | 1-1-0 | 3 | 0-0 | 0 |
| 3 | Boyd, Kate | 18 | 17 | 858 | 4 | 6 | 14 | 33 | 0.121 | 14 | 0.424 | 0-1-0 | 0 | 0-0 | 0 |
| 8 | Robinson, Hannah | 18 | 15 | 826 | 4 | 3 | 11 | 11 | 0.364 | 8 | 0.727 | 1-0-0 | 0 | 0-0 | 0 |
| 13 | Kimborowicz, Nikki | 16 | 16 | 982 | 2 | 4 | 8 | 34 | 0.059 | 21 | 0.618 | 2-0-0 | 0 | 0-0 | 3 |
| 1 | Salindong, Leah | 18 | 18 | 796 | 3 | 1 | 7 | 24 | 0.125 | 17 | 0.708 | 1-0-0 | 2 | 1-1 | 0 |
| 23 | Melillo, Alex | 18 | 6 | 569 | 2 | 1 | 5 | 19 | 0.105 | 8 | 0.421 | 1-0-0 | 1 | 1-1 | 0 |
| 34 | Pobutkiewicz, Kim | 18 | 18 | 1083 | 0 | 5 | 5 | 4 | 0.000 | 2 | 0.500 | 0-0-0 | 0 | 0-0 | 1 |
| 16 | Carlson, Chelsea | 16 | 3 | 306 | 2 | 0 | 4 | 11 | 0.182 | 8 | 0.727 | 0-0-0 | 0 | 0-0 | 0 |
| 6 | O'malley, Jen | 14 | 2 | 307 | 2 | 0 | 4 | 3 | 0.667 | 2 | 0.667 | 1-0-0 | 0 | 0-0 | 0 |
| 7 | Duven, Karly | 18 | 14 | 684 | 1 | 0 | 2 | 18 | 0.056 | 12 | 0.667 | 3-0-0 | 0 | 0-0 | 0 |
| 25 | Hoeppner, Maddie | 10 | 8 | 360 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 5 | McCormick, Laura | 18 | 18 | 828 | 0 | 2 | 2 | 6 | 0.000 | 3 | 0.500 | 1-2-0 | 0 | 0-0 | 0 |
| 11 | Bergman, Sarah | 1 | 1 | 62 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 99 | Cox, Kelsey | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 32 | Feyko, Melinda | 16 | 3 | 430 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 15 | Frye, Stephanie | 10 | 0 | 138 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 2 | Grauer, Steph | 3 | 1 | 148 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 12 | Lowndes, Kylee | 14 | 1 | 244 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0-0 | 0 | 0-0 | 0 |
| 10 | Mazin, Katie | 5 | 0 | 34 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 |
| 21 | Nelson, Mallory | 8 | 0 | 55 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| Oliver, Brooke | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| 2 | Grauer, Steph | 15 | 8 | 531 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 |
| 44 | Stow, Kim | 18 | 18 | 1067 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | 18 | 198 | 11915 | 31 | 32 | 94 | 230 | 0.135 | 140 | 0.609 | 15-6-0 | 6 | 2-2 | 5 | |
| Opponents | 18 | 278 | 11814 | 59 | 53 | 171 | 339 | 0.174 | 213 | 0.628 | 11-2-0 | 12 | 3-4 | 3 |





























