Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2011 Field Hockey Cumulative Statistics

Team (6-12, 3-4)

Overall Team Statistics
Statistic Sacred Heart Opponents
Shots
Goals 31 59
Goals Per Game 1.72 3.28
Shots 230 339
Shots Per Game 12.8 18.8
Shots Percentage 0.135 0.174
Shots On Goal 140-230 213-339
Shots On Goal Percentage 0.609 0.628
Penalties
Green Cards 15 11
Yellow Cards 6 2
Red Cards 0 0
Miscellaneous
Assists 32 53
Saves 154 109
Fouls 33 38
Penalty Corners 131 152
Penalty Strokes: Goals-Attempts 2-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Bergman, Sarah 11Bergman, Sarah 17 17 989 4 7 15 12 0.333 8 0.667 0-2-0 0 0-0 1
22 Kasten, Lindsay 22Kasten, Lindsay 18 14 593 6 3 15 42 0.143 31 0.738 1-1-0 3 0-0 0
3 Boyd, Kate 3Boyd, Kate 18 17 858 4 6 14 33 0.121 14 0.424 0-1-0 0 0-0 0
8 Robinson, Hannah 8Robinson, Hannah 18 15 826 4 3 11 11 0.364 8 0.727 1-0-0 0 0-0 0
13 Kimborowicz, Nikki 13Kimborowicz, Nikki 16 16 982 2 4 8 34 0.059 21 0.618 2-0-0 0 0-0 3
1 Salindong, Leah 1Salindong, Leah 18 18 796 3 1 7 24 0.125 17 0.708 1-0-0 2 1-1 0
23 Melillo, Alex 23Melillo, Alex 18 6 569 2 1 5 19 0.105 8 0.421 1-0-0 1 1-1 0
34 Pobutkiewicz, Kim 34Pobutkiewicz, Kim 18 18 1083 0 5 5 4 0.000 2 0.500 0-0-0 0 0-0 1
16 Carlson, Chelsea 16Carlson, Chelsea 16 3 306 2 0 4 11 0.182 8 0.727 0-0-0 0 0-0 0
6 O'Malley, Jen 6O'Malley, Jen 14 2 307 2 0 4 3 0.667 2 0.667 1-0-0 0 0-0 0
7 Duven, Karly 7Duven, Karly 18 14 684 1 0 2 18 0.056 12 0.667 3-0-0 0 0-0 0
25 Hoeppner, Maddie 25Hoeppner, Maddie 10 8 360 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
5 McCormick, Laura 5McCormick, Laura 18 18 828 0 2 2 6 0.000 3 0.500 1-2-0 0 0-0 0
11 Bergman, Saraho 11Bergman, Saraho 1 1 62 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
99 Cox, Kelsey 99Cox, Kelsey 2 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Feyko, Melinda 32Feyko, Melinda 16 3 430 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Frye, Stephanie 15Frye, Stephanie 10 0 138 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
2 Grauer, Steph 2Grauer, Steph 3 1 148 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Lowndes, Kylee 12Lowndes, Kylee 14 1 244 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0
10 Mazin, Katie 10Mazin, Katie 5 0 34 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
21 Nelson, Mallory 21Nelson, Mallory 8 0 55 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
24 Oliver, Brooke 24Oliver, Brooke 3 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
2 Grauer, Steph 2Grauer, Steph 15 8 531 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
44 Stow, Kim 44Stow, Kim 18 18 1067 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 11915 31 32 94 230 0.135 140 0.609 15-6-0 6 2-2 5
Opponent 18 - 11814 59 53 171 339 0.174 213 0.628 11-2-0 12 3-4 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Cox, Kelsey 99Cox, Kelsey 2 0 47:25 5 7.38 6 0.545 0 0 0 0 12
44 Stow, Kim 44Stow, Kim 18 18 1211:58 54 3.12 145 0.729 6 11 0 2 323
Total 18 - 1259:23 59 3.28 151 0.719 6 11 0 2 335
Opponents 18 - 1259:23 31 1.72 105 0.772 7 227

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Bergman, Sarah 11Bergman, Sarah 6 6 420 1 4 6 5 0.200 3 0.600 0-1-0 0 0-0 1
22 Kasten, Lindsay 22Kasten, Lindsay 7 7 314 3 0 6 17 0.176 13 0.765 1-1-0 1 0-0 0
13 Kimborowicz, Nikki 13Kimborowicz, Nikki 7 7 490 1 2 4 14 0.071 8 0.571 0-0-0 0 0-0 2
1 Salindong, Leah 1Salindong, Leah 7 7 378 1 1 3 10 0.100 6 0.600 0-0-0 1 0-0 0
3 Boyd, Kate 3Boyd, Kate 7 7 366 1 0 2 8 0.125 2 0.250 0-1-0 0 0-0 0
7 Duven, Karly 7Duven, Karly 7 7 357 1 0 2 5 0.200 3 0.600 1-0-0 0 0-0 0
23 Melillo, Alex 23Melillo, Alex 7 0 216 1 0 2 9 0.111 5 0.556 0-0-0 1 0-0 0
6 O'Malley, Jen 6O'Malley, Jen 3 0 42 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
34 Pobutkiewicz, Kim 34Pobutkiewicz, Kim 7 7 488 0 2 2 2 0.000 1 0.500 0-0-0 0 0-0 0
8 Robinson, Hannah 8Robinson, Hannah 7 7 410 0 1 1 1 0.000 0 0.000 1-0-0 0 0-0 0
11 Bergman, Saraho 11Bergman, Saraho 1 1 62 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
16 Carlson, Chelsea 16Carlson, Chelsea 6 0 100 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Feyko, Melinda 32Feyko, Melinda 6 2 232 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Frye, Stephanie 15Frye, Stephanie 2 0 52 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
2 Grauer, Steph 2Grauer, Steph 2 1 102 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Hoeppner, Maddie 25Hoeppner, Maddie 1 0 31 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Lowndes, Kylee 12Lowndes, Kylee 4 0 41 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
10 Mazin, Katie 10Mazin, Katie 3 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 McCormick, Laura 5McCormick, Laura 7 7 429 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Nelson, Mallory 21Nelson, Mallory 2 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Grauer, Steph 2Grauer, Steph 5 4 290 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Stow, Kim 44Stow, Kim 7 7 490 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 5357 10 10 30 75 0.133 42 0.560 15-6-0 3 0-0 3
Opponent 7 - 5315 16 11 43 139 0.115 91 0.655 11-2-0 4 1-2 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Stow, Kim 44Stow, Kim 7 7 490:00 16 2.29 74 0.822 3 4 0 2 137
Total 7 - 490:00 16 2.29 74 0.822 3 4 0 2 137
Opponents 7 - 490:00 10 1.43 30 0.750 3 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2011 at Saint Louis W 3-2 (1-0) 65 CARLSON, Chelsea (1) (KIMBOROWICZ, Nikki)
SALINDONG, Leah (0) (BERGMAN, Sarah)
HOEPPNER, Maddie (1) (BOYD, Kate)
8/27/2011 vs Missouri State L 4-8 (1-1) 85 BERGMAN, Sarah (1) (KIMBOROWICZ, Nikki , McCORMICK, Laura)
BOYD, Kate (0)
MELILLO, Alex (0)
CARLSON, Chelsea (0) (BOYD, Kate)
9/2/2011 at Dartmouth L 0-5 (1-2) 165
9/3/2011 at Longwood L 1-2 (1-3) 125 BERGMAN, Sarah (0) (BOYD, Kate)
9/9/2011 vs DREXEL L 0-3 (1-3) 0
9/11/2011 at Holy Cross W 5-4 (2-4-0) 125 BOYD, Kate (2) (KASTEN, Lindsay)
BERGMAN, Sarah (3) (KASTEN, Lindsay)
ROBINSON, Hannah (1) (BERGMAN, Sarah)
BOYD, Kate (3) (ROBINSON, Hannah , McCORMICK, Laura)
KASTEN, Lindsay (0) (BERGMAN, Sarah)
9/18/2011 at Yale Bulldogs L 1-9 (2-5) 218 Leah Salindong (2)
9/21/2011 at Fairfield University L 0-2 (2-6) 72
9/23/2011 vs LEHIGH W 6-4 (3-6) 107 ROBINSON, Hannah (0) (BOYD, Kate , POBUTKIEWICZ, Kim)
ROBINSON, Hannah (0) (BOYD, Kate)
O'MALLEY, Jen (0) (KASTEN, Lindsay)
KIMBOROWICZ, Nikki (0) (POBUTKIEWICZ, Kim , ROBINSON, Hannah)
KASTEN, Lindsay (0) (BOYD, Kate , POBUTKIEWICZ, Kim)
KASTEN, Lindsay (0)
10/1/2011 vs Lock Haven L 0-2 (3-7) 75
10/2/2011 vs LaSalle L 1-2 (3-8) 67 ROBINSON, Hannah (0) (MELILLO, Alex)
10/7/2011 vs Saint Francis (PA) L 0-4 (3-9, 0-1 NEC) 0-1 NEC 89
10/9/2011 vs Robert Morris W 1-0 (4-9, 1-1 NEC) 1-1 NEC 237 SALINDONG, Leah (0)
10/14/2011 at Rider University L 0-4 (4-10, 1-2 NEC) 1-2 NEC 200
10/16/2011 at Monmouth L 0-1 (4-11, 1-3 NEC) 1-3 NEC 175
10/21/2011 at Bryant W 3-2 (5-11, 2-3 NEC) 2-3 NEC 140 KASTEN, Lindsay (4) (BERGMAN, Sarah)
MELILLO, Alex (2) (KIMBOROWICZ, Nikki , POBUTKIEWICZ, Kim)
KIMBOROWICZ, Nikki (2) (POBUTKIEWICZ, Kim , ROBINSON, Hannah)
10/23/2011 vs Sienna W 4-0 (6-11) 245 KASTEN, Lindsay (0) (BERGMAN, Sarah)
BOYD, Kate (0) (KIMBOROWICZ, Nikki)
O'MALLEY, Jen (0) (BERGMAN, Sarah)
DUVEN, Karly (0) (BERGMAN, Sarah)
10/28/2011 at Quinnipiac L 2-5 (6-12, 3-4 NEC) 3-4 NEC 50 BERGMAN, Sarah (4)
KASTEN, Lindsay (6) (SALINDONG, Leah)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/26/2011 at Saint Louis 3-2 3 3 9 16 0.188 10 0.625 0-0-0 1 0-0 385 0
8/27/2011 vs Missouri State 4-8 4 3 11 28 0.143 19 0.679 1-1-0 0 1-1 385 0
9/2/2011 at Dartmouth 0-5 0 0 0 12 0.000 6 0.500 1-1-0 0 0-0 820 0
9/3/2011 at Longwood 1-2 1 1 3 11 0.091 5 0.455 2-0-0 0 0-0 771 0
9/9/2011 vs DREXEL 0-3 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 385 0
9/11/2011 at Holy Cross 5-4 5 6 16 21 0.238 16 0.762 0-0-0 1 0-0 783 1
9/18/2011 at Yale Bulldogs 1-9 1 0 2 13 0.077 7 0.538 2-0-0 0 1-1 769 0
9/21/2011 at Fairfield University 0-2 0 0 0 3 0.000 1 0.333 2-0-0 0 0-0 769 0
9/23/2011 vs LEHIGH 6-4 6 8 20 21 0.286 15 0.714 2-0-0 1 0-0 385 0
10/1/2011 vs Lock Haven 0-2 0 0 0 12 0.000 10 0.833 0-1-0 0 0-0 721 0
10/2/2011 vs LaSalle 1-2 1 1 3 14 0.071 8 0.571 1-0-0 0 0-0 385 1
10/7/2011 vs Saint Francis (PA) 0-4 0 0 0 11 0.000 4 0.364 0-0-0 0 0-0 791 0
10/9/2011 vs Robert Morris 1-0 1 0 2 18 0.056 8 0.444 1-0-0 1 0-0 780 0
10/14/2011 at Rider University 0-4 0 0 0 3 0.000 1 0.333 2-2-0 0 0-0 769 2
10/16/2011 at Monmouth 0-1 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 759 1
10/21/2011 at Bryant 3-2 3 5 11 8 0.375 5 0.625 1-0-0 1 0-0 740 0
10/23/2011 vs Sienna 4-0 4 4 12 19 0.211 12 0.632 0-0-0 1 0-0 748 0
10/28/2011 at Quinnipiac 2-5 2 1 5 15 0.133 12 0.800 0-1-0 0 0-0 770 0
Total 31-59 31 32 94 230 0.135 140 0.609 15-6-0 6 2-2 11915 5
Opponent - 59 53 171 339 0.174 213 0.628 11-2-0 12 - 11814 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2011 Saint Louis 3-2 70:00 2 1.71 3 0.600 1 0 0 0 9
8/27/2011 Missouri State 4-8 70:00 8 4.29 3 0.273 0 1 0 0 12
9/2/2011 Dartmouth 0-5 70:00 5 4.29 11 0.688 0 1 0 0 29
9/3/2011 Longwood 1-2 70:00 2 3.64 6 0.750 0 1 0 0 19
9/9/2011 DREXEL 0-3 67:22 3 3.45 10 0.769 0 1 0 0 21
9/11/2011 Holy Cross 5-4 72:01 4 3.43 6 0.600 1 0 0 0 19
9/18/2011 Yale Bulldogs 1-9 70:00 9 4.05 12 0.571 0 1 0 0 30
9/21/2011 Fairfield University 0-2 70:00 2 3.75 10 0.833 0 1 0 0 15
9/23/2011 LEHIGH 6-4 70:00 4 3.72 2 0.333 1 0 0 0 9
10/1/2011 Lock Haven 0-2 70:00 2 3.52 8 0.800 0 1 0 0 14
10/2/2011 LaSalle 1-2 70:00 2 3.35 8 0.800 0 1 0 0 21
10/7/2011 Saint Francis (PA) 0-4 70:00 4 3.36 8 0.667 0 1 0 0 19
10/9/2011 Robert Morris 1-0 70:00 0 3.10 7 1.000 1 0 0 1 9
10/14/2011 Rider University 0-4 70:00 4 3.12 22 0.846 0 1 0 0 36
10/16/2011 Monmouth 0-1 70:00 1 2.97 14 0.933 0 1 0 0 24
10/21/2011 Bryant 3-2 70:00 2 2.89 10 0.833 1 0 0 0 26
10/23/2011 Sienna 4-0 70:00 0 2.72 4 1.000 1 0 0 1 4
10/28/2011 Quinnipiac 2-5 70:00 5 2.81 10 0.667 0 1 0 0 19
Totals - 1259 59 2.81 154 0.723 6 12 0 2 335
Opponent - 1259:23 31 1.48 109 0.779 12 6 0 7 228

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/26/2011 Saint Louis 2-3 2 4 8 9 0.222 5 0.556 0-0-0 0 0-0 385 1
8/27/2011 Missouri State 8-4 8 7 23 12 0.667 11 0.917 0-0-0 1 0-0 385 1
9/2/2011 Dartmouth 5-0 5 5 15 29 0.172 16 0.552 1-0-0 1 0-0 763 0
9/3/2011 Longwood 2-1 2 2 6 19 0.105 8 0.421 2-0-0 1 0-0 731 0
9/9/2011 DREXEL 3-0 3 3 9 21 0.143 13 0.619 0-0-0 1 0-0 385 0
9/11/2011 Holy Cross 4-5 4 5 13 19 0.211 10 0.526 0-0-0 0 0-0 784 0
9/18/2011 Yale Bulldogs 9-1 9 8 26 31 0.290 21 0.677 1-0-0 1 1-1 772 0
9/21/2011 Fairfield University 2-0 2 0 4 15 0.133 12 0.800 0-1-0 1 0-0 754 0
9/23/2011 LEHIGH 4-6 4 3 11 10 0.400 6 0.600 0-0-0 0 1-1 385 0
10/1/2011 Lock Haven 2-0 2 2 6 14 0.143 10 0.714 1-0-0 1 0-0 770 0
10/2/2011 LaSalle 2-1 2 3 7 21 0.095 10 0.476 0-0-0 1 0-0 385 0
10/7/2011 Saint Francis (PA) 4-0 4 2 10 19 0.211 12 0.632 0-0-0 1 0-0 770 0
10/9/2011 Robert Morris 0-1 0 0 0 10 0.000 7 0.700 0-0-0 0 0-1 755 0
10/14/2011 Rider University 4-0 4 3 11 37 0.108 26 0.703 1-0-0 1 1-1 763 0
10/16/2011 Monmouth 1-0 1 1 3 24 0.042 15 0.625 2-0-0 1 0-0 769 0
10/21/2011 Bryant 2-3 2 2 6 26 0.077 12 0.462 1-0-0 0 0-0 762 0
10/23/2011 Sienna 0-4 0 0 0 4 0.000 4 1.000 1-0-0 0 0-0 726 0
10/28/2011 Quinnipiac 5-2 5 3 13 19 0.263 15 0.789 1-1-0 1 0-0 770 1
Total 59-31 59 53 171 339 0.174 213 0.628 11-2-0 12 3-4 11814 3
Sacred Heart - 31 32 94 230 0.135 140 0.609 15-6-0 6 - 11915 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2011 Saint Louis 2-3 70:00 3 2.57 7 0.700 0 1 0 0 16
8/27/2011 Missouri State 8-4 70:00 4 3.00 15 0.789 1 0 0 0 27
9/2/2011 Dartmouth 5-0 70:00 0 2.00 6 1.000 1 0 0 1 12
9/3/2011 Longwood 2-1 70:00 1 1.71 4 0.800 1 0 0 0 11
9/9/2011 DREXEL 3-0 67:22 0 1.38 1 1.000 1 0 0 1 4
9/11/2011 Holy Cross 4-5 72:01 5 1.86 11 0.688 0 1 0 0 21
9/18/2011 Yale Bulldogs 9-1 70:00 1 1.72 6 0.857 1 0 0 0 12
9/21/2011 Fairfield University 2-0 70:00 0 1.50 1 1.000 1 0 0 1 3
9/23/2011 LEHIGH 4-6 70:00 6 1.91 9 0.600 0 1 0 0 21
10/1/2011 Lock Haven 2-0 70:00 0 1.72 10 1.000 1 0 0 1 12
10/2/2011 LaSalle 2-1 70:00 1 1.64 7 0.875 1 0 0 0 14
10/7/2011 Saint Francis (PA) 4-0 70:00 0 1.50 4 1.000 1 0 0 1 11
10/9/2011 Robert Morris 0-1 70:00 1 1.45 7 0.875 0 1 0 0 18
10/14/2011 Rider University 4-0 70:00 0 1.35 1 1.000 1 0 0 1 3
10/16/2011 Monmouth 1-0 70:00 0 1.26 0 0.00 1 0 0 1 1
10/21/2011 Bryant 2-3 70:00 3 1.34 2 0.400 0 1 0 0 8
10/23/2011 Sienna 0-4 70:00 4 1.46 8 0.667 0 1 0 0 19
10/28/2011 Quinnipiac 5-2 70:00 2 1.48 10 0.833 1 0 0 0 15
Totals - 1259 31 1.48 109 0.779 12 6 0 7 228
Sacred Heart - 1259:23 59 2.81 154 0.723 6 12 0 2 335

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/26/2011 at Saint Louis 3-2 3/2 3/4 16/9 10/5 8/5 0/0 0/0 0/0
8/27/2011 vs Missouri State 4-8 4/8 3/7 28/12 19/11 17/1 1/0 1/0 0/0
9/2/2011 at Dartmouth 0-5 0/5 0/5 12/29 6/16 7/9 1/1 1/0 0/0
9/3/2011 at Longwood 1-2 1/2 1/2 11/19 5/8 7/13 2/2 0/0 0/0
9/9/2011 vs DREXEL 0-3 0/3 0/3 4/21 1/13 3/8 0/0 0/0 0/0
9/11/2011 at Holy Cross 5-4 5/4 6/5 21/19 16/10 7/9 0/0 0/0 0/0
9/18/2011 at Yale Bulldogs 1-9 1/9 0/8 13/31 7/21 7/10 2/1 0/0 0/0
9/21/2011 at Fairfield University 0-2 0/2 0/0 3/15 1/12 4/11 2/0 0/1 0/0
9/23/2011 vs LEHIGH 6-4 6/4 8/3 21/10 15/6 10/7 2/0 0/0 0/0
10/1/2011 vs Lock Haven 0-2 0/2 0/2 12/14 10/10 4/7 0/1 1/0 0/0
10/2/2011 vs LaSalle 1-2 1/2 1/3 14/21 8/10 10/10 1/0 0/0 0/0
10/7/2011 vs Saint Francis (PA) 0-4 0/4 0/2 11/19 4/12 8/9 0/0 0/0 0/0
10/9/2011 vs Robert Morris 1-0 1/0 0/0 18/10 8/7 9/6 1/0 0/0 0/0
10/14/2011 at Rider University 0-4 0/4 0/3 3/37 1/26 5/15 2/1 2/0 0/0
10/16/2011 at Monmouth 0-1 0/1 0/1 1/24 0/15 2/8 0/2 0/0 0/0
10/21/2011 at Bryant 3-2 3/2 5/2 8/26 5/12 6/15 1/1 0/0 0/0
10/23/2011 vs Sienna 4-0 4/0 4/0 19/4 12/4 9/6 0/1 0/0 0/0
10/28/2011 at Quinnipiac 2-5 2/5 1/3 15/19 12/15 8/3 0/1 1/1 0/0
Totals 31/59 32/53 230/339 140/213 131/152 15/11 6/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 LEHIGH (9/23/2011)
GOALS 6 LEHIGH (9/23/2011)
ASSISTS 8 LEHIGH (9/23/2011)
SHOTS 28 Missouri State (8/27/2011)
SHOTS ON GOAL 19 Missouri State (8/27/2011)
SAVES 22 Rider University (10/14/2011)
FOULS 33 Holy Cross (9/11/2011)
PENALTY CORNERS 17 Missouri State (8/27/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Yale Bulldogs (9/18/2011)
GOALS 9 Yale Bulldogs (9/18/2011)
ASSISTS 8 Yale Bulldogs (9/18/2011)
SHOTS 37 Rider University (10/14/2011)
SHOTS ON GOAL 26 Rider University (10/14/2011)
SAVES 15 Missouri State (8/27/2011)
FOULS 38 Holy Cross (9/11/2011)
PENALTY CORNERS 15 Rider University (10/14/2011)
Bryant (10/21/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Yale Bulldogs (9/18/2011)
Robert Morris (10/9/2011)
GOALS 1 Longwood (9/3/2011)
Yale Bulldogs (9/18/2011)
LaSalle (10/2/2011)
Robert Morris (10/9/2011)
ASSISTS 1 Longwood (9/3/2011)
LaSalle (10/2/2011)
Quinnipiac (10/28/2011)
SHOTS 1 Fairfield University (9/21/2011)
Rider University (10/14/2011)
Monmouth (10/16/2011)
SHOTS ON GOAL 1 DREXEL (9/9/2011)
Fairfield University (9/21/2011)
Rider University (10/14/2011)
SAVES 2 Saint Louis (8/26/2011)
Missouri State (8/27/2011)
LEHIGH (9/23/2011)
FOULS 33 Holy Cross (9/11/2011)
PENALTY CORNERS 2 DREXEL (9/9/2011)
Monmouth (10/16/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Monmouth (10/16/2011)
GOALS 1 Monmouth (10/16/2011)
ASSISTS 1 Monmouth (10/16/2011)
SHOTS 4 Saint Louis (8/26/2011)
Sienna (10/23/2011)
SHOTS ON GOAL 4 Saint Louis (8/26/2011)
Sienna (10/23/2011)
SAVES 1 DREXEL (9/9/2011)
Fairfield University (9/21/2011)
Rider University (10/14/2011)
FOULS 38 Holy Cross (9/11/2011)
PENALTY CORNERS 1 Missouri State (8/27/2011)
Quinnipiac (10/28/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 LEHIGH (9/23/2011)
GOALS 2 Holy Cross (9/11/2011)
LEHIGH (9/23/2011)
ASSISTS 3 LEHIGH (9/23/2011)
Sienna (10/23/2011)
SHOTS 7 Holy Cross (9/11/2011)
LEHIGH (9/23/2011)
SHOTS ON GOAL 7 LEHIGH (9/23/2011)
SAVES 22 Rider University (10/14/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 LEHIGH (9/23/2011)
GOALS 6 LEHIGH (9/23/2011)
ASSISTS 8 LEHIGH (9/23/2011)
SHOTS 28 Missouri State (8/27/2011)
SHOTS ON GOAL 19 Missouri State (8/27/2011)
SAVES 22 Rider University (10/14/2011)
FOULS 33 Holy Cross (9/11/2011)
PENALTY CORNERS 17 Missouri State (8/27/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 ROBINSON, Hannah
LEHIGH (9/23/2011)
GOALS 2 BOYD, Kate
ROBINSON, Hannah
Holy Cross (9/11/2011)
LEHIGH (9/23/2011)
ASSISTS 3 BOYD, Kate
BERGMAN, Sarah
LEHIGH (9/23/2011)
Sienna (10/23/2011)
SHOTS 7 KASTEN, Lindsay
KASTEN, Lindsay
Holy Cross (9/11/2011)
LEHIGH (9/23/2011)
SHOTS ON GOAL 7 KASTEN, Lindsay
LEHIGH (9/23/2011)
SAVES 22 STOW, Kim
Rider University (10/14/2011)

Leaders

Team Leaders: Points
Player High
Points
Bergman, Sarah 15
Kasten, Lindsay 15
Boyd, Kate 14
Robinson, Hannah 11
Kimborowicz, Nikki 8
Team Leaders: Goals
Player High
Goals
Kasten, Lindsay 6
Bergman, Sarah 4
Boyd, Kate 4
Robinson, Hannah 4
Salindong, Leah 3
Team Leaders: Assists
Player High
Assists
Bergman, Sarah 7
Boyd, Kate 6
Pobutkiewicz, Kim 5
Kimborowicz, Nikki 4
Kasten, Lindsay 3
Team Leaders: Shots
Player High
Shots
Kasten, Lindsay 42
Kimborowicz, Nikki 34
Boyd, Kate 33
Salindong, Leah 24
Melillo, Alex 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kasten, Lindsay 31
Kimborowicz, Nikki 21
Salindong, Leah 17
Boyd, Kate 14
Duven, Karly 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kasten, Lindsay 3
Salindong, Leah 2
Melillo, Alex 1