Wagner vs Sacred Heart
10/24/2021
Johnson Field
7:00 PM
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | WAGNER | SACRED H |
|---|---|---|---|---|---|---|
| 13:24 | KOOP, Liselotte | Assisted by: DeHARBE, Agustina | * | 1 | 0 | |
| 29:38 | CONSTANTINO,C. | Assisted by: CHAMBERLAIN,Isabell | * | 1 | 1 | |
| 56:08 | ROCUSKIE, Natalie | Assisted by: DeHARBE, Agustina | * | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Wagner | 2 | 4 | 10 | 2 | 18 (13) |
| Sacred Heart | 9 | 1 | 3 | 3 | 16 (10) |
Saves | |||||
| Wagner | 5 | 0 | 2 | 2 | 9 |
| Sacred Heart | 1 | 2 | 7 | 1 | 11 |
Penalty Corners | |||||
| Wagner | 1 | 2 | 7 | 0 | 10 |
| Sacred Heart | 2 | 1 | 1 | 2 | 6 |
Fouls | |||||
| Wagner | 15 | 10 | 9 | 11 | 45 |
| Sacred Heart | 12 | 10 | 18 | 5 | 45 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 24:40 | #16 CROWTHER, Shea |

































