2013 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Noel, Rj | 13 | 122.73 | 178 | 343 | 9 | 51.90% | 2203 | 23 | 72 | 169.46 |
| 7 | Pittman, Evan | 4 | 51.53 | 2 | 6 | 0 | 33.33% | 13 | 0 | 10 | 3.25 |
| Total | 13 | 121.503 | 180 | 349 | 9 | 51.58% | 2216 | 23 | 72 | 170.46 | |
| Opponents | 13 | 107.559 | 236 | 459 | 23 | 51.42% | 2869 | 19 | 66 | 220.69 |
Team Statistics (10-3, 4-2)
Scoring | ||
|---|---|---|
| Points Per Game | 34.62 | 21.31 |
| Total | 450 | 277 |
First Downs | ||
| Rushing | 134 | 80 |
| Passing | 97 | 129 |
| Penalty | 17 | 23 |
| Total | 248 | 232 |
Rushing | ||
| Yards Gained | 3256 | 1969 |
| Yards Lost | 179 | 513 |
| Attempts | 560 | 486 |
| Average Per Attempt | 5.5 | 3.0 |
| Avg. Per Game | 236.7 | 112.0 |
| Touchdowns | 25 | 12 |
| Total | 3077 | 1456 |
Passing | ||
| Att-Comp-Int | 349-180-9 | 459-236-23 |
| Avg. Per Attempt | 6.350 | 6.251 |
| Avg. Per Game | 170.462 | 220.692 |
| Touchdowns | 23 | 19 |
| Total | 2216 | 2869 |
Total Offense | ||
| Total Plays | 909 | 945 |
| Avg. Per Play | 5.8 | 4.6 |
| Avg. Per Game | 407.2 | 332.7 |
| Total Yards | 5293 | 4325 |
| Touchdowns | 57 | 35 |
Returns | ||
| Kickoff: Average | 21.841 | 19.137 |
| Kickoff: Total | 44-961 | 73-1397 |
| Punt: Average | 11.926 | 7.524 |
| Punt: Total | 27-322 | 21-158 |
| INT: Average | 12.957 | 16.667 |
| INT: Total | 23-298 | 9-150 |
Kicking | ||
| Punt: Avg. Yards Per Game | 33.250 | 36.598 |
| Punt: Net Average | 30.179 | 32.963 |
| Punt: Total Yards | 84-2793 | 82-3001 |
| FG: Good-Attempts | 17-24 | 12-18 |
| Onside Kicks | 0-0 | 1-4 |
Penalties | ||
| Avg. Per Game (YDS) | 66.154 | 52.923 |
| Total-Yards | 84-860 | 91-688 |
Time Of Possession | ||
| Avg. Per Game | 27:45 | 32:15 |
| Total | 06:00:47 | 06:59:09 |
Miscellaneous | ||
| 3rd Down Conversions | 74-200 (37.000%) | 80-216 (37.037%) |
| 4th Down Conversions | 8-11 (72.727%) | 8-11 (33.333%) |
| Fumbles-Lost | 17-11 | 22-16 |
| Sacks-Yards Lost | 42-295 | 10-44 |
| PAT: Good-Attempts | 55-56 | 31-32 |
| Misc. Yards | 0 | 10 |
| Red Zone: Attempts-Scores | 45-55 | 30-41 |
| Red Zone: Touchdowns | 30-55 | 23-41 |
Results
| 8/31/2013 | Marist | W | 37-21 | 0-1 | 2:47 | 3365 |
| 9/7/2013 | Lafayette | W | 26-24 | 0-1 | 3:13 | 6238 |
| 9/14/2013 | Lincoln | W | 45-3 | 3-0 | 2:50 | 2176 |
| 9/21/2013 | Chowan | W | 78-35 | 4-0 | 3:11 | 2884 |
| 9/28/2013 | Bucknell | W | 16-0 | 1-2 | 2:43 | 3782 |
| 10/5/2013 | Wagner | L | 20-23 | 5-1 , 0-1 | 2:47 | 4288 |
| 10/12/2013 | Central Connecticut | W | 59-36 | 6-1 , 1-1 | 2:51 | 1190 |
| 10/19/2013 | BRYANT | W | 56-28 | 3-4 , 1-1 | 2:50 | 1568 |
| 10/26/2013 | Saint Francis U | L | 10-24 | 3-4 , 1-1 | 2:38 | 1723 |
| 11/2/2013 | Monmouth | W | 24-21 | 8-2 | 2:40 | 1646 |
| 11/9/2013 | Duquesne | W | 10-0 | 9-2 , 3-2 | 3:06 | 1466 |
| 11/16/2013 | Robert Morris | W | 42-25 | 5-5 , 3-2 | 3:10 | 1133 |
| 11/29/2013 | FORDHAM | L | 27-37 | 12-1 | 3:38 | 4787 |
| 36246 |
Overall Team Game Highs
| Rushes | 60 | vs Chowan (9/21/2013) |
| Yards Rushing | 362 | vs Lincoln (9/14/2013) |
| TD Rushes | 4 | vs Chowan (9/21/2013) |
| Pass Attempts | 35 | vs BRYANT (10/19/2013) |
| Pass Completions | 21 | vs Marist (8/31/2013) |
| Yards Passing | 297 | vs Central Connecticut (10/12/2013) |
| TD Passes | 4 | vs Central Connecticut (10/12/2013) |


































