2015 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Noel, Rj | 11 | 132.59 | 182 | 325 | 9 | 56.00% | 2431 | 19 | 80 | 221.00 |
| 17 | Duke, Kevin | 3 | 108.77 | 17 | 28 | 1 | 60.71% | 184 | 0 | 45 | 61.33 |
| 16 | Scambray, Shane | 9 | 146.20 | 2 | 2 | 0 | 100.00% | 11 | 0 | 6 | 1.22 |
| 14 | Dube, Tyler | 11 | 438.40 | 1 | 1 | 0 | 100.00% | 1 | 1 | 1 | 0.09 |
| Total | 11 | 131.648 | 202 | 356 | 10 | 56.74% | 2627 | 20 | 80 | 238.82 | |
| Opponents | 11 | 115.700 | 180 | 345 | 17 | 52.17% | 2621 | 10 | 98 | 238.27 |




























