2019 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 13 | Marchi, Logan | 9 | 137.11 | 152 | 275 | 9 | 55.27% | 2147 | 19 | 75 | 238.56 |
| 2 | McCray, Marquez | 5 | 131.79 | 35 | 54 | 0 | 64.81% | 352 | 2 | 25 | 70.40 |
| 14 | Lowary, Grant | 4 | 0.00 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 12 | 135.413 | 187 | 331 | 9 | 56.49% | 2499 | 21 | 75 | 208.25 | |
| Opponents | 12 | 126.564 | 201 | 368 | 12 | 54.62% | 2809 | 16 | 79 | 234.08 |
Team Statistics (7-5, 4-3)
Scoring | ||
|---|---|---|
| Points Per Game | 24.58 | 22.25 |
| Total | 295 | 267 |
First Downs | ||
| Rushing | 88 | 98 |
| Passing | 103 | 118 |
| Penalty | 22 | 28 |
| Total | 213 | 244 |
Rushing | ||
| Yards Gained | 2142 | 2106 |
| Yards Lost | 210 | 277 |
| Attempts | 464 | 468 |
| Average Per Attempt | 4.2 | 3.9 |
| Avg. Per Game | 161.0 | 152.4 |
| Touchdowns | 15 | 14 |
| Total | 1932 | 1829 |
Passing | ||
| Att-Comp-Int | 331-187-9 | 368-201-12 |
| Avg. Per Attempt | 7.550 | 7.633 |
| Avg. Per Game | 208.250 | 234.083 |
| Touchdowns | 21 | 16 |
| Total | 2499 | 2809 |
Total Offense | ||
| Total Plays | 795 | 836 |
| Avg. Per Play | 5.6 | 5.5 |
| Avg. Per Game | 369.2 | 386.5 |
| Total Yards | 4431 | 4638 |
| Touchdowns | 39 | 31 |
Returns | ||
| Kickoff: Average | 22.395 | 15.128 |
| Kickoff: Total | 38-851 | 39-590 |
| Punt: Average | 2.333 | 13.500 |
| Punt: Total | 9-21 | 16-216 |
| INT: Average | 20.583 | 13.667 |
| INT: Total | 12-247 | 9-123 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.239 | 37.709 |
| Punt: Net Average | 33.821 | 32.327 |
| Punt: Total Yards | 67-2562 | 55-2074 |
| FG: Good-Attempts | 9-15 | 17-22 |
| Onside Kicks | 1-1 | 1-3 |
Penalties | ||
| Avg. Per Game (YDS) | 76.083 | 70.667 |
| Total-Yards | 93-913 | 87-848 |
Time Of Possession | ||
| Avg. Per Game | 27:48 | 31:58 |
| Total | 05:33:41 | 06:23:41 |
Miscellaneous | ||
| 3rd Down Conversions | 80-186 (43.011%) | 66-174 (37.931%) |
| 4th Down Conversions | 9-20 (45.000%) | 9-20 (47.619%) |
| Fumbles-Lost | 11-3 | 18-11 |
| Sacks-Yards Lost | 22-142 | 11-70 |
| PAT: Good-Attempts | 34-38 | 30-30 |
| Misc. Yards | 25 | 20 |
| Red Zone: Attempts-Scores | 29-36 | 38-49 |
| Red Zone: Touchdowns | 21-36 | 23-49 |
Results
| 8/30/2019 | Maine | L | 14-42 | 1-0 | 2hr51min | 7478 |
| 9/7/2019 | Bucknell | W | 30-10 | 1-1 | 3hr13min | 4187 |
| 9/14/2019 | Lafayette | W | 56-40 | 0-3 | 3hr29min | 5119 |
| 9/21/2019 | Long Island | W | 34-10 | 0-2 | 3hr15min | 2482 |
| 10/5/2019 | Central Conn. St. | L | 3-28 | 3-2 | 3hr27min | 5402 |
| 10/12/2019 | Penn | L | 24-38 | 2-2 | 3hr23min | 6033 |
| 10/19/2019 | Duquesne | L | 6-20 | 3-3 | 3hrs5min | 5151 |
| 10/26/2019 | Saint Francis | W | 36-33 | 4-4 | 3hrs | 1045 |
| 11/2/2019 | Bryant | W | 24-17 | 2-8 | 2hr38min | 3778 |
| 11/9/2019 | Wagner | W | 41-7 | 6-4 | 2hr48min | 1527 |
| 11/16/2019 | Lehigh | W | 13-6 | 7-4 | 3:20 | 1927 |
| 11/23/2019 | Robert Morris | L | 14-16 | 7-5 | 2:49 | 1262 |
| 45391 |
Overall Team Game Highs
| Rushes | 52 | vs Bryant (11/2/2019) |
| Yards Rushing | 238 | vs Robert Morris (11/23/2019) |
| TD Rushes | 2 | vs Maine (8/30/2019) |
| Pass Attempts | 37 | vs Bucknell (9/7/2019) |
| Pass Completions | 25 | vs Long Island (9/21/2019) |
| Yards Passing | 407 | vs Lafayette (9/14/2019) |
| TD Passes | 6 | vs Lafayette (9/14/2019) |


































