Sacred Heart vs Union College
10/8/2010
7:00 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 4 | 9 |
SHU: M-UNION: Jooris, Josh (3); Boileau, Stephane (2); Simpson, Wayne (1); Welsh, Jeremy (1); Carr, Daniel (1); Simpson, John (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | M-UNION |
|---|---|---|---|---|---|---|---|
| 1st | 07:13 | -- | Boileau, Stephane | Pallos, Justin; Buote, Andrew | 0 | 1 | |
| 1st | 10:32 | -- | Jooris, Josh | Carr, Daniel | 0 | 2 | |
| 1st | 10:59 | -- | Boileau, Stephane | Matheson, Brock; Buote, Andrew | 0 | 3 | |
| 2nd | 15:52 | Power Play | Jooris, Josh | Carr, Daniel; Welsh, Jeremy | 0 | 4 | |
| 2nd | 17:06 | Power Play | Simpson, Wayne | Presizniuk, Adam; Welsh, Jeremy | 0 | 5 | |
| 3rd | 00:42 | Power Play | Welsh, Jeremy | Carr, Daniel; Jooris, Josh | 0 | 6 | |
| 3rd | 05:39 | -- | Carr, Daniel | Welsh, Jeremy | 0 | 7 | |
| 3rd | 07:14 | -- | Simpson, John | Simpson, Wayne; Sullivan, Kevin | 0 | 8 | |
| 3rd | 13:17 | -- | Jooris, Josh | Matheson, Brock | 0 | 9 | |
| 0 | 9 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 10:21 | 13:33 | 03:12 | 2 | 0 | -- |
| 2 | 12:21 | 03:51 | 11:30 | 1 | 6 | -- |
| 3 | 01:51 | 11:46 | 09:55 | 1 | 8 | -- |
| 24:37 | 4 | 14 | 0/3 | |||
M-UNION - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:31 | 01:33 | 02:02 | 2 | 0 | -- |
| 2 | 06:20 | 08:20 | 02:00 | 3 | 1 | -- |
| 2 | 14:32 | 15:52 | 01:20 | 1 | 0 | PPG |
| 2 | 16:22 | 17:06 | 00:44 | 2 | 0 | PPG |
| 2 | 17:06 | 18:16 | 01:10 | 1 | 0 | -- |
| 3 | 00:16 | 00:42 | 00:26 | 1 | 0 | PPG |
| 3 | 00:42 | 01:23 | 00:41 | 0 | 0 | -- |
| 3 | 14:30 | 16:30 | 02:00 | 1 | 2 | -- |
| 3 | 17:55 | 19:55 | 02:00 | 3 | 0 | -- |
| 12:23 | 14 | 3 | 3/9 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | STUART, Alex | 02:00 | HOLDING | MINOR | 19:31 | PP | |
| 2nd | BOYD, R.J. | 02:00 | INTERFERENCE | MINOR | 06:20 | PP | |
| 2nd | Matheson, Brock | 02:00 | INTERFERENCE | MINOR | 10:21 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 11:33 | PP | |
| 2nd | GINGERA, Matt | 02:00 | BOARDING | MINOR | 14:32 | PP | |
| 2nd | FACHINI, Neil | 05:00 | CONTACT TO THE HEAD | MAJOR | 16:22 | - | |
| 2nd | FACHINI, Neil | 2:00 | GAME MISCONDUCT | GAMEMISC | 16:22 | - | |
| 2nd | SNYDEMAN, Torin | 02:00 | HITTING AFTER WHISTLE | MINOR | 16:22 | PP | |
| 2nd | Boileau, Stephane | 02:00 | SLASHING | MINOR | 18:16 | PP | |
| 3rd | Sullivan, Kevin | 02:00 | HOOKING | MINOR | 01:51 | PP | |
| 3rd | Cain, Luke | 02:00 | HOLDING | MINOR | 08:18 | PP | |
| 3rd | Matheson, Brock | 02:00 | BOARDING | MINOR | 09:46 | PP | |
| 3rd | BROWN, Chris | 02:00 | BOARDING | MINOR | 14:30 | PP | |
| 3rd | VERBEEK, Kyle | 02:00 | SLASHING | MINOR | 17:55 | PP |

.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)





























