Sacred Heart vs Union College
10/9/2010
7:00 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 0 | 3 | |
| 3 | 2 | 2 | 7 |
SHU: KNOWLTON, Patrick (1); POWERS, T.J. (1); GINGERA, Matt (1); M-UNION: Zajac, Kelly (4); Welsh, Jeremy (1); Coburn, Greg (1); Simpson, Wayne (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | M-UNION |
|---|---|---|---|---|---|---|---|
| 1st | 05:04 | -- | Welsh, Jeremy | Carr, Daniel; Jooris, Josh | 0 | 1 | |
| 1st | 07:24 | -- | Zajac, Kelly | Bodie, Mat | 0 | 2 | |
| 1st | 14:01 | -- | KNOWLTON, Patrick | DELONG, Eric; BOYD, R.J. | 1 | 2 | |
| 1st | 15:56 | Power Play | Zajac, Kelly | Simpson, Wayne; Presizniuk, Adam | 1 | 3 | |
| 1st | 18:07 | Power Play | POWERS, T.J. | BERUBE, David; KETCHUM, Ben | 2 | 3 | |
| 2nd | 03:21 | -- | GINGERA, Matt | FELICE, Bryan | 3 | 3 | |
| 2nd | 04:15 | Power Play | Zajac, Kelly | Presizniuk, Adam; Simpson, John | 3 | 4 | |
| 2nd | 06:09 | Power Play | Coburn, Greg | Presizniuk, Adam; Simpson, Wayne | 3 | 5 | |
| 3rd | 09:30 | Power Play | Simpson, Wayne | Zajac, Kelly; Presizniuk, Adam | 3 | 6 | |
| 3rd | 16:58 | -- | Zajac, Kelly | Presizniuk, Adam; Coburn, Greg | 3 | 7 | |
| 3 | 7 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:58 | 09:58 | 02:00 | 2 | 0 | -- |
| 1 | 16:08 | 18:07 | 01:59 | 1 | 0 | PPG |
| 3 | 03:50 | 06:03 | 02:13 | 2 | 0 | -- |
| 06:12 | 5 | 0 | 1/3 | |||
M-UNION - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:10 | 15:56 | 00:46 | 4 | 1 | PPG |
| 2 | 03:58 | 04:15 | 00:17 | 1 | 0 | PPG |
| 2 | 05:55 | 06:09 | 00:14 | 2 | 0 | PPG |
| 2 | 08:58 | 10:58 | 02:00 | 2 | 0 | -- |
| 2 | 11:38 | 13:38 | 02:00 | 2 | 0 | -- |
| 3 | 07:41 | 09:30 | 01:49 | 1 | 0 | PPG |
| 3 | 09:57 | 11:57 | 02:00 | 0 | 0 | -- |
| 09:06 | 12 | 1 | 4/7 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Pallos, Justin | 02:00 | INTERFERENCE | MINOR | 07:58 | PP | |
| 1st | FACHINI, Neil | 02:00 | SLASHING | MINOR | 15:10 | PP | |
| 1st | Welsh, Jeremy | 02:00 | ROUGHING | MINOR | 16:08 | PP | |
| 2nd | VERBEEK, Kyle | 02:00 | CHARGING | MINOR | 03:58 | PP | |
| 2nd | BAILER, Chris | 02:00 | HITTING AFTER WHISTLE | MINOR | 05:55 | PP | |
| 2nd | POWERS, T.J. | 02:00 | INTERFERENCE | MINOR | 08:58 | PP | |
| 2nd | DELONG, Eric | 02:00 | EMBELLISHMENT | MINOR | 10:44 | - | |
| 2nd | Coburn, Greg | 02:00 | TRIPPING | MINOR | 10:44 | - | |
| 2nd | KNOWLTON, Patrick | 02:00 | ROUGHING | MINOR | 11:38 | PP | |
| 3rd | Julseth-White, Nolan | 02:00 | INTERFERENCE | MINOR | 03:50 | PP | |
| 3rd | Bodie, Mat | 02:00 | HITTING FROM BEHIND | MINOR | 04:03 | PP | |
| 3rd | GINGERA, Matt | 02:00 | GOALTENDER INTERFERENCE | MINOR | 07:41 | PP | |
| 3rd | BOYD, R.J. | 02:00 | TRIPPING | MINOR | 09:57 | PP |

.png&width=200&height=200&type=webp)
.png&width=400&height=400&type=webp)






























