Sacred Heart vs YALE
11/23/2010
7:00 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 3 | 2 | 0 | 5 |
SHU: KNOWLTON, Patrick (1); YALE: Ziegler, Chad (2); Little, Broc (1); Kearney, Denny (1); Martin, Jimmy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | YALE |
|---|---|---|---|---|---|---|---|
| 1st | 10:27 | -- | Ziegler, Chad | Young, Gus; Trentowski, Ken | 0 | 1 | |
| 1st | 11:39 | Power Play | Ziegler, Chad | Little, Broc; Kearney, Denny | 0 | 2 | |
| 1st | 19:56 | Power Play | Little, Broc | Kearney, Denny; Matczak, Mike | 0 | 3 | |
| 2nd | 04:56 | Power Play | KNOWLTON, Patrick | DELONG, Eric; BOYD, R.J. | 1 | 3 | |
| 2nd | 08:21 | -- | Kearney, Denny | Little, Broc; Limbert, Kevin | 1 | 4 | |
| 2nd | 13:50 | Power Play | Martin, Jimmy | Miller, Andrew; O'Neill, Brian | 1 | 5 | |
| 1 | 5 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:54 | 13:54 | 02:00 | 0 | 0 | -- |
| 2 | 03:10 | 04:56 | 01:46 | 1 | 1 | PPG |
| 3 | 00:40 | 02:40 | 02:00 | 1 | 2 | -- |
| 3 | 03:12 | 05:12 | 02:00 | 3 | 0 | -- |
| 07:46 | 5 | 3 | 1/4 | |||
YALE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:59 | 06:59 | 02:00 | 0 | 0 | -- |
| 1 | 10:27 | 11:39 | 01:12 | 1 | 0 | PPG |
| 1 | 14:51 | 16:51 | 02:00 | 5 | 0 | -- |
| 1 | 14:51 | 19:56 | 05:05 | 3 | 2 | PPG |
| 1 | 19:12 | 13:50 | 14:38 | 9 | 7 | PPG |
| 2 | 13:38 | 07:16 | 13:38 | 5 | 8 | -- |
| 2 | 13:38 | 08:26 | 14:48 | 0 | 0 | -- |
| 53:21 | 23 | 17 | 4/7 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | JANCATERINO, Dom | 02:00 | HOOKING | MINOR | 04:59 | PP | |
| 1st | BERUBE, David | 02:00 | HITTING FROM BEHIND | MINOR | 10:27 | PP | |
| 1st | Young, Gus | 02:00 | TRIPPING | MINOR | 11:54 | PP | |
| 1st | FACHINI, Neil | 02:00 | ELBOWING | MINOR | 14:51 | PP | |
| 1st | LEWIS, Tye | 02:00 | TRIPPING | MINOR | 19:12 | PP | |
| 2nd | Dueck, Colin | 02:00 | INTERFERENCE | MINOR | 03:10 | PP | |
| 2nd | YELOVICH, Anthony | 02:00 | HIGH STICKING | MINOR | 13:38 | PP | |
| 3rd | Kearney, Denny | 02:00 | HOLDING | MINOR | 00:40 | PP | |
| 3rd | Root, Jesse | 02:00 | HOOKING | MINOR | 03:12 | PP | |
| 3rd | STUART, Alex | 02:00 | HOLDING | MINOR | 05:16 | PP | |
| 3rd | KNOWLTON, Patrick | 02:00 | TRIPPING | MINOR | 06:26 | PP |

































