American Int'l vs Sacred Heart
2/15/2014
8:05 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 3 | 1 | 3 | 7 | |
| 1 | 3 | 2 | 6 |
AIC: PUSKAR,Jon (2); MACMILLAN,Alexander (1); PORTER,Chris (1); CLAIRMONT, Dan (1); FAGERHEIM,Brandon (1); LUBIN,Brandon (1); SHU: GRABOSKI, Spencer (1); LAKE, Ben (1); LYNES, Jake (1); MINELLO, Jordan (1); GEORGE, Drew (1); FACHINI, Neil (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AIC | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 07:14 | -- | MACMILLAN,Alexander | PUSKAR,Jon; NORRIS, David | 1 | 0 | |
| 1st | 11:57 | -- | GRABOSKI, Spencer | LAKE, Ben; GEORGE, Drew | 1 | 1 | |
| 1st | 14:39 | Short Handed | PORTER,Chris | PEAKE,Blake | 2 | 1 | |
| 1st | 16:21 | -- | CLAIRMONT, Dan | ORSZULAK, Austin; FAGERHEIM,Brandon | 3 | 1 | |
| 2nd | 06:42 | Short Handed | LAKE, Ben | PHILLIPS, Josh; DOERKSEN, Erlich | 3 | 2 | |
| 2nd | 14:02 | -- | FAGERHEIM,Brandon | CLAIRMONT, Dan; RACOBALDO, Dominic | 4 | 2 | |
| 2nd | 14:28 | -- | LYNES, Jake | FACHINI, Neil; LISI, Daniel | 4 | 3 | |
| 2nd | 15:18 | -- | MINELLO, Jordan | CARROLL, Jeff; DANFORTH, Justin | 4 | 4 | |
| 3rd | 01:21 | -- | PUSKAR,Jon | MACMILLAN,Alexander; RACOBALDO, Dominic | 5 | 4 | |
| 3rd | 05:44 | -- | LUBIN,Brandon | PUSKAR,Jon; MACMILLAN,Alexander | 6 | 4 | |
| 3rd | 16:53 | -- | GEORGE, Drew | GRABOSKI, Spencer; LAKE, Ben | 6 | 5 | |
| 3rd | 19:35 | Power Play | PUSKAR,Jon | PEAKE,Blake; GROLLA, carson | 7 | 5 | |
| 3rd | 19:44 | -- | FACHINI, Neil | BRIGHTBILL, Jacob; LYNES, Jake | 7 | 6 | |
| 7 | 6 |
Power Play Summary
AIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | LUBIN,Brandon | 02:00 | HOOKING | MINOR | 12:45 | PP | |
| 1st | LAKE, Ben | 02:00 | ROUGHING | MINOR | 20:00 | PP | |
| 2nd | LISI, Daniel | 02:00 | SLASHING | MINOR | 06:31 | PP | |
| 2nd | LAKE, Ben | 02:00 | SLASHING | MINOR | 09:12 | PP | |
| 2nd | RACOBALDO, Dominic | 02:00 | CLOSING HAND ON PUCK | MINOR | 10:30 | PP | |
| 3rd | CAMPANALE,Nick | 02:00 | HOLDING | MINOR | 03:30 | PP | |
| 3rd | FAGERHEIM,Brandon | 02:00 | HIGH STICKING | MINOR | 08:36 | PP | |
| 3rd | RAYNER, Will | 02:00 | CONTACT TO THE HEAD | MINOR | 18:58 | PP |

































