SHU vs Quinnipiac
12/14/2020
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 5 | 4 | 9 |
SHU: Kevin Lombardi (1); Braeden Tuck (1); QU: Bongiovanni, Wyatt (1); van Nes, Guus (1); Lombardi, Michael (1); Fawcett, Matthew (1); Metsa, Zach (1); Tufto, Odeen (1); Bochen, Nick (1); Leyh, Ethan (1); Chorney, Marcus (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | QU |
|---|---|---|---|---|---|---|---|
| 2nd | 06:43 | Power Play | Bongiovanni, Wyatt | DiLiberatore, Peter | 0 | 1 | |
| 2nd | 06:57 | -- | van Nes, Guus | Tufto, Odeen; Metsa, Zach | 0 | 2 | |
| 2nd | 09:14 | -- | Lombardi, Michael | Brind'Amour, Skyler; Fawcett, Matthew | 0 | 3 | |
| 2nd | 14:27 | -- | Fawcett, Matthew | Burgart, Desi; Lombardi, Michael | 0 | 4 | |
| 2nd | 16:43 | -- | Kevin Lombardi | Ryan Steele | 1 | 4 | |
| 2nd | 19:41 | -- | Metsa, Zach | Bongiovanni, Wyatt; DiLiberatore, Peter | 1 | 5 | |
| 3rd | 06:04 | -- | Tufto, Odeen | van Nes, Guus; Chorney, Marcus | 1 | 6 | |
| 3rd | 07:50 | Power Play | Bochen, Nick | Metsa, Zach; Leyh, Ethan | 1 | 7 | |
| 3rd | 10:08 | -- | Leyh, Ethan | de Jong, Ethan; Lombardi, Michael | 1 | 8 | |
| 3rd | 10:56 | -- | Braeden Tuck | Austin Magera; Todd Goehring | 2 | 8 | |
| 3rd | 16:12 | Power Play | Chorney, Marcus | Metsa, Zach; Leyh, Ethan | 2 | 9 | |
| 2 | 9 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:27 | 05:37 | 02:10 | 1 | 1 | -- |
| 02:10 | 1 | 1 | 0/1 | |||
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:31 | 13:31 | 02:00 | 1 | 0 | -- |
| 2 | 05:55 | 06:43 | 00:48 | 1 | 0 | PPG |
| 2 | 06:56 | 08:27 | 01:31 | 0 | 0 | -- |
| 3 | 07:41 | 07:50 | 00:09 | 1 | 0 | PPG |
| 3 | 11:47 | 13:47 | 02:00 | 2 | 0 | -- |
| 3 | 14:43 | 16:12 | 01:29 | 1 | 0 | PPG |
| 07:57 | 6 | 0 | 3/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Max Luukko | 02:00 | INTERFERENCE | MINOR | 11:31 | PP | |
| 2nd | Friedmann, TJ | 05:00 | CONTACT TO THE HEAD | MAJOR | 03:27 | PP | |
| 2nd | Friedmann, TJ | 2:00 | GAME MISCONDUCT [GAME] | GAMEMISC | 03:27 | - | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 05:37 | PP | |
| 2nd | Patrick Dawson | 02:00 | HOOKING | MINOR | 05:55 | PP | |
| 3rd | Alex Bates | 02:00 | TRIPPING | MINOR | 07:41 | PP | |
| 3rd | Max Luukko | 02:00 | INTERFERENCE | MINOR | 11:47 | PP | |
| 3rd | Alex Bates | 02:00 | CHARGING | MINOR | 14:43 | PP |
































