SHU vs American Int'l
1/26/2021
05:00 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 2 | 3 | 3 | 8 |
SHU: Kevin Lombardi (1); Marcel Godbout (1); AIC: Young, Justin (1); Otto, Eric (1); Barriga, Elijiah (1); Cole, Justin (1); Bennett, Blake (1); Dodero, Chris (1); Somerville, Nico (1); Grounds, Aaron (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | AIC |
|---|---|---|---|---|---|---|---|
| 1st | 07:03 | -- | Kevin Lombardi | Adam Tisdale; Derek Contessa | 1 | 0 | |
| 1st | 11:46 | -- | Young, Justin | Theodore, Chris; Kapcheck, Brennan | 1 | 1 | |
| 1st | 13:40 | -- | Otto, Eric | Johannes, Hunter; Somerville, Nico | 1 | 2 | |
| 2nd | 00:33 | -- | Barriga, Elijiah | Young, Justin; Theodore, Chris | 1 | 3 | |
| 2nd | 03:24 | Power Play | Marcel Godbout | Marc Johnstone; Jeppe Urup | 2 | 3 | |
| 2nd | 04:07 | -- | Cole, Justin | Dodero, Chris; Janhonen, Julius | 2 | 4 | |
| 2nd | 15:36 | -- | Bennett, Blake | Otto, Eric | 2 | 5 | |
| 3rd | 07:25 | -- | Dodero, Chris | Janhonen, Julius; Cole, Justin | 2 | 6 | |
| 3rd | 10:16 | -- | Somerville, Nico | Stinil, Michal; Stella, Jake | 2 | 7 | |
| 3rd | 14:14 | -- | Grounds, Aaron | Kapcheck, Brennan; Otto, Eric | 2 | 8 | |
| 2 | 8 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:04 | 03:24 | 00:20 | 1 | 0 | PPG |
| 2 | 08:33 | 10:33 | 02:00 | 1 | 0 | -- |
| 2 | 13:29 | 15:29 | 02:00 | 3 | 0 | -- |
| 04:20 | 5 | 0 | 1/3 | |||
AIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:29 | 18:29 | 02:00 | 1 | 2 | -- |
| 1 | 18:21 | 00:31 | 02:10 | 21 | 7 | PPG |
| 2 | 18:31 | 17:28 | 18:57 | 10 | 1 | PPG |
| 23:07 | 32 | 10 | 6/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Derek Contessa | 02:00 | HOOKING | MINOR | 16:29 | PP | |
| 1st | Kevin Lombardi | 02:00 | INTERFERENCE | MINOR | 18:21 | PP | |
| 2nd | Grounds, Aaron | 02:00 | TRIPPING | MINOR | 03:04 | PP | |
| 2nd | Stella, Jake | 02:00 | CONTACT TO THE HEAD | MINOR | 08:33 | PP | |
| 2nd | Bennett, Blake | 02:00 | TRIPPING | MINOR | 13:29 | PP | |
| 2nd | Andrius Kulbis-Marin | 02:00 | HOLDING | MINOR | 18:31 | PP | |
| 3rd | Andrius Kulbis-Marin | 02:00 | TRIPPING | MINOR | 15:28 | PP |

































