Robert Morris vs Sacred Heart
4/7/2012
Campus Field
12:00 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 2 | 4 | 1 | 10 | |
| 5 | 6 | 3 | 3 | 17 |
RMU: BUCHANAN, Kyle (3), BROWNELL, Kevin (3), MORTON, Dave (2), HAYES, Jake (2), GRAVES, Taylor (1), GROSZ, Mike (1), ABBOTT, Casey (1), MATISZ, Kiel (1), MEAGHER, Sean (1), FINNEGAN, Teddy (1), DIGBY, Tyler (1)
SHU: MAWDSLEY, Mike (4), FERRINO, Matt (3), MILLER, Alex (1), FOLEY, Shane (1), KING, Matt (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SHU | RMU |
|---|---|---|---|---|---|---|
| 1 | 13:22 | BUCHANAN, Kyle | Unassisted | 0 | 1 | |
| 1 | 12:07 | MORTON, Dave | BROWNELL, Kevin | 0 | 2 | |
| 1 | 09:03 | BROWNELL, Kevin | ABBOTT, Casey | 0 | 3 | |
| 1 | 06:32 | MAWDSLEY, Mike | GANNON, Matt | 1 | 3 | |
| 1 | 04:31 | BUCHANAN, Kyle | Unassisted | 1 | 4 | |
| 1 | 02:58 | MILLER, Alex | MARQUIS, Cody | 2 | 4 | |
| 1 | 02:02 | MAWDSLEY, Mike | MARQUIS, Cody | 3 | 4 | |
| 1 | 00:18 | HAYES, Jake | BUCHANAN, Kyle | 3 | 5 | |
| 2 | 13:32 | MAWDSLEY, Mike | GANNON, Matt | 4 | 5 | |
| 2 | 12:18 | GRAVES, Taylor | Unassisted | 4 | 6 | |
| 2 | 12:10 | GROSZ, Mike | Unassisted | 4 | 7 | |
| 2 | 11:23 | MORTON, Dave | MATISZ, Kiel | 4 | 8 | |
| 2 | 10:26 | BROWNELL, Kevin | MORTON, Dave | 4 | 9 | |
| 2 | 06:57 | ABBOTT, Casey | MORTON, Dave | 4 | 10 | |
| 2 | 03:39 | MAWDSLEY, Mike | MARQUIS, Cody | 5 | 10 | |
| 2 | 00:06 | MATISZ, Kiel | BUCHANAN, Kyle | 5 | 11 | |
| 3 | 13:44 | FOLEY, Shane | Unassisted | 6 | 11 | |
| 3 | 10:43 | KING, Matt | FERRINO, Matt | 7 | 11 | |
| 3 | 09:06 | FERRINO, Matt | Unassisted | 8 | 11 | |
| 3 | 08:52 | MEAGHER, Sean | Unassisted | 8 | 12 | |
| 3 | 06:56 | FINNEGAN, Teddy | GRAVES, Taylor | 8 | 13 | |
| 3 | 04:15 | FERRINO, Matt | Unassisted | 9 | 13 | |
| 3 | 00:43 | BUCHANAN, Kyle | DIGBY, Tyler | 9 | 14 | |
| 4 | 10:59 | FERRINO, Matt | Unassisted | 10 | 14 | |
| 4 | 05:30 | HAYES, Jake | MEAGHER, Sean | 10 | 15 | |
| 4 | 04:03 | DIGBY, Tyler | MATISZ, Kiel | 10 | 16 | |
| 4 | 02:29 | BROWNELL, Kevin | DIGBY, Tyler | 10 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 12:29 | WILSON, Parker | HOLDING | |
| 1 | 02:51 | GROSZ, Mike | HOLDING | |
| 2 | 02:32 | MAWDSLEY, Mike | HOLDING | |
| 3 | 11:59 | FOLEY, Shane | PUSHING | |
| 3 | 02:35 | GANNON, Matt | UNNECESSARY ROUGHNESS | |
| 4 | 12:03 | MATISZ, Kiel | UNNECESSARY ROUGHNESS | |
| 4 | 03:00 | CARRIER, Jared | SLASHING | |
| 4 | 02:17 | RICHARD, Seth | SLASHING | |
| 4 | 00:00 | MEAGHER, Mike | CROSS-CHECK |

































