Sacred Heart vs Mount St. Mary's
3/30/2013
Waldron Family Stad.
1:00 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 2 | 5 | |
| 2 | 4 | 4 | 4 | 14 |
SHU: MAWDSLEY, Mike (4), DAUSES, Trevor (2), GANNON, Matt (2), FOLEY, Shane (2), KING, Matt (1), MARQUIS, Cody (1), MILLER, Alex (1), NEWBOLD, Andrew (1)
MOUNT: SCHMIDT, Brett (2), SCHMIDT, Bryant (1), LEHRER, Cody (1), OSOSKI, Eric (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MOUNT | SHU |
|---|---|---|---|---|---|---|
| 1 | 13:43 | KING, Matt | Unassisted | 0 | 1 | |
| 1 | 09:07 | SCHMIDT, Bryant | SCHMIDT, Brett | 1 | 1 | |
| 1 | 06:41 | SCHMIDT, Brett | Unassisted | 2 | 1 | |
| 1 | 00:58 | SCHMIDT, Brett | SCALLEY, Andrew | 3 | 1 | |
| 1 | 00:51 | MAWDSLEY, Mike | KONTOS, Stephen | 3 | 2 | |
| 2 | 10:58 | MARQUIS, Cody | GANNON, Matt | 3 | 3 | |
| 2 | 08:37 | MILLER, Alex | GANNON, Matt | 3 | 4 | |
| 2 | 07:20 | NEWBOLD, Andrew | Unassisted | 3 | 5 | |
| 2 | 02:17 | DAUSES, Trevor | Unassisted | 3 | 6 | |
| 3 | 14:29 | MAWDSLEY, Mike | MILLER, Alex | 3 | 7 | |
| 3 | 11:22 | GANNON, Matt | Unassisted | 3 | 8 | |
| 3 | 04:51 | FOLEY, Shane | DIAMOND, Cutty | 3 | 9 | |
| 3 | 03:18 | DAUSES, Trevor | MILLER, Alex | 3 | 10 | |
| 4 | 14:53 | LEHRER, Cody | SCALLEY, Andrew | 4 | 10 | |
| 4 | 14:16 | OSOSKI, Eric | SCHMIDT, Bryant | 5 | 10 | |
| 4 | 13:37 | FOLEY, Shane | MAWDSLEY, Mike | 5 | 11 | |
| 4 | 13:00 | MAWDSLEY, Mike | MARQUIS, Cody | 5 | 12 | |
| 4 | 11:44 | GANNON, Matt | KING, Matt | 5 | 13 | |
| 4 | 08:04 | MAWDSLEY, Mike | GANNON, Matt | 5 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 12:08 | RICHARD, Seth | SLASHING | |
| 1 | 07:15 | BELLUCCI, Matthew | CROSS-CHECK | |
| 1 | 04:31 | RICHARD, Seth | SLASHING | |
| 2 | 13:50 | SCHMIDT, Bryant | ILLEGAL BODY CHECK | |
| 2 | 13:50 | RICHARD, Seth | ILLEGAL BODY CHECK | |
| 2 | 11:40 | BURNS, Mark | OFFSIDE | |
| 2 | 10:11 | CATON, Tim | SLASHING | |
| 2 | 05:39 | GOLDEN, Anthony | PUSHING | |
| 3 | 09:19 | CREPINSEK, Eric | CROSS-CHECK | |
| 3 | 03:18 | ANDERSON, John | SLASHING | |
| 3 | 00:19 | SCHMIDT, Brett | CROSS-CHECK | |
| 3 | 00:19 | SCHMIDT, Brett | UNSPORTSMANLIKE CONDUCT | |
| 3 | 00:19 | MORRISEY, Dylan | CROSS-CHECK | |
| 3 | 00:19 | CARRIER, Jared | UNNECESSARY ROUGHNESS | |
| 4 | 14:16 | OSOSKI, Eric | UNSPORTSMANLIKE CONDUCT | |
| 4 | 06:21 | DOWNS, Kevin | BODY | |
| 4 | 06:21 | O'BRIEN, Kyle | UNSP | |
| 4 | 04:15 | KING, Matt | CROSS-CHECK | |
| 4 | 01:44 | DIAMOND, Cutty | ILLEGAL PROCEDURE | |
| 4 | 00:43 | LEHRER, Cody | UNNECESSARY ROUGHNESS | |
| 4 | 00:43 | LEHRER, Cody | UNSPORTSMANLIKE CONDUCT |

































