Robert Morris vs Sacred Heart
4/20/2013
Campus Field
1 p.m.
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 14 | |
| 3 | 2 | 7 | 1 | 13 |
RMU: RANKEL, Eric (3), MARTIN, Connor (2), DIGBY, Tyler (2), LASZKIEWICZ, Luke (2), HIGGINS, Ryan (2), BEAUDOIN, Nicholas (1), HAYES, Jake (1)
SHU: MARQUIS, Cody (4), MAWDSLEY, Mike (2), FOLEY, Shane (2), KING, Matt (2), DAUSES, Trevor (1), NEWBOLD, Andrew (1), KONTOS, Stephen (1), GANNON, Matt (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SHU | RMU |
|---|---|---|---|---|---|---|
| 1 | 12:16 | MARTIN, Connor | LASZKIEWICZ, Luke | 0 | 1 | |
| 1 | 04:52 | RANKEL, Eric | GRAVES, Taylor | 0 | 2 | |
| 1 | 03:27 | DIGBY, Tyler | RUEST, Jacob | 0 | 3 | |
| 1 | 01:37 | DAUSES, Trevor | Unassisted | 1 | 3 | |
| 2 | 14:20 | LASZKIEWICZ, Luke | Unassisted | 1 | 4 | |
| 2 | 13:32 | NEWBOLD, Andrew | Unassisted | 2 | 4 | |
| 2 | 11:54 | MAWDSLEY, Mike | Unassisted | 3 | 4 | |
| 2 | 06:26 | RANKEL, Eric | Unassisted | 3 | 5 | |
| 2 | 04:21 | FOLEY, Shane | Unassisted | 4 | 5 | |
| 2 | 03:31 | MARQUIS, Cody | GANNON, Matt | 5 | 5 | |
| 2 | 03:13 | KONTOS, Stephen | Unassisted | 6 | 5 | |
| 2 | 01:17 | MARQUIS, Cody | GANNON, Matt | 7 | 5 | |
| 2 | 00:23 | MARQUIS, Cody | KING, Matt | 8 | 5 | |
| 3 | 13:46 | FOLEY, Shane | KING, Matt | 9 | 5 | |
| 3 | 11:49 | MAWDSLEY, Mike | MARQUIS, Cody | 10 | 5 | |
| 3 | 11:41 | BEAUDOIN, Nicholas | Unassisted | 10 | 6 | |
| 3 | 09:24 | DIGBY, Tyler | Unassisted | 10 | 7 | |
| 3 | 08:54 | MARTIN, Connor | Unassisted | 10 | 8 | |
| 3 | 08:41 | HIGGINS, Ryan | RUEST, Jacob | 10 | 9 | |
| 3 | 07:25 | HIGGINS, Ryan | BERRY, Cory | 10 | 10 | |
| 3 | 06:02 | LASZKIEWICZ, Luke | MAGNAN, Luc | 10 | 11 | |
| 3 | 03:35 | GANNON, Matt | NEWBOLD, Andrew | 11 | 11 | |
| 3 | 01:38 | HAYES, Jake | RANKEL, Tyler | 11 | 12 | |
| 3 | 00:51 | MARQUIS, Cody | FOLEY, Shane | 12 | 12 | |
| 3 | 00:03 | KING, Matt | DODGE, Alex | 13 | 12 | |
| 4 | 13:45 | KING, Matt | GANNON, Matt | 14 | 12 | |
| 4 | 03:10 | RANKEL, Eric | Unassisted | 14 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:06 | LEWIS, Ben | SLASHING | |
| 1 | 05:22 | FOLEY, Shane | CROSS-CHECK | |
| 1 | 00:55 | BEAUDOIN, Nicholas | CROSS-CHECK | |
| 2 | 12:22 | SCENNA, Joseph | SLASHING | |
| 2 | 11:54 | LEWIS, Ben | CROSS-CHECK | |
| 2 | 10:20 | KING, Matt | CROSS-CHECK | |
| 2 | 08:52 | LASZKIEWICZ, Luke | OFFSIDE | |
| 2 | 01:17 | HAYES, Jake | SLASHING | |
| 3 | 13:38 | RANKEL, Tyler | ILLEGAL BODY CHECK | |
| 3 | 02:42 | MILLER, Alex | SLASHING | |
| 3 | 01:38 | KING, Matt | ILLEGAL BODY CHECK | |
| 4 | 11:36 | LEWIS, Ben | SLASHING | |
| 4 | 01:48 | BROUS, Dave | HOLDING |

































