Sacred Heart vs Holy Cross
4/8/2014
Holy Cross Field
7:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 2 | 6 | 3 | 0 | 0 | 11 | |
| 2 | 1 | 0 | 8 | 1 | 12 |
SHU: MARQUIS, Cody (5), MILLER, Alex (3), MASI, Brian (2), DODGE, Alex (1), MAWDSLEY, Mike (1)
HC: Lux, Kevin (4), Kadlick, Kyle (1), Haarmann, Clay (1), Wilkinson, Sean (1), Williams, Ben (1), McKenna, Terry (1), Smith, Matt (1), Reilly, Joe (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HC | SHU |
|---|---|---|---|---|---|---|
| 1 | 10:12 | Lux, Kevin | Wilkinson, Sean | 1 | 0 | |
| 1 | 08:50 | MASI, Brian | Unassisted | 1 | 1 | |
| 1 | 06:58 | MARQUIS, Cody | Unassisted | 1 | 2 | |
| 1 | 04:20 | Kadlick, Kyle | Unassisted | 2 | 2 | |
| 2 | 10:35 | Haarmann, Clay | Wilkinson, Sean | 3 | 2 | |
| 2 | 08:52 | Wilkinson, Sean | Unassisted | 4 | 2 | |
| 2 | 08:46 | Williams, Ben | Unassisted | 5 | 2 | |
| 2 | 06:11 | McKenna, Terry | Haarmann, Clay | 6 | 2 | |
| 2 | 04:30 | Lux, Kevin | Unassisted | 7 | 2 | |
| 2 | 03:56 | DODGE, Alex | MASI, Brian | 7 | 3 | |
| 2 | 02:05 | Lux, Kevin | Wilkinson, Sean | 8 | 3 | |
| 3 | 06:49 | Lux, Kevin | Wilkinson, Sean | 9 | 3 | |
| 3 | 03:16 | Smith, Matt | Unassisted | 10 | 3 | |
| 3 | 01:41 | Reilly, Joe | Unassisted | 11 | 3 | |
| 4 | 12:01 | MARQUIS, Cody | GANNON, Matt | 11 | 4 | |
| 4 | 10:23 | MILLER, Alex | Unassisted | 11 | 5 | |
| 4 | 07:30 | MARQUIS, Cody | Unassisted | 11 | 6 | |
| 4 | 06:48 | MILLER, Alex | DODGE, Alex | 11 | 7 | |
| 4 | 06:01 | MILLER, Alex | Unassisted | 11 | 8 | |
| 4 | 05:05 | MASI, Brian | GANNON, Matt | 11 | 9 | |
| 4 | 04:11 | MARQUIS, Cody | MAWDSLEY, Mike | 11 | 10 | |
| 4 | 02:54 | MARQUIS, Cody | GANNON, Matt | 11 | 11 | |
| 5 | 02:02 | MAWDSLEY, Mike | MARQUIS, Cody | 11 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 12:39 | Kennedy, Reed | SLASHING | |
| 1 | 10:12 | CARRIER, Jared | MINOR | |
| 2 | 02:05 | FAIRLEY, Nick | SLASHING | |
| 2 | 01:50 | Sheehan, Brendan | PUSHING | |
| 2 | 00:59 | Kadlick, Kyle | ILLEGAL BODY CHECK | |
| 4 | 06:23 | Haarmann, Clay | DELAY OF GAME |

































