Sacred Heart vs Stony Brook
3/11/2014
Kenneth P. LaValle
6 p.m.
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 2 | 2 | 14 | |
| 3 | 3 | 4 | 3 | 13 |
SHU: DODGE, Alex (3), MASI, Brian (3), JURK, Bryce (1), MAWDSLEY, Mike (1), MARQUIS, Cody (1), FARLEY, Ian (1), NEWBOLD, Andrew (1), MILLER, Alex (1), DIPLACIDO, Thomas (1)
SBU: Rogers, Challen (4), Eastwood, Brody (4), Rooney, Mike (2), Schultz, Matt (2), Balzano, Matt (1), Andreassi, Mike (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SBU | SHU |
|---|---|---|---|---|---|---|
| 1 | 12:41 | Rooney, Mike | Schultz, Matt | 1 | 0 | |
| 1 | 10:54 | DODGE, Alex | Unassisted | 1 | 1 | |
| 1 | 06:35 | JURK, Bryce | MAWDSLEY, Mike | 1 | 2 | |
| 1 | 03:49 | Rogers, Challen | Unassisted | 2 | 2 | |
| 1 | 02:44 | Rogers, Challen | Unassisted | 3 | 2 | |
| 1 | 00:06 | MAWDSLEY, Mike | GANNON, Matt | 3 | 3 | |
| 2 | 13:46 | MARQUIS, Cody | MILLER, Alex | 3 | 4 | |
| 2 | 12:23 | Schultz, Matt | Rogers, Challen | 4 | 4 | |
| 2 | 08:10 | Eastwood, Brody | Rooney, Mike | 5 | 4 | |
| 2 | 07:34 | Rogers, Challen | Hughes, Chris | 6 | 4 | |
| 2 | 06:48 | DODGE, Alex | MILLER, Alex | 6 | 5 | |
| 2 | 06:04 | Eastwood, Brody | Rogers, Challen | 7 | 5 | |
| 2 | 03:56 | Balzano, Matt | Unassisted | 8 | 5 | |
| 2 | 03:15 | Andreassi, Mike | Rogers, Challen | 9 | 5 | |
| 2 | 02:36 | MASI, Brian | MILLER, Alex | 9 | 6 | |
| 2 | 00:20 | Schultz, Matt | Rooney, Mike | 10 | 6 | |
| 3 | 09:45 | Eastwood, Brody | Rooney, Mike | 11 | 6 | |
| 3 | 08:34 | FARLEY, Ian | DODGE, Alex | 11 | 7 | |
| 3 | 08:13 | NEWBOLD, Andrew | Unassisted | 11 | 8 | |
| 3 | 06:24 | MASI, Brian | MARQUIS, Cody | 11 | 9 | |
| 3 | 04:26 | Eastwood, Brody | Hughes, Chris | 12 | 9 | |
| 3 | 01:13 | DODGE, Alex | GANNON, Matt | 12 | 10 | |
| 4 | 13:54 | MILLER, Alex | Unassisted | 12 | 11 | |
| 4 | 11:45 | DIPLACIDO, Thomas | JURK, Bryce | 12 | 12 | |
| 4 | 08:18 | MASI, Brian | MILLER, Alex | 12 | 13 | |
| 4 | 04:23 | Rogers, Challen | Rooney, Mike | 13 | 13 | |
| 4 | 01:16 | Rooney, Mike | Schultz, Matt | 14 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 14:08 | Rogers, Challen | OFFSIDE | |
| 2 | 12:47 | MARQUIS, Cody | TRIPPING | |
| 2 | 06:46 | MAWDSLEY, Mike | DELAY OF GAME | |
| 2 | 06:31 | NEWBOLD, Andrew | SLASHING | |
| 2 | 00:19 | MAWDSLEY, Mike | DELAY OF GAME | |
| 3 | 11:29 | Rogers, Challen | CROSS-CHECK | |
| 3 | 04:19 | KEMP, Joe | UNNECESSARY ROUGHNESS | |
| 4 | 11:22 | Rooney, Mike | OFFSIDE |

































