Saint Joseph's vs Sacred Heart
4/25/2015
Campus Field
1:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 3 | 3 | 8 | |
| 4 | 3 | 3 | 3 | 13 |
SJU: RASTIVO, Mike (5), SWANICK, Pat (2), BLEWITT, Chris (2), DOUGHERTY, Mike (1), JOAQUIM, Anthony (1), VANDEGRIFT, Ray (1), RAUCCI, Robert (1)
SHU: MASI, Brian (2), GARRITANO, Julian (2), AVVEDUTI, Reed (1), POSCH, Matt (1), RIGOR, Jerome (1), FITZELL, TJ (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SHU | SJU |
|---|---|---|---|---|---|---|
| 1 | 14:04 | RASTIVO, Mike | Unassisted | 0 | 1 | |
| 1 | 13:26 | SWANICK, Pat | FORSTER, Kevin | 0 | 2 | |
| 1 | 09:16 | AVVEDUTI, Reed | MASI, Brian | 1 | 2 | |
| 1 | 06:45 | RASTIVO, Mike | MCGEE, Ryan | 1 | 3 | |
| 1 | 05:02 | DOUGHERTY, Mike | MCGEE, Ryan | 1 | 4 | |
| 2 | 11:57 | JOAQUIM, Anthony | RASTIVO, Mike | 1 | 5 | |
| 2 | 08:18 | VANDEGRIFT, Ray | Unassisted | 1 | 6 | |
| 2 | 05:38 | POSCH, Matt | DODGE, Alex | 2 | 6 | |
| 2 | 05:04 | BLEWITT, Chris | KUBIKOWSKI, Connor | 2 | 7 | |
| 3 | 12:53 | MASI, Brian | DODGE, Alex | 3 | 7 | |
| 3 | 07:58 | RASTIVO, Mike | JOAQUIM, Anthony | 3 | 8 | |
| 3 | 07:31 | RAUCCI, Robert | MCGEE, Ryan | 3 | 9 | |
| 3 | 05:53 | GARRITANO, Julian | JURK, Bryce | 4 | 9 | |
| 3 | 02:26 | RIGOR, Jerome | MASI, Brian | 5 | 9 | |
| 3 | 00:56 | RASTIVO, Mike | MCGEE, Ryan | 5 | 10 | |
| 4 | 13:54 | MASI, Brian | AVVEDUTI, Reed | 6 | 10 | |
| 4 | 13:08 | RASTIVO, Mike | REIDINGER, Kevin | 6 | 11 | |
| 4 | 07:40 | SWANICK, Pat | Unassisted | 6 | 12 | |
| 4 | 07:05 | GARRITANO, Julian | DODGE, Alex | 7 | 12 | |
| 4 | 05:54 | BLEWITT, Chris | Unassisted | 7 | 13 | |
| 4 | 04:35 | FITZELL, TJ | Unassisted | 8 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 06:40 | KUBIKOWSKI, Connor | ILLEGAL BODY CHECK | |
| 2 | 03:27 | WOLF, Evan | PUSHING | |
| 2 | 00:49 | WINCHELL, John | SLASHING | |
| 3 | 07:58 | MASI, Brian | SLASHING | |
| 3 | 01:21 | GODFREY, Chase | SLASHING | |
| 4 | 10:52 | WOLF, Evan | PUSHING | |
| 4 | 07:40 | MASI, Brian | CROSS-CHECK | |
| 4 | 07:40 | FARRELL, Will | UNNECESSARY ROUGHNESS | |
| 4 | 03:04 | HALL, Mitch | UNSPORTSMANLIKE CONDUCT | |
| 4 | 01:53 | GABELMAN, Rich | TOO MANY PLAYERS | |
| 4 | 00:49 | CARACAPPA, Matt | ILLEGAL BODY CHECK | |
| 4 | 00:49 | KEARNAN, Connor | UNSPORTSMANLIKE CONDUCT |

































