Sacred Heart vs VERMONT
3/12/2016
Virtue Field
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 2 | 1 | 9 | |
| 1 | 0 | 1 | 6 | 0 | 8 |
SHU: DODGE, Alex (4), MASI, Brian (3), TUTTLE, Max (1)
VERMONT: MILCHLING,DAWES (3), STAFFORD,CAM (2), GUDAS,MATT (1), BARLOW,JAMES (1), KNIGHT,JACK (1), MILLIGAN,CAM (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VERMONT | SHU |
|---|---|---|---|---|---|---|
| 1 | 13:14 | STAFFORD,CAM | Unassisted | 1 | 0 | |
| 1 | 11:24 | GUDAS,MATT | STAFFORD,CAM | 2 | 0 | |
| 1 | 04:29 | TUTTLE, Max | MASI, Brian | 2 | 1 | |
| 1 | 03:22 | MILCHLING,DAWES | BARLOW,JAMES | 3 | 1 | |
| 2 | 09:28 | STAFFORD,CAM | KNIGHT,JACK | 4 | 1 | |
| 2 | 04:52 | BARLOW,JAMES | Unassisted | 5 | 1 | |
| 2 | 02:42 | KNIGHT,JACK | MACKAY,IAN | 6 | 1 | |
| 3 | 04:40 | MASI, Brian | Unassisted | 6 | 2 | |
| 4 | 13:30 | MASI, Brian | Unassisted | 6 | 3 | |
| 4 | 13:11 | DODGE, Alex | GARRITANO, Julian | 6 | 4 | |
| 4 | 11:33 | MASI, Brian | Unassisted | 6 | 5 | |
| 4 | 09:31 | DODGE, Alex | MASI, Brian | 6 | 6 | |
| 4 | 08:37 | DODGE, Alex | JURK, Bryce | 6 | 7 | |
| 4 | 06:54 | MILCHLING,DAWES | Unassisted | 7 | 7 | |
| 4 | 00:57 | DODGE, Alex | Unassisted | 7 | 8 | |
| 4 | 00:17 | MILLIGAN,CAM | MILCHLING,DAWES | 8 | 8 | |
| 5 | 01:55 | MILCHLING,DAWES | Unassisted | 9 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 00:01 | COX,BEN | ILLEGAL BODY CHECK | |
| 2 | 09:28 | TUTTLE, Max | SLASHING | |
| 2 | 07:02 | LINDE-ELMHIRST,HENRY | PUSHING | |
| 3 | 07:38 | WELLER,KARL | SLASHING | |
| 4 | 09:05 | BARTLETT,NICK | SLASHING | |
| 4 | 06:40 | O'REILLY, Connor | FACEOFF VIOLATION | |
| 4 | 00:42 | JEFFREY,WARREN | TRIPPING |

































