Lafayette vs Sacred Heart
2/28/2017
Campus Field
3:00 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 5 | 3 | 3 | 3 | 14 | |
| 2 | 1 | 2 | 5 | 10 |
LAFAYETT: Joseph, Eric (2), McAvoy, Scott (2), Lewis, Kevin (2), Sullivan, Michael (1), Walters, Conor (1), Hickey, Keegan (1), Dehnert, Connar (1)
SHU: TUTTLE, Max (6), ALBANESE, Nick (2), SAGGESE, Joe (2), JURK, Bryce (2), VEZZA, Matthew (1), MASI, Brian (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SHU | LAFAYETT |
|---|---|---|---|---|---|---|
| 1 | 12:06 | TUTTLE, Max | Unassisted | 1 | 0 | |
| 1 | 11:42 | ALBANESE, Nick | KRAMER, Landon | 2 | 0 | |
| 1 | 10:40 | SAGGESE, Joe | MASI, Brian | 3 | 0 | |
| 1 | 09:07 | VEZZA, Matthew | COP, Kevin | 4 | 0 | |
| 1 | 07:43 | Joseph, Eric | McCarthy, Will | 4 | 1 | |
| 1 | 07:36 | Sullivan, Michael | Unassisted | 4 | 2 | |
| 1 | 04:59 | TUTTLE, Max | Unassisted | 5 | 2 | |
| 2 | 13:45 | TUTTLE, Max | Unassisted | 6 | 2 | |
| 2 | 10:53 | McAvoy, Scott | McCarthy, Will | 6 | 3 | |
| 2 | 00:56 | SAGGESE, Joe | Unassisted | 7 | 3 | |
| 2 | 00:37 | ALBANESE, Nick | Unassisted | 8 | 3 | |
| 3 | 12:26 | Walters, Conor | Joseph, Eric | 8 | 4 | |
| 3 | 07:29 | TUTTLE, Max | Unassisted | 9 | 4 | |
| 3 | 03:45 | JURK, Bryce | SAGGESE, Joe | 10 | 4 | |
| 3 | 02:00 | MASI, Brian | TUTTLE, Max | 11 | 4 | |
| 3 | 00:01 | Lewis, Kevin | Unassisted | 11 | 5 | |
| 4 | 12:51 | Joseph, Eric | Confalone, Dillon | 11 | 6 | |
| 4 | 11:53 | McAvoy, Scott | Unassisted | 11 | 7 | |
| 4 | 11:30 | Hickey, Keegan | Unassisted | 11 | 8 | |
| 4 | 10:13 | TUTTLE, Max | SAGGESE, Joe | 12 | 8 | |
| 4 | 07:06 | Lewis, Kevin | McAvoy, Scott | 12 | 9 | |
| 4 | 05:23 | JURK, Bryce | SAGGESE, Joe | 13 | 9 | |
| 4 | 03:34 | Dehnert, Connar | Lewis, Kevin | 13 | 10 | |
| 4 | 02:42 | TUTTLE, Max | Unassisted | 14 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:31 | CARACAPPA, Matt | SLASHING | |
| 1 | 04:18 | CALVAGNA, Mike | SLASHING | |
| 1 | 00:58 | Dehnert, Connar | TRIPPING | |
| 2 | 14:59 | GIAQUINTO, Jake | FACEOFF VIOLATION | |
| 2 | 13:45 | Lewis, Kevin | SLASHING | |
| 2 | 11:07 | GARRITANO, Julian | HOLDING | |
| 2 | 03:18 | Cannon, Erik | SLASHING | |
| 2 | 00:27 | TEAM | UNSPORTSMANLIKE CONDUCT | |
| 3 | 12:50 | FITZELL, TJ | OFFSIDE | |
| 3 | 08:47 | VEZZA, Matthew | INTERFERENCE | |
| 3 | 07:29 | TUTTLE, Max | UNSPORTSMANLIKE CONDUCT | |
| 4 | 10:50 | Adamo, Chris | ILLEGAL BODY CHECK | |
| 4 | 09:32 | Hickey, Keegan | CROSS-CHECK | |
| 4 | 07:27 | MASI, Brian | PUSHING | |
| 4 | 07:27 | MASI, Brian | PUSHING | |
| 4 | 05:01 | Adamo, Chris | SLASHING |
































