Sacred Heart vs WAGNER
4/28/2017
Hameline Field
7:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 2 | 3 | 3 | 11 | |
| 3 | 3 | 3 | 4 | 13 |
SHU: SAGGESE, Joe (4), TUTTLE, Max (3), COP, Kevin (2), JURK, Bryce (2), CALVAGNA, Mike (1), MASI, Brian (1)
WAGNER: STREILEIN, Andrew (4), BRANDA, Dominic (2), ANCONA, Nick (2), McCORMICK, Christian (1), NORTON, John (1), DeVITA, Paul (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | WAGNER | SHU |
|---|---|---|---|---|---|---|
| 1 | 06:30 | SAGGESE, Joe | TUTTLE, Max | 0 | 1 | |
| 1 | 04:40 | STREILEIN, Andrew | BRANDA, Dominic | 1 | 1 | |
| 1 | 04:30 | COP, Kevin | Unassisted | 1 | 2 | |
| 1 | 01:28 | BRANDA, Dominic | Unassisted | 2 | 2 | |
| 1 | 00:51 | TUTTLE, Max | SAGGESE, Joe | 2 | 3 | |
| 1 | 00:13 | ANCONA, Nick | BRANDA, Dominic | 3 | 3 | |
| 2 | 11:46 | COP, Kevin | FITZELL, TJ | 3 | 4 | |
| 2 | 11:11 | JURK, Bryce | TUTTLE, Max | 3 | 5 | |
| 2 | 06:56 | McCORMICK, Christian | ANCONA, Nick | 4 | 5 | |
| 2 | 04:29 | STREILEIN, Andrew | Unassisted | 5 | 5 | |
| 2 | 02:27 | TUTTLE, Max | Unassisted | 5 | 6 | |
| 3 | 13:53 | TUTTLE, Max | Unassisted | 5 | 7 | |
| 3 | 11:37 | JURK, Bryce | TUTTLE, Max | 5 | 8 | |
| 3 | 08:31 | ANCONA, Nick | DAVIS, Connor | 6 | 8 | |
| 3 | 07:50 | SAGGESE, Joe | COP, Kevin | 6 | 9 | |
| 3 | 03:44 | BRANDA, Dominic | McCORMICK, Christian | 7 | 9 | |
| 3 | 01:13 | NORTON, John | STREILEIN, Andrew | 8 | 9 | |
| 4 | 14:52 | CALVAGNA, Mike | Unassisted | 8 | 10 | |
| 4 | 13:55 | SAGGESE, Joe | Unassisted | 8 | 11 | |
| 4 | 11:38 | MASI, Brian | Unassisted | 8 | 12 | |
| 4 | 07:38 | SAGGESE, Joe | TUTTLE, Max | 8 | 13 | |
| 4 | 03:35 | STREILEIN, Andrew | Unassisted | 9 | 13 | |
| 4 | 02:50 | DeVITA, Paul | Unassisted | 10 | 13 | |
| 4 | 01:40 | STREILEIN, Andrew | Unassisted | 11 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 3 | 12:13 | DIXON, Tanner | HOLDING | |
| 3 | 09:03 | SLEDGE, Bill | HOLDING | |
| 3 | 09:03 | CIPOLETTI, Joseph | CROSS-CHECK | |
| 3 | 01:48 | PARNELL, Joe | UNSPORTSMANLIKE CONDUCT | |
| 4 | 13:02 | CIPOLETTI, Joseph | CROSS-CHECK | |
| 4 | 13:02 | FITZELL, TJ | SLASHING | |
| 4 | 12:03 | McMENAMIN, William | PUSHING | |
| 4 | 02:50 | CICHOCKI, Quinn | CROSS-CHECK |

































