Furman vs Sacred Heart
2/17/2018
Homewood Field
11:00 AM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 5 | 2 | 6 | 4 | 17 | |
| 2 | 3 | 4 | 4 | 13 |
FUR: David Williamson (5), William Holcomb (3), Jarrett Birch (2), Lou Yovino (1), Chad Kreuzer (1), Gus Pinsoneault (1)
SHU: TUTTLE, Max (4), COP, Kevin (4), SAGGESE, Joe (3), KRAMER, Landon (2), GARRITANO, Julian (1), LILJEBERG, Logan (1), GIAQUINTO, Jake (1), ALBANESE, Nick (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SHU | FUR |
|---|---|---|---|---|---|---|
| 1 | 12:59 | William Holcomb | Unassisted | 0 | 1 | |
| 1 | 10:54 | GARRITANO, Julian | KRAMER, Landon | 1 | 1 | |
| 1 | 07:48 | TUTTLE, Max | Unassisted | 2 | 1 | |
| 1 | 05:05 | KRAMER, Landon | Unassisted | 3 | 1 | |
| 1 | 03:30 | Lou Yovino | Unassisted | 3 | 2 | |
| 1 | 03:08 | COP, Kevin | KRAMER, Landon | 4 | 2 | |
| 1 | 01:15 | COP, Kevin | LILJEBERG, Logan | 5 | 2 | |
| 2 | 13:04 | SAGGESE, Joe | TUTTLE, Max | 6 | 2 | |
| 2 | 10:02 | LILJEBERG, Logan | Unassisted | 7 | 2 | |
| 2 | 06:58 | David Williamson | Jonah Moore | 7 | 3 | |
| 2 | 06:24 | David Williamson | William Holcomb | 7 | 4 | |
| 2 | 03:32 | Jarrett Birch | Unassisted | 7 | 5 | |
| 3 | 14:15 | COP, Kevin | TUTTLE, Max | 8 | 5 | |
| 3 | 12:53 | David Williamson | Lou Yovino | 8 | 6 | |
| 3 | 10:40 | William Holcomb | Unassisted | 8 | 7 | |
| 3 | 09:09 | Chad Kreuzer | Unassisted | 8 | 8 | |
| 3 | 08:15 | Gus Pinsoneault | Unassisted | 8 | 9 | |
| 3 | 07:00 | SAGGESE, Joe | LILJEBERG, Logan | 9 | 9 | |
| 3 | 05:57 | TUTTLE, Max | Unassisted | 10 | 9 | |
| 3 | 05:31 | COP, Kevin | Unassisted | 11 | 9 | |
| 3 | 01:36 | TUTTLE, Max | Unassisted | 12 | 9 | |
| 3 | 01:29 | GIAQUINTO, Jake | Unassisted | 13 | 9 | |
| 4 | 14:48 | ALBANESE, Nick | COP, Kevin | 14 | 9 | |
| 4 | 13:44 | William Holcomb | Unassisted | 14 | 10 | |
| 4 | 12:10 | David Williamson | Lou Yovino | 14 | 11 | |
| 4 | 09:55 | TUTTLE, Max | Unassisted | 15 | 11 | |
| 4 | 06:52 | KRAMER, Landon | Unassisted | 16 | 11 | |
| 4 | 03:03 | Jarrett Birch | Unassisted | 16 | 12 | |
| 4 | 00:59 | David Williamson | Unassisted | 16 | 13 | |
| 4 | 00:33 | SAGGESE, Joe | Unassisted | 17 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 12:06 | LILJEBERG, Logan | CROSS-CHECK | |
| 2 | 01:51 | COP, Kevin | UNNECESSARY ROUGHNESS | |
| 2 | 00:09 | Parker Widhelm | CROSS-CHECK | |
| 3 | 06:19 | Kyle Weatherford | PUSHING | |
| 3 | 04:47 | Brandon Bank | PUSHING | |
| 3 | 01:12 | Brady Stoll | UNNECESSARY ROUGHNESS | |
| 4 | 08:18 | TUTTLE, Max | CROSS-CHECK | |
| 4 | 06:13 | ALBANESE, Nick | PUSHING |

































