Furman vs Sacred Heart
2/16/2019
RADNOR HIGH SCHOOL
11:00 AM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 6 | 5 | 5 | 2 | 18 | |
| 2 | 3 | 2 | 4 | 11 |
FUR: Anders Erickson (2), Jarrett Birch (2), David Williamson (2), William Holcomb (2), Corey Hall (1), Gus Pinsoneault (1), Chad Kreuzer (1)
SHU: Tuttle, Max (6), Liljeberg, Logan (3), O'Reilly, Connor (2), Saggese, Joe (2), Sledge, Bill (1), Lindahl, Jake (1), Walcot, Jaden (1), Sullivan, Conor (1), Johnson, Trevor (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SHU | FUR |
|---|---|---|---|---|---|---|
| 1 | 09:23 | Sledge, Bill | Avveduti, Reed | 1 | 0 | |
| 1 | 08:00 | O'Reilly, Connor | Liljeberg, Logan | 2 | 0 | |
| 1 | 07:14 | Anders Erickson | Carson Sorrells | 2 | 1 | |
| 1 | 03:43 | Tuttle, Max | O'Reilly, Connor | 3 | 1 | |
| 1 | 03:14 | Saggese, Joe | Liljeberg, Logan | 4 | 1 | |
| 1 | 02:21 | Tuttle, Max | Saggese, Joe | 5 | 1 | |
| 1 | 02:05 | Lindahl, Jake | Saggese, Joe | 6 | 1 | |
| 1 | 00:38 | Anders Erickson | Unassisted | 6 | 2 | |
| 2 | 14:27 | Saggese, Joe | Unassisted | 7 | 2 | |
| 2 | 13:40 | Liljeberg, Logan | Tuttle, Max | 8 | 2 | |
| 2 | 12:45 | Jarrett Birch | Jack Barron | 8 | 3 | |
| 2 | 10:37 | Liljeberg, Logan | Unassisted | 9 | 3 | |
| 2 | 10:23 | Corey Hall | Unassisted | 9 | 4 | |
| 2 | 08:56 | David Williamson | Unassisted | 9 | 5 | |
| 2 | 04:48 | Tuttle, Max | Unassisted | 10 | 5 | |
| 2 | 00:05 | Walcot, Jaden | Saggese, Joe | 11 | 5 | |
| 3 | 13:02 | Sullivan, Conor | Unassisted | 12 | 5 | |
| 3 | 11:41 | William Holcomb | Unassisted | 12 | 6 | |
| 3 | 10:51 | Liljeberg, Logan | Tuttle, Max | 13 | 6 | |
| 3 | 09:39 | Johnson, Trevor | Unassisted | 14 | 6 | |
| 3 | 09:04 | Tuttle, Max | Saggese, Joe | 15 | 6 | |
| 3 | 05:28 | William Holcomb | Chad Kreuzer | 15 | 7 | |
| 3 | 03:02 | O'Reilly, Connor | Unassisted | 16 | 7 | |
| 4 | 14:41 | Jarrett Birch | Unassisted | 16 | 8 | |
| 4 | 12:39 | Gus Pinsoneault | Unassisted | 16 | 9 | |
| 4 | 12:20 | David Williamson | Zach Scott | 16 | 10 | |
| 4 | 08:31 | Chad Kreuzer | Anders Erickson | 16 | 11 | |
| 4 | 06:25 | Tuttle, Max | Unassisted | 17 | 11 | |
| 4 | 01:32 | Tuttle, Max | Weiss, Alex | 18 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:39 | Cole Horan | SLASHING | |
| 1 | 03:10 | Jarrett Birch | DELAY OF GAME | |
| 1 | 00:41 | Jarrett Birch | ILLEGAL PROCEDURE | |
| 2 | 14:21 | Kyle Weatherford | UNNECESSARY ROUGHNESS | |
| 2 | 09:14 | Will O'Grady | SLASHING | |
| 2 | 09:14 | Lacey, Donovan | CROSS-CHECK | |
| 2 | 05:35 | Finn Barry | UNNECESSARY ROUGHNESS | |
| 2 | 00:53 | Gus Pinsoneault | INTERFERENCE | |
| 3 | 09:39 | Corey Hall | UNNECESSARY ROUGHNESS | |
| 3 | 06:58 | Houlihan, Thomas | SLASHING | |
| 4 | 08:52 | Sullivan, Conor | UNNECESSARY ROUGHNESS | |
| 4 | 01:04 | Austin Leonard | ILLEGAL BODY CHECK |

































