Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2022 Men's Lacrosse Cumulative Statistics

Team (3-10, 1-6)

Overall Team Statistics
Statistic Sacred Heart Opponents
Scoring
Goals 137 190
Assists 84 102
Shots 476 568
Shot Percentage .288 .335
Shots On Goal 169 235
Shots On Goal Percentage .605 .657
Shots Per Game 36.6 43.7
Goal Breakdown
Man-up 14 23
Man-down 1 1
Unassisted 53 88
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 14-47 23-52
Power Plays: Percentage .298 .442
Miscellaneous
Ground Balls 350 461
Turnovers 214 211
Caused Turnovers 97 92
Faceoffs: W-L 148-222 222-148
Faceoffs: Percentage .400 .600
Clears 245-289 269-303
Clear Percentage .848 .888
Penalties 55 50
Penalty Minutes 47:00 39:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 O'Reilly, Morgan O'Reilly, Morgan 13-1 28 11 39 87 .322 52 .598 0 2 0 9 16 0 0-0 .000 0-00:00
1 Miccio, Sal Miccio, Sal 13-13 22 16 38 77 .286 48 .623 1 5 0 15 19 3 0-0 .000 0-00:00
25 Spooner, Carson Spooner, Carson 13-1 16 13 29 53 .302 36 .679 0 2 0 10 22 6 0-0 .000 2-02:00
51 Ward, Jake Ward, Jake 13-12 17 9 26 43 .395 27 .628 0 1 1 26 11 4 0-0 .000 0-00:00
35 Garb, Jake Garb, Jake 13-13 12 11 23 53 .226 29 .547 0 2 0 11 12 2 0-0 .000 1-00:30
45 Wilde, Skyler Wilde, Skyler 13-0 14 3 17 47 .298 27 .574 0 0 0 8 9 1 0-0 .000 1-00:30
42 Morgan, Johnny Morgan, Johnny 13-0 11 2 13 30 .367 18 .600 0 0 0 8 14 4 0-0 .000 1-00:30
41 Stout, Ryan Stout, Ryan 13-12 6 2 8 35 .171 18 .514 2 2 0 28 9 3 0-0 .000 2-02:00
18 Lacey, Donovan Lacey, Donovan 13-1 2 6 8 12 .167 7 .583 0 0 0 29 13 9 0-0 .000 2-01:30
10 Weiss, Alex Weiss, Alex 11-0 3 1 4 7 .429 6 .857 0 0 0 9 2 2 0-0 .000 2-01:30
36 Rodriguez, Daniel Rodriguez, Daniel 13-12 2 2 4 3 .667 3 1.000 0 0 0 46 2 2 127-290 .438 0-00:00
24 Sullivan, Conor Sullivan, Conor 12-11 2 0 2 8 .250 4 .500 0 0 0 16 10 10 0-0 .000 9-08:30
19 Lionetti, Max Lionetti, Max 8-0 1 1 2 7 .143 6 .857 0 0 0 1 1 0 0-0 .000 0-00:00
20 Palanchi, Ben Palanchi, Ben 11-3 0 2 2 3 .000 3 1.000 0 0 0 22 4 3 7-35 .200 5-05:00
6 DiNota, Rob DiNota, Rob 11-0 1 0 1 4 .250 2 .500 0 0 0 6 5 0 0-0 .000 1-01:00
38 Brown, Cam Brown, Cam 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Buffington, Zach Buffington, Zach 13-9 0 1 1 1 .000 0 .000 0 0 0 31 1 6 0-0 .000 4-04:00
2 Houlihan, Thomas Houlihan, Thomas 13-13 0 1 1 0 .000 0 .000 0 0 0 13 5 7 0-0 .000 2-02:00
27 Pazienza, Alex Pazienza, Alex 6-1 0 1 1 0 .000 0 .000 0 0 0 11 4 5 0-0 .000 0-00:00
53 Ramsay, Jack Ramsay, Jack 13-11 0 1 1 0 .000 0 .000 0 0 0 11 3 13 0-0 .000 6-04:30
5 Bartkus, David Bartkus, David 10-0 0 0 0 2 .000 0 .000 0 0 0 7 0 2 0-0 .000 1-00:30
26 Block, Matt Block, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Brodnax, Cayden Brodnax, Cayden 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 3-02:30
32 Burke, Aidan Burke, Aidan 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
21 Callahan, Peter Callahan, Peter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Callihan, Connor Callihan, Connor 6-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 10-28 .357 1-00:30
88 Candelino, Jake Candelino, Jake 11-2 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 3-02:30
33 Carr, Jack Carr, Jack 13-0 0 0 0 0 .000 0 .000 0 0 0 5 4 2 0-0 .000 4-03:30
28 Casano, Nicky Casano, Nicky 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-14 .143 0-00:00
4 Creo, David Creo, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Frank, Zach Frank, Zach 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
50 Geis, Owen Geis, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Handy, Nick Handy, Nick 12-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 1-00:30
40 LaBanca, Nicky LaBanca, Nicky 13-12 0 0 0 0 .000 0 .000 0 0 0 15 10 4 0-0 .000 0-00:00
52 Mead, Pressly Mead, Pressly 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Meskill, Brett Meskill, Brett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Pritts, Drew Pritts, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Rice, Joe Rice, Joe 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
81 Sweeney, Brandon Sweeney, Brandon 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 1-01:00
29 Thomas, Chris Thomas, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 2-3 .667 0-00:00
23 Victor, Ridjkaard Victor, Ridjkaard 6-2 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 1-01:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 27 0 0-0 .000 1-00:30  
Totals 13 137 84 221 476 .288 288 .605 3 14 1 350 214 97 148-370 .400 55-47:00
Opponents 13 190 102 292 568 .335 373 .657 10 23 1 461 211 92 222-370 .600 50-39:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 LaBanca, Nicky LaBanca, Nicky 13-12 586:47 133 13.60 136 .506 2 7 423
21 Callahan, Peter Callahan, Peter 2-0 08:06 2 14.81 0 .000 0 0 3
27 Pazienza, Alex Pazienza, Alex 6-1 179:49 55 18.35 46 .455 1 3 142

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 O'Reilly, Morgan O'Reilly, Morgan 7-0 12 6 18 50 .240 28 .560 0 1 0 6 10 0 0-0 .000 0-00:00
1 Miccio, Sal Miccio, Sal 7-7 10 7 17 39 .256 24 .615 0 3 0 10 11 2 0-0 .000 0-00:00
25 Spooner, Carson Spooner, Carson 7-0 8 7 15 28 .286 22 .786 0 0 0 6 13 3 0-0 .000 1-01:00
45 Wilde, Skyler Wilde, Skyler 7-0 9 2 11 29 .310 17 .586 0 0 0 5 4 0 0-0 .000 1-00:30
51 Ward, Jake Ward, Jake 7-6 7 4 11 19 .368 13 .684 0 0 0 21 3 4 0-0 .000 0-00:00
35 Garb, Jake Garb, Jake 7-7 4 6 10 23 .174 13 .565 0 1 0 4 9 0 0-0 .000 1-00:30
42 Morgan, Johnny Morgan, Johnny 7-0 7 1 8 16 .438 12 .750 0 0 0 4 5 3 0-0 .000 1-00:30
41 Stout, Ryan Stout, Ryan 7-7 4 0 4 21 .190 11 .524 1 1 0 15 6 1 0-0 .000 2-02:00
18 Lacey, Donovan Lacey, Donovan 7-0 1 3 4 5 .200 3 .600 0 0 0 17 6 5 0-0 .000 2-01:30
19 Lionetti, Max Lionetti, Max 5-0 1 1 2 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
24 Sullivan, Conor Sullivan, Conor 7-6 1 0 1 4 .250 2 .500 0 0 0 6 6 7 0-0 .000 3-03:00
10 Weiss, Alex Weiss, Alex 5-0 1 0 1 3 .333 3 1.000 0 0 0 4 1 2 0-0 .000 2-01:30
38 Brown, Cam Brown, Cam 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Buffington, Zach Buffington, Zach 7-5 0 1 1 1 .000 0 .000 0 0 0 18 0 4 0-0 .000 3-03:00
36 Rodriguez, Daniel Rodriguez, Daniel 7-7 0 1 1 1 .000 1 1.000 0 0 0 23 2 1 63-147 .429 0-00:00
5 Bartkus, David Bartkus, David 5-0 0 0 0 2 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
26 Block, Matt Block, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Brodnax, Cayden Brodnax, Cayden 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
32 Burke, Aidan Burke, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Callahan, Peter Callahan, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Callihan, Connor Callihan, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-5 .600 0-00:00
88 Candelino, Jake Candelino, Jake 7-1 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 2-01:30
33 Carr, Jack Carr, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 3-02:30
28 Casano, Nicky Casano, Nicky 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-7 .143 0-00:00
6 DiNota, Rob DiNota, Rob 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 0 0-0 .000 1-01:00
31 Frank, Zach Frank, Zach 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
50 Geis, Owen Geis, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Handy, Nick Handy, Nick 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 1-00:30
2 Houlihan, Thomas Houlihan, Thomas 7-7 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 0-00:00
40 LaBanca, Nicky LaBanca, Nicky 7-7 0 0 0 0 .000 0 .000 0 0 0 11 8 2 0-0 .000 0-00:00
52 Mead, Pressly Mead, Pressly 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Meskill, Brett Meskill, Brett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Palanchi, Ben Palanchi, Ben 6-2 0 0 0 1 .000 1 1.000 0 0 0 6 4 2 3-22 .136 3-03:00
27 Pazienza, Alex Pazienza, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
11 Pritts, Drew Pritts, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
53 Ramsay, Jack Ramsay, Jack 7-7 0 0 0 0 .000 0 .000 0 0 0 6 2 5 0-0 .000 4-03:30
16 Rice, Joe Rice, Joe 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
81 Sweeney, Brandon Sweeney, Brandon 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 1-01:00
29 Thomas, Chris Thomas, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2-3 .667 0-00:00
23 Victor, Ridjkaard Victor, Ridjkaard 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 0-00:00  
Totals 7 65 40 105 246 .264 154 .626 1 6 0 188 121 51 72-184 .391 33-28:00
Opponents 7 98 55 153 302 .325 193 .639 6 10 0 229 119 54 112-184 .609 26-20:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Pazienza, Alex Pazienza, Alex 2-0 39:04 9 13.82 11 .550 0 1 30
40 LaBanca, Nicky LaBanca, Nicky 7-7 375:18 87 13.91 83 .488 1 5 270
21 Callahan, Peter Callahan, Peter 1-0 04:29 2 26.77 0 .000 0 0 2

Game-By-Game

Sacred Heart

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/12/22 at Hofstra L 9-21 9 7 16 32 .281 17 .531 0 2 0 25 29 4 21-12 4-03:30
2/25/22 Quinnipiac W 13-10 13 9 22 43 .302 28 .651 1 3 1 28 12 11 7-20 5-04:00
3/01/22 Fairfield L 16-19 16 5 21 52 .308 33 .635 0 0 0 41 10 11 15-24 3-02:30
3/08/22 at Providence L 12-16 12 6 18 34 .353 18 .529 0 0 0 23 11 4 9-23 5-05:00
3/12/22 at UMass Lowell W 14-10 14 11 25 40 .350 25 .625 1 1 0 21 13 10 9-18 2-01:30
3/19/22 Hobart W 9-8 9 5 14 34 .265 19 .559 1 0 0 22 21 7 5-16 6-04:30
3/26/22 Mt. St. Mary's L 13-14 13 8 21 44 .295 34 .773 0 3 0 41 17 9 19-12 6-05:30
3/29/22 Lafayette L 8-16 8 6 14 29 .276 13 .448 0 2 0 24 18 6 15-13 3-02:30
4/02/22 at Wagner L 8-14 8 6 14 33 .242 17 .515 0 1 0 27 16 5 14-12 2-01:30
4/09/22 Merrimack L 8-11 8 7 15 43 .186 24 .558 0 1 0 25 14 4 8-14 3-02:30
4/16/22 at Bryant L 10-22 10 6 16 31 .323 22 .710 0 0 0 30 21 12 11-23 4-03:30
4/23/22 at Saint Joseph's L 7-14 7 4 11 28 .250 18 .643 0 0 0 20 14 6 6-17 6-05:00
4/30/22 LIU L 10-15 10 4 14 33 .303 20 .606 0 1 0 23 18 8 9-18 6-05:30
Sacred Heart 137-190 137 84 221 476 .288 288 .605 3 14 1 350 214 97 148-222 55-47:00
Opponents 190-137 190 102 292 568 .335 373 .657 10 23 1 461 211 92 222-148 50-39:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/22 at Hofstra 9-21 60:00 21 21.00 13 .382 0 1 42
2/25/22 Quinnipiac 13-10 55:51 10 10.74 13 .565 1 0 37
3/01/22 Fairfield 16-19 60:00 19 19.00 14 .424 0 1 47
3/08/22 at Providence 12-16 60:00 16 16.00 13 .448 0 1 45
3/12/22 at UMass Lowell 14-10 60:00 10 10.00 21 .677 1 0 52
3/19/22 Hobart 9-8 61:56 8 7.75 14 .636 1 0 46
3/26/22 Mt. St. Mary's 13-14 56:55 14 14.76 10 .417 0 1 41
3/29/22 Lafayette 8-16 60:00 16 16.00 14 .467 0 1 43
4/02/22 at Wagner 8-14 60:00 14 14.00 17 .548 0 1 49
4/09/22 Merrimack 8-11 60:00 11 11.00 17 .607 0 1 40
4/16/22 at Bryant 10-22 60:00 22 22.00 11 .333 0 1 47
4/23/22 at Saint Joseph's 7-14 60:00 14 14.00 8 .364 0 1 37
4/30/22 LIU 10-15 60:00 15 15.00 17 .531 0 1 42
Sacred Heart 137-190 774:42 190 14.72 182 .489 3 10 568
Opponents 190-137 774:42 137 10.61 151 .524 10 3 476

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/12/22 Hofstra W 21-9 21 10 31 42 .500 34 .810 1 2 0 43 15 14 12-21 5-04:00
2/25/22 at Quinnipiac L 10-13 10 7 17 37 .270 23 .622 0 2 1 41 22 4 20-7 5-04:30
3/01/22 at Fairfield W 19-16 19 9 28 47 .404 33 .702 1 3 0 39 18 0 24-15 7-04:00
3/08/22 Providence W 16-12 16 11 27 45 .356 29 .644 1 4 0 39 13 4 23-9 1-01:00
3/12/22 UMass Lowell L 10-14 10 4 14 52 .192 31 .596 0 1 0 36 17 8 18-9 1-01:00
3/19/22 at Hobart L 8-9 8 5 13 46 .174 22 .478 0 2 0 34 18 9 16-5 2-01:30
3/26/22 at Mt. St. Mary's W 14-13 14 7 21 41 .341 24 .585 1 1 0 28 18 6 12-19 9-07:00
3/29/22 at Lafayette W 16-8 16 6 22 43 .372 30 .698 1 1 0 34 7 8 13-15 5-04:00
4/02/22 Wagner W 14-8 14 2 16 49 .286 31 .633 1 0 0 23 12 7 12-14 6-04:00
4/09/22 at Merrimack W 11-8 11 6 17 40 .275 29 .725 1 1 0 32 11 5 14-8 4-03:00
4/16/22 Bryant W 22-10 22 12 34 47 .468 33 .702 1 2 0 44 24 13 23-11 2-02:00
4/23/22 Saint Joseph's W 14-7 14 13 27 37 .378 22 .595 1 2 0 31 17 8 17-6 2-02:00
4/30/22 at LIU W 15-10 15 10 25 42 .357 32 .762 1 2 0 37 19 6 18-9 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/22 Hofstra 21-9 60:00 9 9.00 8 .471 1 0 32
2/25/22 at Quinnipiac 10-13 55:51 13 13.97 15 .536 0 1 43
3/01/22 at Fairfield 19-16 60:00 16 16.00 17 .515 1 0 52
3/08/22 Providence 16-12 60:00 12 12.00 6 .333 1 0 34
3/12/22 UMass Lowell 10-14 60:00 14 14.00 11 .440 0 1 40
3/19/22 at Hobart 8-9 61:56 9 8.72 10 .526 0 1 34
3/26/22 at Mt. St. Mary's 14-13 56:55 13 13.70 21 .618 1 0 44
3/29/22 at Lafayette 16-8 60:00 8 8.00 5 .385 1 0 29
4/02/22 Wagner 14-8 60:00 8 8.00 9 .529 1 0 33
4/09/22 at Merrimack 11-8 60:00 8 8.00 16 .667 1 0 43
4/16/22 Bryant 22-10 60:00 10 10.00 12 .545 1 0 31
4/23/22 Saint Joseph's 14-7 60:00 7 7.00 11 .611 1 0 28
4/30/22 at LIU 15-10 60:00 10 10.00 10 .500 1 0 33
Opponents 190-137 774:42 137 10.61 151 .524 10 3 476
Sacred Heart 137-190 774:42 190 14.72 182 .489 3 10 568

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/12/22 at Hofstra L 9-21 7/10 32/42 17/34 25/43 29/15 21/12 12-15/25-29 4-03:30/5-04:00
2/25/22 Quinnipiac W 13-10 9/7 43/37 28/23 28/41 12/22 7/20 20-22/19-24 5-04:00/5-04:30
3/01/22 Fairfield L 16-19 5/9 52/47 33/33 41/39 10/18 15/24 20-22/20-23 3-02:30/7-04:00
3/08/22 at Providence L 12-16 6/11 34/45 18/29 23/39 11/13 9/23 18-20/16-19 5-05:00/1-01:00
3/12/22 at UMass Lowell W 14-10 11/4 40/52 25/31 21/36 13/17 9/18 22-27/15-19 2-01:30/1-01:00
3/19/22 Hobart W 9-8 5/5 34/46 19/22 22/34 21/18 5/16 22-28/18-21 6-04:30/2-01:30
3/26/22 Mt. St. Mary's L 13-14 8/7 44/41 34/24 41/28 17/18 19/12 19-23/19-19 6-05:30/9-07:00
3/29/22 Lafayette L 8-16 6/6 29/43 13/30 24/34 18/7 15/13 16-24/22-23 3-02:30/5-04:00
4/02/22 at Wagner L 8-14 6/2 33/49 17/31 27/23 16/12 14/12 17-19/21-22 2-01:30/6-04:00
4/09/22 Merrimack L 8-11 7/6 43/40 24/29 25/32 14/11 8/14 18-18/25-30 3-02:30/4-03:00
4/16/22 at Bryant L 10-22 6/12 31/47 22/33 30/44 21/24 11/23 20-26/26-29 4-03:30/2-02:00
4/23/22 at Saint Joseph's L 7-14 4/13 28/37 18/22 20/31 14/17 6/17 17-18/16-17 6-05:00/2-02:00
4/30/22 LIU L 10-15 4/10 33/42 20/32 23/37 18/19 9/18 24-27/27-28 6-05:30/1-01:00
Sacred Heart 137-190 84/102 476/568 288/373 350/461 214/211 148/222 245-289/269-303 55-47:00/50-39:00
Opponents 190-137 102/84 568/476 373/288 461/350 211/214 222/148 269-303/245-289 50-39:00/55-47:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 UMass Lowell (3/12/22)
GOALS 16 Fairfield (3/01/22)
ASSISTS 11 UMass Lowell (3/12/22)
SHOTS 52 Fairfield (3/01/22)
SHOTS ON GOAL 34 Mt. St. Mary's (3/26/22)
SAVES 21 UMass Lowell (3/12/22)
GROUND BALLS 41 Fairfield (3/01/22); Mt. St. Mary's (3/26/22)
TURNOVERS 29 Hofstra (2/12/22)
CAUSED TURNOVERS 12 Bryant (4/16/22)
CLEARS 24 LIU (4/30/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Sal Miccio UMass Lowell (3/12/22)
GOALS 5 Morgan O'Reilly; Sal Miccio Fairfield (3/01/22); Providence (3/08/22); UMass Lowell (3/12/22)
ASSISTS 3 Sal Miccio; Jake Garb; Morgan O'Reilly Quinnipiac (2/25/22); Mt. St. Mary's (3/26/22); UMass Lowell (3/12/22)
SHOTS 10 Morgan O'Reilly; Morgan O'Reilly Fairfield (3/01/22); Merrimack (4/09/22)
SHOTS ON GOAL 8 Morgan O'Reilly Fairfield (3/01/22)
SAVES 21 Nicky LaBanca UMass Lowell (3/12/22)
GROUND BALLS 7 Alex Pazienza; Daniel Rodriguez Fairfield (3/01/22); Mt. St. Mary's (3/26/22)
TURNOVERS 4 Nicky LaBanca; Team; Jake Garb; Carson Spooner; TEAM Hobart (3/19/22); Mt. St. Mary's (3/26/22); Merrimack (4/09/22); LIU (4/30/22); Hofstra (2/12/22); Wagner (4/02/22); Saint Joseph's (4/23/22)
CAUSED TURNOVERS 4 Conor Sullivan Bryant (4/16/22)