Mt. St. Mary's vs Sacred Heart
3/26/2022
Campus Field
12:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 5 | 4 | 2 | 2 | 13 | |
| 3 | 5 | 4 | 2 | 14 |
MT. ST.: Noah Daniels (4), Connor McMahon (3), Jared McMahon (2), Justin Weick (2), Jake Krieger (1), Colin Allen (1), Brendan Lantieri (1)
SACRED H: Sal Miccio (3), Carson Spooner (2), Johnny Morgan (2), Skyler Wilde (2), Ryan Stout (1), Morgan O'Reilly (1), Jake Ward (1), Jake Garb (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SACRED H | MT. ST. |
|---|---|---|---|---|---|---|
| 1 | 12:15 | Carson Spooner | Morgan O'Reilly | 1 | 0 | |
| 1 | 10:59 | Jared McMahon | Unassisted | 1 | 1 | |
| 1 | 08:11 | Noah Daniels | Caden Cote | 1 | 2 | |
| 1 | 06:00 | Jake Krieger | Unassisted | 1 | 3 | |
| 1 | 04:59 | Ryan Stout | Jake Garb | 2 | 3 | |
| 1 | 04:34 | Johnny Morgan | Unassisted | 3 | 3 | |
| 1 | 03:48 | Morgan O'Reilly | Sal Miccio | 4 | 3 | |
| 1 | 01:20 | Skyler Wilde | Unassisted | 5 | 3 | |
| 2 | 13:21 | Connor McMahon | Unassisted | 5 | 4 | |
| 2 | 12:36 | Noah Daniels | Unassisted | 5 | 5 | |
| 2 | 10:10 | Jake Ward | Unassisted | 6 | 5 | |
| 2 | 08:59 | Carson Spooner | Unassisted | 7 | 5 | |
| 2 | 08:20 | Noah Daniels | Unassisted | 7 | 6 | |
| 2 | 06:55 | Colin Allen | Connor McMahon | 7 | 7 | |
| 2 | 05:48 | Noah Daniels | Justin Weick | 7 | 8 | |
| 2 | 02:51 | Jake Garb | Jake Ward | 8 | 8 | |
| 2 | 01:18 | Sal Miccio | Donovan Lacey | 9 | 8 | |
| 3 | 12:07 | Jared McMahon | Unassisted | 9 | 9 | |
| 3 | 11:29 | Justin Weick | Jackson Philips | 9 | 10 | |
| 3 | 08:18 | Johnny Morgan | Unassisted | 10 | 10 | |
| 3 | 06:23 | Connor McMahon | Kadin Kightlinger | 10 | 11 | |
| 3 | 03:50 | Skyler Wilde | Carson Spooner | 11 | 11 | |
| 3 | 01:18 | Brendan Lantieri | Jeremy Wilson | 11 | 12 | |
| 4 | 05:59 | Sal Miccio | Jake Garb | 12 | 12 | |
| 4 | 05:12 | Justin Weick | Unassisted | 12 | 13 | |
| 4 | 03:05 | Connor McMahon | Jake Krieger | 12 | 14 | |
| 4 | 00:20 | Sal Miccio | Jake Garb | 13 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 05:33 | Jake Krieger | PUSHING | |
| 2 | 11:35 | Rob DiNota | CROSS-CHECK | |
| 2 | 05:45 | Ethan Holobinko | HOLDING | |
| 2 | 03:19 | Ben Ward | CROSS-CHECK | |
| 3 | 01:47 | Jake Garb | OFFSIDE | |
| 4 | 13:35 | Zach Buffington | SLASHING | |
| 4 | 07:24 | Ben Palanchi | SLASHING | |
| 4 | 07:24 | Jack Ramsay | SLASHING | |
| 4 | 06:33 | Brendan Lantieri | OFFSIDE | |
| 4 | 06:10 | Ryan Stout | SLASHING | |
| 4 | 06:10 | Jake Wright | SLASHING | |
| 4 | 06:10 | Jackson Philips | HOLDING | |
| 4 | 05:12 | William Pippen | SLASHING | |
| 4 | 00:49 | Nathan Merchant | UNSPORTSMANLIKE CONDUCT | |
| 4 | 00:49 | Noah Daniels | SLASHING |
































